
Anatolia
Loss Sup Team 33:55
2 years ago
3/16/2025, 06:20 PM UTC
vs
Patch 18.9861
ID: 16238890

Last match: 2 years ago
Sup 1v1
951
0.00% 0W 1L
Sup Team
863 #7361
Peak 914 #2350
44.44% 124W 155L
DM Team
918
0.00% 0W 2L
Ranked Team Supremacy · 279 games · 124 W 155 L · 44.44%
| Minor gods | Details | ||
|---|---|---|---|
| 67% | |||
| 58% | |||
| 57% | |||
| 38% | |||
| 36% | |||
| 33% | |||
| 33% | |||
| 31% | |||
| 25% | |||
| 22% | |||
| 17% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 0 1 | 100 2 | 100 1 | 50 4 | 88 8 | 100 2 | 0 5 | 75 4 | 50 2 | 100 4 | 100 3 | 0 1 | 0 1 | – | – | – | |
| – | 83 6 | 80 5 | 100 1 | 33 3 | 50 4 | – | 0 4 | 75 4 | – | 100 1 | 50 2 | 50 2 | – | – | – | |
| 50 4 | 75 12 | 67 6 | 38 13 | 69 13 | – | 17 6 | 56 9 | 82 11 | 67 9 | 57 7 | 0 1 | 40 5 | – | – | 0 1 | |
| 67 3 | 0 1 | 33 3 | 0 4 | 44 9 | 0 1 | 25 4 | 100 1 | 100 1 | 0 1 | 100 2 | – | – | – | – | – | |
| 100 3 | 0 8 | 25 8 | 20 10 | 42 12 | 50 8 | 45 11 | 42 12 | 60 5 | 100 1 | 40 5 | 0 5 | 20 5 | – | – | – | |
| 50 2 | 0 2 | 33 3 | 50 2 | 50 6 | 0 2 | 0 1 | 67 3 | – | 100 1 | 0 1 | – | – | 100 1 | – | 100 1 | |
| 0 2 | 0 1 | 17 6 | 75 4 | 43 7 | 25 4 | 0 2 | 33 6 | 100 1 | 50 4 | 0 6 | 0 2 | – | 100 1 | 67 3 | – | |
| 100 2 | 0 4 | 33 3 | 40 5 | 17 6 | 100 2 | 25 4 | 0 2 | 50 2 | 100 1 | 100 1 | 0 2 | 0 3 | – | – | – | |
| – | 50 2 | – | 0 1 | 0 2 | – | – | 100 1 | 0 1 | 0 1 | 100 1 | – | – | – | – | ||
| 0 2 | 67 3 | 20 10 | 17 6 | 29 7 | 0 3 | 0 6 | 25 8 | 50 2 | 25 4 | 50 2 | 0 2 | 33 3 | – | – | 100 2 | |
| – | 0 2 | 0 3 | – | 33 3 | 100 1 | 0 2 | 50 2 | 0 3 | 0 1 | – | – | – | – | – | ||
| – | – | – | – | 0 1 | – | – | – | – | 0 1 | – | – | – | – | – |

Loss Sup Team 33:55
2 years ago
3/16/2025, 06:20 PM UTC
vs
Patch 18.9861
ID: 16238890

Loss Sup Team 6:29
2 years ago
3/15/2025, 02:10 PM UTC



vs

Win Sup Team 14:35
2 years ago
3/12/2025, 01:41 AM UTC
vs

Win Sup Team 25:16
2 years ago
3/12/2025, 01:23 AM UTC
vs



Win Sup Team 23:59
2 years ago
3/12/2025, 12:39 AM UTC
vs
Patch 18.9861
ID: 15935079

Loss Sup Team 20:01
2 years ago
3/11/2025, 10:56 PM UTC



vs

Win Sup Team 24:23
2 years ago
3/11/2025, 10:34 PM UTC




vs





Win Sup Team 25:01
2 years ago
3/11/2025, 10:05 PM UTC
vs

Loss Sup Team 25:00
2 years ago
3/2/2025, 03:35 PM UTC
vs
Patch 18.7603
ID: 15336748

Win Sup Team 25:55
2 years ago
2/18/2025, 01:11 AM UTC
vs