
Valley Of Kings
Loss Sup Team 31:55
4 months ago
7/9/2026, 04:30 PM UTC
vs




Last match: 4 months ago
Formerly: Makivi
Sup 1v1
1083
100.00% 2W 0L
Sup Team
1263 #1398
Peak 1284 #1294
55.34% 114W 92L
Ranked Team Supremacy · 206 games · 114 W 92 L · 55.34%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 100% | |||
| 100% | |||
| 83% | |||
| 71% | |||
| 68% | |||
| 64% | |||
| 58% | |||
| 50% | |||
| 50% | |||
| 20% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | – | 100 1 | – | – | – | – | – | 100 1 | – | – | – | – | 100 1 | – | – | – | – | – | – | – | ||
| – | – | – | – | – | – | – | 100 1 | 100 1 | – | 100 1 | – | – | – | – | – | – | – | – | – | – | – | ||
| – | – | 100 1 | 100 1 | 100 1 | – | – | 100 2 | – | 100 1 | – | – | – | – | – | – | – | – | – | – | – | – | ||
| 100 1 | 50 2 | 100 1 | 100 3 | 100 1 | 100 1 | 100 1 | 100 1 | 100 2 | 100 3 | 0 1 | – | – | – | – | – | – | 0 1 | – | – | – | – | – | |
| 0 1 | – | 75 4 | 100 1 | 100 1 | 100 2 | 100 1 | 100 2 | 100 1 | 100 1 | 50 2 | 33 3 | – | – | – | – | – | – | – | 100 1 | 0 1 | – | ||
| 100 1 | 50 2 | 75 4 | 60 5 | 0 1 | 60 5 | 75 4 | 50 4 | 67 6 | 83 6 | 100 2 | 100 1 | – | 100 2 | – | 50 2 | 100 4 | 50 4 | – | 100 1 | 50 2 | 0 1 | – | |
| 100 1 | – | 0 2 | 33 3 | 83 6 | 50 6 | 33 3 | 50 2 | 67 3 | 100 3 | – | – | – | – | – | 100 1 | – | 100 1 | 100 1 | – | – | – | 100 1 | |
| 100 2 | 60 5 | 50 4 | 67 15 | 50 4 | 43 7 | 33 6 | 60 5 | 60 15 | 70 10 | 33 3 | 100 3 | – | 50 2 | – | 100 1 | 0 1 | 0 3 | – | 100 2 | 50 2 | 0 1 | 100 1 | |
| 100 1 | 40 5 | 67 3 | – | 67 6 | 17 6 | 40 5 | 60 5 | 67 9 | 40 5 | 50 2 | – | – | – | – | 100 2 | – | 25 4 | – | 33 3 | 100 1 | – | 50 2 | |
| 0 1 | – | 0 1 | 50 2 | 100 1 | 67 3 | 25 4 | 40 5 | 67 3 | 33 3 | 100 1 | – | – | 0 1 | – | 100 2 | 50 2 | – | – | – | – | – | – | |
| – | 0 1 | 20 5 | 0 1 | 33 3 | – | 50 2 | 25 4 | 0 4 | – | 0 1 | 100 1 | – | – | 0 1 | – | – | – | – | – | – | – | 0 1 | |
| – | – | – | 0 2 | 0 2 | – | – | 0 1 | – | – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | ||
| – | – | – | – | 0 2 | 0 1 | – | 0 1 | 0 1 | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – |

Loss Sup Team 31:55
4 months ago
7/9/2026, 04:30 PM UTC
vs




Win Sup Team 21:21
4 months ago
7/9/2026, 03:43 PM UTC
vs

Win Sup Team 25:18
5 months ago
6/12/2026, 06:01 PM UTC
vs

Loss Sup Team 45:17
5 months ago
6/11/2026, 08:27 PM UTC
vs




Win Sup Team 25:25
5 months ago
6/10/2026, 07:41 PM UTC
vs

Win Sup Team 19:32
5 months ago
6/10/2026, 07:07 PM UTC
vs




Win Sup Team 47:16
5 months ago
6/7/2026, 08:49 PM UTC
vs




Loss Sup Team 18:06
5 months ago
6/7/2026, 07:58 PM UTC
vs

Win Sup Team 27:21
5 months ago
6/6/2026, 10:51 PM UTC
vs




Win Sup Team 16:45
5 months ago
6/6/2026, 10:01 PM UTC
vs


