
Savannah
Loss Sup Team 14:32
a year ago
12/10/2025, 04:55 PM UTC


vs




Last match: a year ago
Sup 1v1
1043
Peak 1043 #6712
60.00% 6W 4L
Sup Team
995 #4244
Peak 1140 #2126
50.54% 94W 92L
Ranked Team Supremacy · 186 games · 94 W 92 L · 50.54%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 73% | |||
| 67% | |||
| 64% | |||
| 64% | |||
| 64% | |||
| 56% | |||
| 56% | |||
| 50% | |||
| 46% | |||
| 46% | |||
| 45% | |||
| 40% | |||
| 33% | |||
| 25% | |||
| 17% | |||
| 17% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | – | 100 1 | – | – | – | – | – | – | – | – | – | – | – | 100 1 | – | ||
| – | 75 4 | 50 2 | 100 1 | 50 4 | 67 3 | 60 5 | – | 75 4 | 100 4 | 100 4 | 100 1 | 100 1 | – | 100 1 | – | – | 25 4 | |
| – | 75 4 | 100 2 | 0 1 | 100 1 | – | – | 100 1 | – | 0 1 | 50 2 | 50 4 | – | – | – | – | – | – | |
| – | 100 3 | 80 5 | 33 3 | 75 4 | 67 3 | 100 2 | – | 40 5 | – | 75 4 | 75 4 | 100 3 | 50 2 | 0 1 | – | 100 1 | 0 2 | |
| – | 50 4 | 50 4 | – | 100 1 | 75 4 | 0 1 | 100 3 | 100 1 | 80 5 | 33 3 | 0 2 | – | 0 1 | – | 0 1 | 100 2 | ||
| – | 50 4 | 100 4 | 100 1 | 0 2 | 67 3 | 100 1 | – | 40 5 | 67 3 | 71 7 | 100 1 | 50 4 | – | – | – | 0 1 | – | |
| – | 75 4 | 0 1 | 25 4 | 0 1 | 0 3 | 75 4 | 100 2 | 75 4 | 100 1 | 25 4 | – | 100 3 | 100 2 | – | – | 100 1 | 50 2 | |
| – | 100 1 | 67 3 | 100 1 | 0 1 | 100 1 | 33 3 | 0 1 | 33 3 | 0 1 | 40 5 | 0 1 | 100 3 | 100 1 | – | – | – | 100 1 | |
| – | 50 4 | 67 3 | 100 2 | 0 2 | 50 2 | 40 5 | – | – | 60 5 | 50 2 | 33 3 | – | – | – | 0 1 | 50 2 | ||
| – | 25 4 | 25 4 | 100 1 | 100 1 | 100 1 | 33 3 | 0 2 | 67 3 | 33 3 | 50 6 | – | 50 2 | – | 100 1 | – | 100 3 | 50 2 | |
| – | 83 6 | 33 9 | – | 0 2 | 33 3 | 67 3 | 0 2 | 0 2 | – | 50 6 | 0 1 | 67 3 | – | – | – | 100 1 | 100 2 | |
| – | 38 8 | 0 2 | 0 1 | – | 50 2 | 100 5 | 0 1 | 50 2 | 0 1 | 25 4 | 67 3 | 0 1 | – | – | – | 100 2 | 100 1 | |
| – | – | 40 5 | 33 3 | 50 2 | 0 2 | 0 2 | 50 2 | 100 2 | – | 0 3 | 100 1 | 100 1 | – | 50 2 | – | 33 3 | – | |
| – | 0 1 | 0 2 | 0 1 | 0 1 | 100 1 | 0 2 | – | – | 100 1 | 50 4 | 0 1 | – | 40 5 | 100 1 | – | 0 2 | – | |
| – | 0 1 | 0 3 | – | – | 0 1 | – | – | – | – | 0 1 | – | 0 1 | 67 3 | – | 100 1 | – | ||
| 0 2 | 0 4 | – | 0 1 | 50 2 | – | 0 2 | – | – | – | 100 1 | 0 1 | 0 2 | – | – | 100 1 | – | 0 1 | |
| – | 0 1 | – | 0 1 | – | 0 1 | 50 2 | 50 2 | 100 1 | – | 50 2 | – | 0 2 | 0 3 | – | – | 0 4 | – | |
| – | 0 1 | – | – | – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | – | |
| – | – | 0 1 | – | – | – | – | – | – | 0 1 | – | 0 1 | – | – | – | – | – | 0 1 |

Loss Sup Team 14:32
a year ago
12/10/2025, 04:55 PM UTC


vs




Loss Sup Team 18:34
a year ago
12/10/2025, 04:46 PM UTC




vs





Loss Sup Team 22:19
a year ago
12/10/2025, 04:26 PM UTC


vs

Loss Sup Team 4:13
a year ago
12/10/2025, 04:01 PM UTC


vs

Win Sup Team 27:31
a year ago
10/5/2025, 04:17 PM UTC
vs

Loss Sup Team 22:14
a year ago
10/3/2025, 03:38 PM UTC



vs

Loss Sup Team 13:46
a year ago
10/3/2025, 03:14 PM UTC


vs
Out of sync

Sup Team 1:35
a year ago
10/3/2025, 02:57 PM UTC




vs
Patch 18.49472
ID: 24144367

Win Sup Team 26:33
a year ago
10/2/2025, 05:52 PM UTC


vs



Loss Sup Team 33:27
a year ago
9/10/2025, 05:07 PM UTC



vs

