
Tundra
Loss Sup Team 20:38
a year ago
6/15/2025, 10:48 PM UTC
vs
Patch 18.28714
ID: 20161675

Last match: a year ago
Sup 1v1
1337 #870
Peak 1417 #570
55.25% 100W 81L
Sup Team
1309 #852
Peak 1364 #583
56.82% 100W 76L
Ranked Team Supremacy · 176 games · 100 W 76 L · 56.82%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 75% | |||
| 64% | |||
| 61% | |||
| 52% | |||
| 50% | |||
| 50% | |||
| 50% | |||
| 33% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | 100 1 | 100 1 | – | 100 1 | – | – | – | – | – | – | – | 100 1 | – | – | ||
| – | 100 2 | – | 67 3 | 100 1 | 100 1 | – | – | – | – | – | 100 2 | – | – | 0 1 | – | |
| 56 16 | 67 9 | 27 11 | 71 14 | 75 8 | 60 5 | 75 4 | 67 18 | 73 11 | 100 3 | 50 2 | 45 11 | 0 1 | 100 4 | 50 2 | 100 3 | |
| 54 13 | 80 10 | 78 9 | 50 12 | 50 10 | 75 8 | 60 10 | 42 12 | 46 13 | 56 9 | 50 4 | 58 12 | 67 6 | 100 1 | 100 3 | – | |
| 40 5 | 25 4 | 50 6 | 40 5 | 67 3 | 0 1 | 50 4 | 100 5 | 25 4 | 67 3 | 20 5 | 75 4 | 33 3 | 44 9 | 100 1 | 100 1 | |
| 100 1 | – | – | – | – | – | 100 1 | 50 2 | 0 1 | 0 1 | 100 2 | – | – | 0 1 | – | ||
| – | 100 1 | – | 33 3 | 0 1 | 100 1 | 50 2 | 33 3 | 100 1 | 100 2 | 0 1 | 0 1 | – | – | – | ||
| 50 2 | 0 1 | 0 3 | 60 5 | 100 2 | 0 2 | 100 1 | 33 3 | 50 2 | 0 1 | – | 100 3 | – | 0 1 | 67 3 | – | |
| 67 3 | 50 2 | 0 1 | 0 1 | 100 1 | – | – | 100 1 | 0 3 | 0 1 | 0 2 | 33 3 | 100 1 | 0 2 | – | – | |
| 0 1 | 0 1 | 0 1 | – | – | – | – | – | – | 0 1 | – | – | – | – | – | ||
| 0 1 | – | 0 1 | 0 2 | 0 1 | – | – | 0 1 | 0 1 | 0 1 | 0 1 | – | – | – | – | ||
| 0 1 | – | – | 0 1 | – | – | – | – | 0 1 | – | – | – | – | – | – |

Loss Sup Team 20:38
a year ago
6/15/2025, 10:48 PM UTC
vs
Patch 18.28714
ID: 20161675

Win Sup Team 30:19
a year ago
6/15/2025, 10:01 PM UTC
vs




Patch 18.28714
ID: 20159729

Win Sup Team 40:22
a year ago
6/15/2025, 05:34 PM UTC


vs
Patch 18.28714
ID: 20147932

Loss Sup Team 20:41
a year ago
6/8/2025, 04:52 PM UTC
vs
Patch 18.28714
ID: 19893567

Loss Sup Team 26:55
2 years ago
5/3/2025, 10:26 PM UTC
vs

Win Sup Team 32:25
2 years ago
5/3/2025, 09:40 PM UTC
vs



Loss Sup Team 23:30
2 years ago
5/3/2025, 05:24 PM UTC
vs


Patch 18.21333
ID: 18568584

Win Sup Team 23:40
2 years ago
4/27/2025, 04:04 PM UTC
vs
Patch 18.21333
ID: 18324481

Loss Sup Team 25:31
2 years ago
4/26/2025, 04:10 AM UTC


vs
