
Blue Lagoon
Win Sup Team 22:47
2 years ago
5/3/2025, 02:56 AM UTC
vs


Patch 18.21333
ID: 18544676

Last match: 2 years ago
Sup 1v1
1048
100.00% 1W 0L
Sup Team
1221 #1308
Peak 1254 #694
52.31% 102W 93L
Ranked Team Supremacy · 195 games · 102 W 93 L · 52.31%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 82% | |||
| 75% | |||
| 67% | |||
| 67% | |||
| 63% | |||
| 60% | |||
| 57% | |||
| 50% | |||
| 50% | |||
| 33% | |||
| 33% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 100 1 | – | – | – | – | – | – | 100 1 | – | – | – | 100 1 | – | – | – | – | |
| 50 2 | 100 1 | 0 1 | – | 100 2 | 50 4 | 100 3 | 100 4 | – | – | 75 4 | 100 1 | – | – | – | 100 2 | |
| 100 1 | – | 100 1 | – | – | – | 67 3 | – | – | 100 1 | 75 4 | 100 1 | – | – | – | – | |
| – | – | – | – | – | – | – | 0 1 | – | 67 3 | 100 2 | – | – | 100 1 | 100 1 | ||
| 50 2 | – | – | – | 0 1 | – | 100 2 | – | 50 2 | 100 1 | – | 100 1 | – | – | – | ||
| 33 3 | – | 100 2 | 100 1 | – | 100 1 | – | 100 3 | 50 2 | 100 2 | 0 1 | 67 3 | 0 1 | – | – | – | |
| – | – | 50 2 | – | 100 1 | 33 3 | 0 1 | 100 1 | 100 1 | – | 100 1 | 0 1 | – | – | – | – | |
| 60 5 | 50 2 | 33 3 | – | 80 5 | 60 5 | 67 6 | 40 5 | 33 3 | 60 5 | 50 4 | 67 3 | 50 4 | – | – | 50 2 | |
| – | 0 1 | 100 1 | – | – | 0 1 | 0 1 | 100 1 | 100 1 | 100 1 | – | – | – | – | – | ||
| 100 1 | – | – | – | – | – | – | – | 0 1 | 100 1 | 0 1 | 0 1 | – | – | – | ||
| 0 1 | 0 1 | – | – | – | 100 1 | 50 2 | 100 1 | – | 0 1 | 50 6 | 0 2 | 0 4 | – | – | 50 2 | |
| – | – | 0 1 | 0 1 | – | – | 0 1 | 100 1 | – | – | 0 1 | – | 100 1 | – | – | ||
| – | – | 0 2 | – | – | – | – | – | – | – | – | – | – | – | – | ||
| – | – | 0 1 | – | – | – | – | – | – | – | 0 1 | 0 1 | 0 1 | 0 1 | – |

Win Sup Team 22:47
2 years ago
5/3/2025, 02:56 AM UTC
vs


Patch 18.21333
ID: 18544676

Win Sup Team 26:09
2 years ago
5/3/2025, 02:25 AM UTC


vs





Loss Sup Team 17:06
2 years ago
5/1/2025, 07:21 PM UTC
vs



Loss Sup Team 16:55
2 years ago
5/1/2025, 07:02 PM UTC
vs


Loss Sup Team 13:16
2 years ago
5/1/2025, 02:55 AM UTC
vs



Win Sup Team 1:05
2 years ago
5/1/2025, 02:37 AM UTC


vs





Loss Sup Team 29:10
2 years ago
5/1/2025, 02:35 AM UTC

vs