
Last match: a month ago
159 games - 84W 75L
52.83%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | 1055 | 57.14% 4W 3L | |
| Sup Team | #2511 | 1140 | 52.83% 84W 75L |
#1205 | 1273 |
Games 210
Hours played 63
Avg eAPM 29
% random god -
Units killed 8,695
| god | win % | |
|---|---|---|
| 100.00% | ||
| 78.57% | ||
| 64.71% | ||
| 61.11% | ||
| 56.90% | ||
| 50.00% | ||
| 50.00% | ||
| 38.46% | ||
| 33.33% | ||
| 33.33% | ||
| 0.00% | ||
| 0.00% | ||
| 0.00% | ||
| 0.00% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | 100% 1 | - 0 | 75.00% 4 | 100% 3 | 100% 1 | 100% 1 | 100% 3 | 0% 2 | - 0 | - 0 | 66.67% 3 | - 0 | 50.00% 2 | 100% 1 | - 0 | 100% 1 | 66.67% 3 | 100% 1 | 100% 2 | - 0 | |
- 0 | 0% 2 | 50.00% 2 | 100% 5 | 16.67% 6 | - 0 | 50.00% 2 | 75.00% 4 | 100% 1 | 100% 1 | - 0 | 66.67% 6 | 100% 2 | - 0 | 100% 1 | - 0 | 100% 1 | 100% 2 | - 0 | 100% 2 | - 0 | |
- 0 | 33.33% 3 | 50.00% 2 | 50.00% 4 | 80.00% 5 | 50.00% 4 | 0% 2 | 25.00% 4 | 50.00% 2 | - 0 | - 0 | 100% 4 | - 0 | 100% 1 | 100% 2 | 100% 1 | - 0 | 0% 1 | 100% 1 | - 0 | 100% 1 | |
- 0 | 21.43% 14 | 75.00% 4 | 40.00% 10 | 93.33% 15 | 25.00% 4 | 50.00% 4 | 100% 3 | 75.00% 4 | 58.33% 12 | 0% 1 | 50.00% 10 | 66.67% 3 | 100% 3 | 50.00% 8 | 60.00% 5 | 50.00% 4 | 62.50% 8 | 0% 1 | 0% 2 | 100% 2 | |
- 0 | - 0 | 100% 1 | 0% 1 | - 0 | 50.00% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | 100% 1 | 50.00% 2 | - 0 | - 0 | 50.00% 2 | - 0 | 0% 1 | 33.33% 3 | 0% 1 | 100% 1 | 100% 1 | 100% 1 | - 0 | - 0 | - 0 | 0% 1 | - 0 | 50.00% 2 | - 0 | |
- 0 | 0% 1 | - 0 | 0% 2 | 50.00% 4 | 0% 1 | 50.00% 2 | 100% 1 | 20.00% 5 | 50.00% 2 | - 0 | 100% 2 | 0% 1 | - 0 | - 0 | 100% 1 | - 0 | 0% 2 | 100% 1 | 0% 1 | 100% 1 | |
- 0 | 50.00% 2 | 0% 1 | 0% 1 | 66.67% 3 | - 0 | 0% 2 | - 0 | 33.33% 3 | 100% 1 | - 0 | 33.33% 3 | - 0 | - 0 | 0% 2 | - 0 | 100% 1 | 25.00% 4 | 0% 1 | - 0 | - 0 | |
- 0 | 100% 1 | 0% 2 | 0% 1 | 0% 1 | - 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | 50.00% 4 | 100% 1 | 0% 1 | - 0 | - 0 | - 0 | 0% 1 | 0% 2 | - 0 | 33.33% 3 | |
- 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | - 0 | - 0 | 0% 2 | - 0 | 0% 1 | - 0 | 0% 1 | 0% 1 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |

Sup Team
27:13
a month ago
4/28/2026, 02:37 PM UTC

Sup Team
19:14
3 months ago
3/24/2026, 08:32 PM UTC

Sup Team
13:03
3 months ago
3/23/2026, 05:16 PM UTC

Sup Team
16:18
3 months ago
3/23/2026, 05:02 PM UTC

Sup Team
19:11
3 months ago
3/23/2026, 04:07 PM UTC

Sup Team
16:23
3 months ago
3/23/2026, 03:40 PM UTC

Sup Team
21:09
3 months ago
3/17/2026, 09:19 PM UTC

Sup Team
22:39
3 months ago
3/17/2026, 08:51 PM UTC

Sup Team
19:01
3 months ago
3/17/2026, 08:21 PM UTC

Sup Team
13:32
3 months ago
3/8/2026, 09:45 PM UTC