
Watering Hole
Loss Sup Team 23:01
13 hours ago
11/12/2026, 08:55 PM UTC
vs



Last match: 13 hours ago
Sup 1v1
1274 #1435
Peak 1304 #1289
52.66% 188W 169L
Sup Team
1246 #1502
Peak 1260 #1398
52.39% 197W 179L
Ranked Team Supremacy · 376 games · 197 W 179 L · 52.39%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 75% | |||
| 75% | |||
| 67% | |||
| 65% | |||
| 56% | |||
| 55% | |||
| 53% | |||
| 50% | |||
| 50% | |||
| 40% | |||
| 29% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | – | – | – | – | – | 100 1 | 100 2 | – | 100 1 | – | 100 1 | – | – | 100 1 | – | – | – | – | 100 1 | 100 1 | ||
| – | – | – | – | – | 33 3 | 100 1 | – | 100 1 | – | – | 100 1 | 100 1 | – | – | – | – | – | – | – | – | 100 1 | ||
| – | – | 100 1 | – | – | 100 1 | – | – | 100 1 | – | – | 0 1 | 100 1 | 100 1 | – | 0 1 | – | – | 100 1 | – | – | – | – | |
| 75 4 | 25 4 | 100 1 | 50 2 | 100 2 | 0 1 | 100 2 | 0 1 | 33 3 | 100 5 | 67 3 | 75 4 | 100 2 | – | 75 4 | – | – | – | – | 100 1 | 0 1 | – | 50 2 | |
| 100 2 | 100 1 | 100 1 | – | 0 1 | 100 2 | 100 1 | – | – | 50 2 | 100 2 | 0 2 | 50 2 | 33 3 | 50 4 | – | 100 1 | – | 100 3 | – | 50 2 | – | 60 5 | |
| – | 100 1 | – | 100 1 | 100 1 | – | – | 100 1 | 50 4 | – | 50 2 | – | 25 4 | – | – | 0 1 | – | 100 1 | – | 100 1 | – | 0 1 | ||
| 50 4 | 100 3 | 50 2 | 33 6 | 25 4 | 60 5 | 33 3 | 100 4 | 100 1 | 50 4 | 14 7 | 83 6 | 75 4 | 40 5 | 25 4 | 33 3 | 67 3 | 100 2 | 100 2 | – | 50 2 | 33 3 | 63 8 | |
| 53 17 | 59 17 | 56 25 | 50 18 | 50 28 | 67 9 | 55 11 | 50 12 | 64 22 | 62 26 | 32 28 | 48 48 | 50 12 | 56 27 | 43 23 | 67 12 | 86 7 | 56 9 | 33 9 | 33 3 | 42 12 | 67 3 | 63 38 | |
| – | 0 1 | 100 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 1 | – | – | – | 100 1 | ||
| – | – | – | 0 1 | 50 2 | – | – | – | 100 1 | – | – | 0 1 | 100 1 | 0 3 | – | – | 100 1 | – | – | – | 100 1 | 100 1 | ||
| 20 5 | 100 3 | 25 4 | 50 2 | 100 3 | 0 2 | 33 3 | 60 5 | 14 7 | 50 6 | 25 4 | 44 18 | 0 1 | 33 3 | 33 6 | 100 2 | 25 4 | 0 1 | – | 0 1 | 0 2 | 40 5 | 57 7 | |
| – | 0 1 | 0 1 | – | 0 1 | 100 1 | 100 1 | – | – | – | 50 2 | – | – | – | 0 2 | – | – | – | – | 0 1 | – | 25 4 | ||
| – | – | – | 0 1 | – | – | – | 0 1 | – | – | 0 1 | – | 0 1 | – | – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | ||
| – | 0 1 | – | 0 1 | 0 3 | – | – | 0 2 | – | – | – | 0 2 | – | – | 0 1 | – | – | – | – | – | – | – | – |

Loss Sup Team 23:01
13 hours ago
11/12/2026, 08:55 PM UTC
vs



Win Sup Team 29:11
13 hours ago
11/12/2026, 08:26 PM UTC
vs



Win Sup Team 27:23
2 days ago
11/11/2026, 09:22 PM UTC
vs



Win Sup Team 19:40
2 days ago
11/11/2026, 08:46 PM UTC
vs



Loss Sup Team 16:46
7 days ago
11/6/2026, 06:56 PM UTC
vs



Win Sup Team 20:19
7 days ago
11/6/2026, 06:35 PM UTC
vs



Win Sup Team 23:07
8 days ago
11/5/2026, 04:01 PM UTC
vs



Loss Sup Team 31:27
14 days ago
10/30/2026, 05:02 PM UTC
vs


Patch 19.17020
ID: 45054953

Loss Sup Team 30:56
14 days ago
10/30/2026, 04:26 PM UTC
vs

