
Snake Dance
Loss Sup Team 11:41
a year ago
10/5/2025, 10:52 AM UTC




vs





Last match: a year ago
Formerly: CrysT4L Lord Of Lozan
Sup 1v1
953
Peak 953 #9829
40.00% 4W 6L
Sup Team
935 #5427
Peak 1164 #242
49.00% 98W 102L
Ranked Team Supremacy · 200 games · 98 W 102 L · 49.00%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 80% | |||
| 75% | |||
| 50% | |||
| 50% | |||
| 40% | |||
| 33% | |||
| 20% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 100 1 | 100 1 | – | – | 100 1 | 100 1 | – | – | 100 1 | – | 100 1 | – | 100 2 | – | – | – | |
| 100 1 | 100 2 | 100 2 | 67 3 | 100 1 | – | – | – | 0 1 | – | – | – | 100 1 | – | – | ||
| 75 4 | 100 1 | 67 3 | – | 67 3 | 71 7 | 100 2 | 100 1 | 50 4 | 100 3 | – | – | 0 1 | 100 3 | – | – | |
| – | – | – | 100 1 | 50 2 | – | – | – | 0 1 | – | – | 0 1 | – | – | – | ||
| 25 12 | 50 4 | 60 15 | 33 9 | 90 10 | 45 20 | 40 5 | 70 10 | 48 21 | 35 23 | 50 4 | – | 45 11 | 67 3 | – | – | |
| 50 2 | 50 2 | 50 2 | 67 3 | 100 1 | 75 4 | – | 0 2 | 50 2 | 25 4 | 0 3 | – | 0 2 | 0 2 | – | – | |
| 100 1 | – | 0 2 | 0 1 | 0 1 | – | 0 3 | – | 100 1 | – | – | – | 100 1 | – | – | ||
| 67 3 | 0 1 | 0 3 | – | 0 2 | 25 4 | 25 4 | 0 3 | 0 1 | 25 4 | 50 2 | – | – | – | – | – | |
| – | – | – | 0 1 | – | 0 1 | – | 0 1 | 0 1 | 0 1 | – | 0 1 | – | – | – | ||
| – | – | – | – | – | 0 1 | – | 0 1 | – | – | – | – | – | – | – | ||
| – | – | 0 1 | 0 2 | – | – | – | 0 1 | – | – | – | 0 2 | – | – | 0 1 | 0 1 |

Loss Sup Team 11:41
a year ago
10/5/2025, 10:52 AM UTC




vs





Loss Sup Team 20:33
2 years ago
3/14/2025, 02:36 PM UTC




vs





Win Sup Team 16:19
2 years ago
1/18/2025, 06:31 PM UTC
vs
Patch 17.51177
ID: 13240316

Win Sup Team 9:54
2 years ago
1/18/2025, 05:45 PM UTC
vs
Patch 17.51177
ID: 13238240

Loss Sup Team 10:32
2 years ago
12/17/2024, 03:10 PM UTC
vs
Patch 17.51177
ID: 11404994

Loss Sup Team 13:08
2 years ago
12/17/2024, 08:09 AM UTC
vs



Patch 17.51177
ID: 11394978

Loss Sup Team 13:31
2 years ago
12/17/2024, 07:45 AM UTC
vs
Patch 17.51177
ID: 11394524

Loss Sup Team 15:37
2 years ago
11/30/2024, 08:09 PM UTC
Patch 17.51177
ID: 10333759

Loss Sup Team 17:18
2 years ago
11/26/2024, 07:56 PM UTC
Patch 17.51177
ID: 10024445