Last match: 2 months ago
714 games - 366W 348L
51.26%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup 1v1 | #923 | 1321 | 51.26% 366W 348L |
#201 | 1458 | ||
Sup Team | #1116 | 1272 | 61.76% 42W 26L |
#871 | 1284 |
Games 782
Hours played 195
Avg eAPM 55
% random god -
Units killed 54,931
god | win % | |
---|---|---|
![]() | 68.97% | |
![]() | 66.67% | |
![]() | 63.64% | |
![]() | 60.91% | |
![]() | 54.39% | |
![]() | 52.94% | |
![]() | 51.25% | |
![]() | 48.48% | |
![]() | 46.21% | |
![]() | 44.44% | |
![]() | 32.65% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 66.67% 3 | 100.00% 4 | 60.00% 5 | 60.00% 5 | 0.00% 2 | 100.00% 3 | 66.67% 3 | 100.00% 1 | 0.00% 1 | - 0 | - 0 | 100.00% 1 | 100.00% 1 |
![]() | - 0 | - 0 | 0.00% 1 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 |
![]() | - 0 | 0.00% 1 | 0.00% 2 | 100.00% 2 | 100.00% 2 | - 0 | - 0 | 50.00% 2 | - 0 | 100.00% 2 | - 0 | - 0 | - 0 |
![]() | 62.50% 8 | 45.00% 20 | 76.92% 13 | 87.50% 8 | 62.50% 8 | 44.44% 9 | 71.43% 7 | 25.00% 4 | 57.14% 7 | 75.00% 4 | 28.57% 7 | 87.50% 8 | 71.43% 7 |
![]() | 50.00% 6 | 52.94% 17 | 72.73% 11 | 50.00% 16 | 30.77% 13 | 40.00% 5 | 62.50% 8 | 33.33% 6 | 40.00% 5 | 75.00% 8 | 50.00% 2 | 72.73% 11 | 66.67% 6 |
![]() | 33.33% 6 | 36.36% 11 | 20.00% 5 | 63.64% 11 | 100.00% 4 | 80.00% 5 | 57.14% 7 | 100.00% 1 | 25.00% 4 | 83.33% 6 | 0.00% 1 | 25.00% 4 | 66.67% 3 |
![]() | 50.00% 6 | 45.45% 11 | 62.50% 8 | 60.00% 10 | 36.36% 11 | 83.33% 6 | 60.00% 5 | 50.00% 4 | 33.33% 9 | - 0 | 33.33% 3 | 50.00% 2 | 60.00% 5 |
![]() | 62.50% 8 | 41.67% 12 | 28.57% 7 | 66.67% 6 | 60.00% 5 | 20.00% 5 | 28.57% 7 | 100.00% 1 | 100.00% 2 | 33.33% 3 | - 0 | 57.14% 7 | 66.67% 3 |
![]() | 55.56% 18 | 25.00% 12 | 53.85% 13 | 50.00% 16 | 36.36% 11 | 83.33% 6 | 75.00% 8 | 0.00% 4 | 54.55% 11 | 47.06% 17 | 50.00% 2 | 30.00% 10 | 0.00% 4 |
![]() | 0.00% 1 | 100.00% 1 | 50.00% 2 | - 0 | 100.00% 1 | 0.00% 1 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | 0.00% 2 | - 0 |
![]() | 33.33% 3 | 57.14% 7 | 75.00% 4 | 20.00% 5 | 0.00% 3 | 40.00% 5 | 33.33% 6 | 25.00% 4 | 25.00% 4 | 0.00% 3 | 33.33% 3 | 0.00% 2 | - 0 |
Sup 1v1
11:07
2 months ago
2/14/2025, 12:52 AM UTC
Sup 1v1
11:24
2 months ago
2/14/2025, 12:32 AM UTC
Sup 1v1
10:55
2 months ago
2/8/2025, 03:24 PM UTC
Sup 1v1
17:08
2 months ago
2/2/2025, 02:05 AM UTC