
Cloud Forest
Loss Sup 1v1 5:14
a day ago
11/8/2026, 09:44 PM UTC

vs

Last match: a day ago
Sup 1v1
1131 #2412
Peak 1439 #774
50.14% 738W 734L
Sup Team
1053 #3348
Peak 1332 #828
51.64% 394W 369L
Ranked 1v1 Supremacy · 1,472 games · 738 W 734 L · 50.14%
| Minor gods | Details | ||
|---|---|---|---|
| 86% | |||
| 52% | |||
| 52% | |||
| 50% | |||
| 49% | |||
| 49% | |||
| 39% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 0 1 | – | – | – | – | – | 100 2 | – | – | – | – | – | – | – | – | – | – | – | 100 1 | – | – | 100 3 | – | |
| 54 50 | 54 35 | 40 50 | 41 63 | 38 34 | 55 22 | 37 51 | 45 22 | 40 40 | 73 30 | 57 35 | 45 11 | 50 10 | 67 21 | 50 6 | 45 11 | 67 24 | 67 24 | 64 14 | 77 13 | 64 14 | 61 31 | 63 19 | |
| 69 13 | 67 6 | 38 8 | 47 19 | 50 6 | 57 7 | 69 16 | 50 6 | 43 14 | 60 5 | – | – | – | – | – | 0 2 | – | 25 8 | – | – | – | 50 8 | – | |
| – | – | 0 1 | – | 100 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| 60 15 | 53 19 | 35 17 | 47 19 | 58 12 | 22 9 | 52 31 | 40 10 | 50 22 | 80 5 | – | 0 1 | 100 4 | – | 67 6 | 50 6 | – | 25 8 | 67 3 | – | – | 38 8 | 0 1 | |
| 83 30 | 65 31 | 23 30 | 22 58 | 68 19 | 42 19 | 59 34 | 64 22 | 47 30 | 47 32 | 45 31 | 40 10 | 27 11 | 33 3 | 0 3 | 61 18 | 0 3 | 42 19 | 77 13 | 33 6 | 100 1 | 58 24 | 52 23 | |
| 0 1 | 100 1 | – | 50 2 | 0 3 | 100 1 | 100 2 | 33 3 | – | – | – | – | – | – | – | 0 2 | – | – | – | – | – | 33 3 | – | |
| – | 0 1 | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 2 | – | ||
| – | 0 1 | – | 0 1 | – | – | – | – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | ||
| – | 0 1 | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | – |

Loss Sup 1v1 5:14
a day ago
11/8/2026, 09:44 PM UTC

vs

Loss Sup 1v1 42:09
a day ago
11/8/2026, 07:37 PM UTC

Loss Sup 1v1 27:54
4 days ago
11/5/2026, 11:53 PM UTC

Loss Sup 1v1 34:19
6 days ago
11/3/2026, 10:00 PM UTC

Loss Sup 1v1 28:38
8 days ago
11/1/2026, 07:45 PM UTC

Win Sup 1v1 8:34
8 days ago
11/1/2026, 07:15 PM UTC

Loss Sup 1v1 19:33
8 days ago
11/1/2026, 05:42 PM UTC

Loss Sup 1v1 7:01
8 days ago
11/1/2026, 03:36 PM UTC

Win Sup 1v1 15:52
8 days ago
11/1/2026, 03:27 PM UTC

Loss Sup 1v1 17:13
8 days ago
11/1/2026, 01:14 PM UTC