Last match: 12 hours ago
Formerly: Amezzou ⚡, AEzones 2, Æzones, Æzones²
547 games - 278W 269L
50.82%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup 1v1 | #851 | 1341 | 50.82% 278W 269L |
#415 | 1492 | ||
Sup Team | #590 | 1363 | 55.98% 234W 184L |
#471 | 1397 |
Games 968
Hours played 323
Avg eAPM 54
% random god -
Units killed 138,161
god | win % | |
---|---|---|
![]() | 100.00% | |
![]() | 60.53% | |
![]() | 60.00% | |
![]() | 50.31% | |
![]() | 44.44% | |
![]() | 33.33% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | 0.00% 1 | 50.00% 2 | 40.00% 5 | - 0 | 0.00% 1 | 0.00% 1 | 0.00% 1 | 83.33% 6 | 100.00% 1 | - 0 | 100.00% 2 | 100.00% 1 | 66.67% 3 | 100.00% 2 | 25.00% 4 | 75.00% 8 |
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | 0.00% 1 | 100.00% 1 |
![]() | 43.48% 23 | 38.71% 31 | 63.33% 30 | 57.69% 26 | 77.42% 31 | 45.83% 24 | 37.50% 24 | 55.56% 45 | 40.91% 22 | 30.43% 23 | 35.56% 45 | 53.85% 13 | 61.90% 42 | 44.00% 25 | 55.00% 20 | 52.46% 61 |
![]() | - 0 | - 0 | - 0 | 50.00% 2 | 0.00% 2 | - 0 | 100.00% 1 | 0.00% 1 | 100.00% 1 | 100.00% 1 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | 33.33% 3 | - 0 | - 0 | - 0 | 0.00% 1 | 0.00% 1 | - 0 | 0.00% 1 | - 0 | 100.00% 1 | 0.00% 1 |
Sup 1v1
17:30
12 hours ago
7/9/2025, 11:38 PM UTC
Sup 1v1
8:39
13 hours ago
7/9/2025, 11:03 PM UTC
Sup 1v1
0:51
13 hours ago
7/9/2025, 10:51 PM UTC
Sup 1v1
1:55
16 hours ago
7/9/2025, 07:19 PM UTC
Sup 1v1
17:34
17 hours ago
7/9/2025, 07:08 PM UTC
Sup 1v1
22:38
2 days ago
7/8/2025, 11:43 PM UTC
Sup 1v1
19:57
2 days ago
7/8/2025, 11:17 PM UTC
Sup 1v1
9:23
2 days ago
7/8/2025, 10:35 PM UTC
Sup 1v1
0:24
2 days ago
7/8/2025, 10:20 PM UTC