
Steppe
Win Sup Team 19:39
a month ago
10/4/2026, 07:09 PM UTC


vs

Last match: a month ago
Formerly: [DoD]Mahde
Sup 1v1
1578 #451
Peak 1676 #147
50.94% 462W 445L
Sup Team
1763 #94
Peak 1763 #10
71.10% 278W 113L
Ranked Team Supremacy · 391 games · 278 W 113 L · 71.10%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 100% | |||
| 100% | |||
| 100% | |||
| 100% | |||
| 78% | |||
| 69% | |||
| 67% | |||
| 67% | |||
| 65% | |||
| 63% | |||
| 60% | |||
| 46% | |||
| 40% | |||
| 40% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 100 1 | – | – | – | 100 1 | – | – | – | – | – | – | – | – | – | – | – | 100 1 | – | – | – | – | – | – | |
| 100 1 | – | 100 1 | 100 1 | 100 1 | – | – | – | 100 1 | 100 2 | – | – | 100 1 | – | – | 100 2 | 100 1 | 100 1 | – | – | – | 100 1 | ||
| – | – | – | – | – | – | – | – | – | – | – | – | – | 100 1 | – | 100 1 | – | – | – | 100 1 | – | – | ||
| – | – | – | – | – | – | – | – | – | 100 1 | – | – | – | – | – | – | – | – | 100 1 | 100 1 | – | – | ||
| 100 2 | 100 1 | 100 1 | 100 2 | 100 2 | – | – | 100 1 | 100 1 | 100 1 | – | 100 1 | 100 1 | 100 1 | 100 1 | 100 7 | – | – | – | – | – | – | ||
| 100 3 | 100 2 | 100 3 | 50 2 | – | 100 1 | – | 100 1 | – | 100 1 | 100 2 | – | – | 50 2 | 25 4 | – | 0 1 | – | 100 2 | – | – | – | – | |
| 74 27 | 79 19 | 79 28 | 70 30 | 71 17 | 79 19 | 56 18 | 56 9 | 60 10 | 100 3 | 43 7 | 100 2 | 67 6 | 70 50 | 64 28 | 60 10 | 73 41 | 100 1 | 69 16 | 40 5 | 67 9 | 100 1 | 0 1 | |
| 64 11 | 100 3 | 50 4 | 80 10 | 50 2 | 75 4 | 0 1 | 82 11 | 100 1 | – | 0 1 | 33 3 | 0 2 | 50 6 | 43 7 | 83 6 | 50 10 | – | 100 2 | – | 100 2 | – | – | |
| 100 3 | 50 2 | 100 1 | 60 5 | 100 1 | – | – | – | 100 3 | 33 3 | – | – | – | 0 1 | 50 2 | – | 100 1 | – | – | – | 0 1 | – | – | |
| – | 78 9 | 67 3 | 33 6 | – | – | 0 1 | – | 67 3 | 100 1 | 100 2 | 0 1 | 100 1 | 75 4 | 40 5 | 100 2 | 75 4 | – | 50 2 | – | 100 1 | – | – | |
| 63 8 | 33 6 | 92 12 | 55 11 | 40 5 | 86 7 | 58 12 | 100 2 | 50 4 | 100 2 | 0 2 | 100 1 | 100 2 | 63 16 | 55 11 | 67 3 | 50 12 | – | 67 6 | 0 1 | 50 2 | – | 100 1 | |
| 0 1 | 100 1 | 100 2 | 100 1 | 0 1 | – | 100 1 | – | – | – | 100 2 | 100 1 | 100 2 | 100 1 | 25 4 | – | 0 1 | – | 50 2 | 100 2 | 0 1 | – | – | |
| – | 50 2 | 33 3 | 100 1 | – | – | 40 5 | – | – | – | 0 2 | 0 1 | 100 1 | 44 9 | 33 3 | – | 100 4 | – | 100 1 | – | 0 1 | – | – | |
| 0 1 | 100 1 | 0 1 | 0 1 | – | 0 1 | 0 1 | – | – | – | – | – | 100 1 | 50 2 | – | – | 0 1 | – | – | – | 100 1 | – | – | |
| – | – | – | – | – | 100 1 | – | – | – | – | 0 1 | – | 0 1 | 50 2 | 0 1 | – | 20 5 | – | 100 1 | – | – | – | 100 1 | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 1 | 0 1 | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | – | 0 1 | – | – | 0 1 | – | – | – | – | – | – | – | – |

Win Sup Team 19:39
a month ago
10/4/2026, 07:09 PM UTC


vs

Win Sup Team 22:52
a month ago
10/4/2026, 06:42 PM UTC
vs

Win Sup Team 19:24
a month ago
10/4/2026, 06:10 PM UTC
vs

Win Sup Team 16:39
a month ago
10/4/2026, 05:38 PM UTC
vs

Win Sup Team 16:55
5 months ago
6/23/2026, 07:57 PM UTC
vs

Loss Sup Team 20:26
5 months ago
6/23/2026, 07:36 PM UTC
vs



Win Sup Team 21:03
6 months ago
4/28/2026, 05:00 PM UTC
vs

