Last match: 4 days ago
610 games - 309W 301L
50.66%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup 1v1 | #3652 | 1023 | 50.66% 309W 301L |
#890 | 1282 | ||
Sup Team | 1370 | 63.93% 39W 22L | |
#607 | 1370 | ||
DM 1v1 | 953 | 0.00% 0W 1L |
Games 688
Hours played 210
Avg eAPM 31
% random god 92%
Units killed 60,023
god | win % | |
---|---|---|
![]() | 100.00% | |
![]() | 71.43% | |
![]() | 66.67% | |
![]() | 60.00% | |
![]() | 59.38% | |
![]() | 55.10% | |
![]() | 54.55% | |
![]() | 52.78% | |
![]() | 52.27% | |
![]() | 51.85% | |
![]() | 51.67% | |
![]() | 50.00% | |
![]() | 46.15% | |
![]() | 34.15% | |
![]() | 33.33% | |
![]() | 12.50% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | 100.00% 1 | - 0 | - 0 | 100.00% 1 | 0.00% 1 | 66.67% 6 | 100.00% 2 | 0.00% 1 | - 0 | 100.00% 2 | 100.00% 1 | 100.00% 2 | 50.00% 2 | - 0 | 50.00% 2 | - 0 |
![]() | - 0 | - 0 | - 0 | 0.00% 1 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | 100.00% 1 | - 0 | - 0 | 50.00% 8 | 100.00% 1 | 60.00% 5 | 50.00% 2 | 50.00% 2 | - 0 | 66.67% 3 | 100.00% 5 | 100.00% 1 | 0.00% 6 | 88.89% 9 | 0.00% 1 | 0.00% 1 | - 0 |
![]() | - 0 | 0.00% 1 | - 0 | 100.00% 1 | 33.33% 3 | 75.00% 4 | 50.00% 4 | 25.00% 4 | 0.00% 1 | 100.00% 2 | 83.33% 6 | 0.00% 1 | 100.00% 1 | 75.00% 4 | - 0 | - 0 | - 0 |
![]() | - 0 | 0.00% 3 | - 0 | 60.00% 5 | 0.00% 1 | 66.67% 6 | 0.00% 3 | 50.00% 6 | 100.00% 1 | 100.00% 2 | 50.00% 8 | 66.67% 3 | 83.33% 6 | 33.33% 3 | - 0 | 100.00% 2 | - 0 |
![]() | - 0 | 33.33% 3 | 100.00% 1 | 66.67% 6 | 0.00% 3 | 33.33% 6 | 81.82% 11 | 0.00% 3 | 100.00% 3 | 100.00% 2 | 57.14% 7 | 66.67% 6 | 44.44% 9 | 33.33% 6 | - 0 | - 0 | - 0 |
![]() | 100.00% 1 | 50.00% 2 | - 0 | 50.00% 4 | 50.00% 2 | 40.00% 5 | 50.00% 2 | 100.00% 2 | 100.00% 2 | 100.00% 1 | 80.00% 5 | 0.00% 5 | 50.00% 4 | - 0 | - 0 | 0.00% 1 | - 0 |
![]() | - 0 | 50.00% 4 | - 0 | 20.00% 10 | 33.33% 3 | 73.33% 15 | 66.67% 12 | 30.77% 13 | 66.67% 3 | 57.14% 14 | 60.87% 23 | 20.00% 5 | 35.71% 14 | 66.67% 9 | - 0 | 66.67% 6 | 100.00% 1 |
![]() | - 0 | 0.00% 1 | - 0 | 66.67% 3 | - 0 | 0.00% 1 | 66.67% 3 | 100.00% 2 | - 0 | 50.00% 4 | 25.00% 4 | 66.67% 3 | 33.33% 3 | 100.00% 2 | - 0 | 0.00% 1 | - 0 |
![]() | - 0 | 0.00% 1 | - 0 | 40.00% 5 | 0.00% 2 | 83.33% 6 | 66.67% 6 | 60.00% 5 | 0.00% 1 | 0.00% 1 | 40.00% 10 | 66.67% 3 | 33.33% 9 | 80.00% 10 | - 0 | 0.00% 1 | - 0 |
![]() | - 0 | - 0 | 0.00% 1 | 50.00% 4 | 0.00% 1 | 75.00% 4 | 66.67% 3 | 50.00% 2 | 100.00% 1 | 33.33% 6 | 66.67% 3 | 0.00% 2 | 100.00% 2 | - 0 | - 0 | 0.00% 1 | - 0 |
![]() | - 0 | 100.00% 1 | - 0 | 100.00% 2 | 50.00% 2 | 28.57% 7 | 0.00% 3 | - 0 | - 0 | - 0 | 33.33% 3 | 100.00% 2 | 50.00% 2 | 100.00% 2 | 0.00% 1 | 0.00% 1 | - 0 |
![]() | - 0 | 0.00% 2 | - 0 | 75.00% 4 | 0.00% 1 | 28.57% 7 | 33.33% 6 | 66.67% 3 | 0.00% 1 | 100.00% 1 | 50.00% 4 | - 0 | 0.00% 5 | 33.33% 6 | - 0 | 0.00% 1 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | 0.00% 2 | - 0 | - 0 | 0.00% 1 | 100.00% 1 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 |
![]() | 0.00% 1 | 0.00% 1 | - 0 | 0.00% 3 | 0.00% 1 | 0.00% 2 | 0.00% 3 | 0.00% 1 | 0.00% 1 | - 0 | 33.33% 3 | 100.00% 1 | 25.00% 4 | 0.00% 2 | - 0 | 0.00% 1 | - 0 |
Sup 1v1
14:37
4 days ago
10/18/2025, 09:01 PM UTC
Sup 1v1
23:54
6 days ago
10/16/2025, 09:01 PM UTC
Sup 1v1
19:03
6 days ago
10/16/2025, 08:33 PM UTC
Sup 1v1
51:15
8 days ago
10/14/2025, 07:44 PM UTC
Sup 1v1
32:28
a month ago
9/12/2025, 08:12 PM UTC
Sup 1v1
29:37
a month ago
9/11/2025, 08:22 PM UTC
Sup 1v1
23:17
a month ago
9/10/2025, 09:03 PM UTC
Sup 1v1
29:19
a month ago
9/10/2025, 02:55 PM UTC
Sup 1v1
34:01
a month ago
9/9/2025, 08:44 PM UTC
Sup 1v1
20:05
a month ago
9/9/2025, 08:07 PM UTC