Last match: 5 days ago
252 games - 129W 123L
51.19%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup 1v1 | #3330 | 1050 | 51.19% 129W 123L |
#2117 | 1156 |
Games 416
Hours played 121
Avg eAPM 50
% random god 1%
Units killed 37,107
god | win % | |
---|---|---|
![]() | 58.97% | |
![]() | 53.49% | |
![]() | 41.18% | |
![]() | 33.33% | |
![]() | 0.00% | |
![]() | 0.00% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 63.64% 11 | 100.00% 1 | 33.33% 3 | 44.44% 9 | 100.00% 2 | 66.67% 9 | - 0 | 66.67% 3 | 100.00% 4 | 40.00% 5 | 100.00% 2 | 33.33% 9 | 100.00% 2 | 50.00% 4 | 57.14% 7 | 66.67% 3 | 50.00% 4 |
![]() | 73.68% 19 | 66.67% 3 | 33.33% 6 | 50.00% 12 | 33.33% 9 | 44.44% 9 | 83.33% 6 | 44.44% 9 | 100.00% 6 | 41.67% 12 | 50.00% 4 | 70.00% 10 | 100.00% 2 | 0.00% 1 | 33.33% 6 | 25.00% 4 | 36.36% 11 |
![]() | - 0 | 0.00% 1 | - 0 | 0.00% 1 | 50.00% 2 | 50.00% 4 | - 0 | 100.00% 1 | - 0 | 0.00% 1 | - 0 | 33.33% 3 | - 0 | - 0 | 100.00% 1 | - 0 | 33.33% 3 |
![]() | 0.00% 2 | 0.00% 1 | 50.00% 2 | 50.00% 2 | - 0 | 66.67% 3 | - 0 | - 0 | 0.00% 1 | - 0 | 100.00% 1 | - 0 | 100.00% 1 | - 0 | 0.00% 1 | 0.00% 1 | 16.67% 6 |
![]() | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 |
![]() | 0.00% 1 | - 0 | - 0 | - 0 | 0.00% 1 | 0.00% 1 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 |
Sup 1v1
27:37
5 days ago
10/17/2025, 08:58 AM UTC
Sup 1v1
26:26
5 days ago
10/17/2025, 08:26 AM UTC
Sup 1v1
5:16
5 days ago
10/17/2025, 07:58 AM UTC
Sup 1v1
21:29
5 days ago
10/17/2025, 07:49 AM UTC
Sup 1v1
21:43
12 days ago
10/10/2025, 09:31 PM UTC
Sup 1v1
24:30
12 days ago
10/10/2025, 09:08 PM UTC
Sup 1v1
25:10
12 days ago
10/10/2025, 08:42 PM UTC
Sup 1v1
18:01
12 days ago
10/10/2025, 08:16 PM UTC
Sup 1v1
21:11
12 days ago
10/10/2025, 07:55 PM UTC
Sup 1v1
25:12
13 days ago
10/9/2025, 07:47 PM UTC