
Marsh
Loss Sup 1v1 11:09
2 days ago
11/9/2026, 02:59 AM UTC

Last match: 2 days ago
Formerly: allahwallahjallah, p0000p, peppooo, free yourself of the prison, tbaan lak, RANDOM, applepie123, RISE OF THE WITCH KING, PAKISTAAAAN, iamnoob123, WAJEET??, 000111100, barracks, John Peter, crackawhacka
Sup 1v1
1206 #1835
Peak 1353 #907
50.87% 351W 339L
Sup Team
946
0.00% 0W 1L
Ranked 1v1 Supremacy · 690 games · 351 W 339 L · 50.87%
| Minor gods | Details | ||
|---|---|---|---|
| 67% | |||
| 54% | |||
| 51% | |||
| 50% | |||
| 50% | |||
| 50% | |||
| 50% | |||
| 38% | |||
| 25% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 100 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | 100 1 | – | ||
| 67 3 | 50 10 | 50 6 | 76 21 | 62 13 | 44 16 | 64 11 | 100 3 | 50 8 | – | – | 33 3 | 0 5 | – | 33 12 | 63 8 | 75 4 | – | 63 8 | – | – | 40 10 | 0 1 | |
| 83 6 | 33 21 | 33 15 | 67 12 | 44 9 | 28 18 | 64 11 | 43 14 | 40 5 | 40 15 | – | 100 11 | 82 11 | 100 1 | 67 9 | 100 1 | 58 12 | 100 1 | 60 5 | 44 9 | – | 29 14 | 50 22 | |
| 50 6 | 50 10 | 33 6 | 50 6 | 67 9 | 55 11 | 71 14 | 50 2 | 43 7 | 64 11 | – | 25 8 | 0 4 | – | 29 7 | 0 2 | 45 11 | – | 67 3 | 0 2 | – | 70 10 | 63 8 | |
| 100 2 | 50 2 | 50 4 | 75 4 | 17 6 | 40 5 | – | – | 100 4 | 33 3 | 100 1 | 50 2 | – | 100 1 | 0 4 | 100 1 | 100 3 | 0 1 | – | 0 1 | 50 2 | 0 3 | 67 3 | |
| – | – | – | – | – | – | – | – | – | – | 0 1 | – | – | – | 100 1 | – | – | – | – | – | – | – | ||
| 100 2 | 64 14 | 100 1 | 54 13 | 40 5 | 56 9 | 50 4 | 50 2 | 0 4 | – | – | 60 5 | 0 6 | – | 59 17 | 30 10 | 100 4 | – | 36 11 | – | – | 67 3 | – | |
| – | – | – | 50 2 | 100 1 | 33 3 | – | 50 4 | – | – | – | – | – | 0 2 | – | 0 1 | – | – | – | – | – | – | ||
| – | 0 1 | – | – | 0 1 | – | 100 1 | – | – | – | – | – | – | 0 1 | 0 1 | 0 2 | – | – | 100 1 | – | – | – |

Loss Sup 1v1 11:09
2 days ago
11/9/2026, 02:59 AM UTC

Loss Sup 1v1 11:33
3 days ago
11/8/2026, 03:19 AM UTC

Win Sup 1v1 23:47
3 days ago
11/8/2026, 01:21 AM UTC

Loss Sup 1v1 7:09
3 days ago
11/8/2026, 12:08 AM UTC

Loss Sup 1v1 17:51
4 days ago
11/7/2026, 06:57 AM UTC

Win Sup 1v1 25:52
4 days ago
11/7/2026, 06:16 AM UTC

Win Sup 1v1 36:50
4 days ago
11/7/2026, 03:16 AM UTC

Loss Sup 1v1 21:31
4 days ago
11/6/2026, 11:17 PM UTC

Win Sup 1v1 10:29
4 days ago
11/6/2026, 10:42 PM UTC

Win Sup 1v1 22:50
4 days ago
11/6/2026, 09:13 PM UTC