
Megalopolis
Loss Sup Team 25:22
9 months ago
2/15/2026, 05:55 PM UTC
vs

Last match: 9 months ago
Sup 1v1
933
Peak 936 #1063
43.75% 7W 9L
Sup Team
936 #5594
Peak 1047 #3137
46.55% 27W 31L
Ranked Team Supremacy · 58 games · 27 W 31 L · 46.55%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 100% | |||
| 100% | |||
| 100% | |||
| 100% | |||
| 50% | |||
| 50% | |||
| 40% | |||
| 33% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 100 1 | – | – | – | – | 100 2 | – | – | – | – | – | – | – | – | – | – | ||
| – | – | – | – | – | – | – | – | – | 100 1 | – | – | – | 100 1 | – | – | ||
| 100 1 | – | – | – | 100 1 | – | – | – | – | – | – | 100 1 | – | – | – | – | ||
| – | 100 1 | – | – | – | – | – | – | – | 100 1 | – | – | – | – | – | – | ||
| – | 100 2 | – | – | 100 1 | – | – | – | – | – | – | – | – | 100 1 | 100 1 | – | – | |
| 50 2 | – | – | 0 1 | – | 100 1 | 0 1 | 50 2 | – | 100 1 | – | – | 100 1 | 0 1 | – | – | ||
| – | – | – | – | – | – | – | – | – | – | – | 100 1 | 0 1 | – | 0 1 | – | 100 1 | |
| 100 1 | 50 2 | 0 1 | 0 2 | – | 0 1 | 50 2 | 0 1 | – | – | 100 2 | 100 1 | – | – | – | 0 1 | – | |
| – | 100 1 | – | 0 2 | – | – | 0 1 | – | – | 100 1 | 0 1 | – | – | 50 2 | – | 0 1 | ||
| – | – | 0 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| – | – | – | – | 0 1 | – | 0 1 | – | – | 0 1 | 0 1 | – | – | – | 0 1 | – | – | |
| – | – | – | 0 1 | – | – | 0 1 | – | – | 0 1 | – | – | – | – | – | – | – | |
| – | – | – | 0 1 | – | – | 0 1 | – | – | – | – | – | – | – | – | – | ||
| – | 0 1 | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – |

Loss Sup Team 25:22
9 months ago
2/15/2026, 05:55 PM UTC
vs

Win Sup Team 32:56
9 months ago
2/15/2026, 05:12 PM UTC
vs




Loss Sup Team 28:26
9 months ago
2/15/2026, 04:33 PM UTC
vs




Win Sup Team 14:21
9 months ago
2/8/2026, 05:08 PM UTC


vs



Win Sup Team 19:51
9 months ago
2/8/2026, 04:50 PM UTC


vs



Win Sup Team 18:02
9 months ago
2/4/2026, 07:06 PM UTC


vs



Loss Sup Team 16:31
a year ago
10/11/2025, 02:56 PM UTC
vs

Win Sup Team 20:42
a year ago
7/4/2025, 05:25 PM UTC
vs
Patch 18.34798
ID: 20799621

Loss Sup Team 20:05
a year ago
7/4/2025, 04:31 PM UTC
vs
Patch 18.34798
ID: 20798098

Loss Sup Team 22:56
a year ago
7/4/2025, 03:57 PM UTC
Patch 18.34798
ID: 20797018