
Ghost Lake
Win Sup 1v1 15:40
8 days ago
11/1/2026, 04:06 PM UTC
![[KeeN]Pegasus profile picture](/_app/immutable/assets/default_avatar.D0LO-zBK.jpg)
Last match: 2 days ago
Formerly: [EVS]Noah
Sup 1v1
2344 #3
Peak 2344 #1
75.47% 1,735W 564L
Ranked 1v1 Supremacy · 121 games · 70 W 51 L · 57.85%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 100% | |||
| 100% | |||
| 83% | |||
| 65% | |||
| 61% | |||
| 60% | |||
| 59% | |||
| 50% | |||
| 43% | |||
| 38% | |||
| 33% | |||
| 25% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 100 1 | 100 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | 100 1 | – | – | – | – | – | ||
| – | – | 100 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| – | – | 0 1 | – | – | – | – | 100 1 | – | – | – | 100 1 | – | – | – | – | 100 2 | – | 100 1 | – | ||
| 100 1 | – | – | – | 100 3 | – | – | 100 1 | 100 3 | – | 50 6 | 0 1 | 0 2 | 100 1 | 0 1 | 100 2 | 0 1 | 100 1 | – | – | ||
| – | – | – | – | – | 100 1 | – | 0 1 | – | 0 1 | – | 60 5 | 100 2 | 100 1 | 50 2 | – | – | 100 1 | – | – | 50 4 | |
| 100 1 | 0 1 | – | 50 2 | – | – | 100 1 | 0 2 | 0 2 | 100 1 | – | – | 100 2 | 100 1 | 100 1 | – | – | – | 100 2 | – | 50 4 | |
| – | – | 25 4 | 67 3 | 100 1 | – | – | 50 2 | – | – | 40 5 | 100 1 | – | 100 1 | – | – | – | 67 3 | 100 1 | 100 1 | ||
| 0 1 | – | – | – | – | 100 1 | – | – | – | – | 100 1 | 0 1 | – | – | – | – | – | – | – | – | ||
| 0 1 | – | – | – | – | 100 1 | – | – | – | – | – | 0 1 | – | – | 50 4 | – | – | – | – | – | – | |
| 0 1 | 0 1 | – | – | – | 100 1 | – | – | – | – | – | 50 2 | 0 1 | 0 1 | – | – | – | – | – | 100 1 | ||
| – | – | – | – | – | – | – | – | – | – | 100 1 | 0 2 | – | – | – | – | – | – | – | – | – | |
| – | – | – | 50 2 | – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | 0 1 | ||
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 2 | – | – |

Win Sup 1v1 15:40
8 days ago
11/1/2026, 04:06 PM UTC

Win Sup 1v1 20:31
14 days ago
10/26/2026, 09:10 PM UTC

Loss Sup 1v1 13:29
21 days ago
10/19/2026, 05:49 PM UTC

Loss Sup 1v1 24:03
21 days ago
10/19/2026, 05:31 PM UTC

Win Sup 1v1 7:53
23 days ago
10/17/2026, 01:19 PM UTC

Loss Sup 1v1 12:46
24 days ago
10/16/2026, 12:58 PM UTC

Win Sup 1v1 26:11
a month ago
10/7/2026, 09:23 PM UTC

Win Sup 1v1 17:13
a month ago
10/5/2026, 12:54 PM UTC

Loss Sup 1v1 12:12
a month ago
10/5/2026, 12:15 PM UTC

Loss Sup 1v1 13:56
a month ago
10/4/2026, 05:46 PM UTC