
Megalopolis
Win Sup 1v1 23:37
7 days ago
10/8/2026, 08:46 PM UTC

Last match: 3 days ago
Sup 1v1
1979 #77
Peak 2055 #11
58.31% 1,010W 722L
Sup Team
1775
Peak 1802 #24
75.89% 170W 54L
DM 1v1
924
0.00% 0W 1L
Ranked 1v1 Supremacy · 1,732 games · 1,010 W 722 L · 58.31%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 74% | |||
| 71% | |||
| 68% | |||
| 66% | |||
| 66% | |||
| 65% | |||
| 64% | |||
| 59% | |||
| 59% | |||
| 58% | |||
| 57% | |||
| 57% | |||
| 55% | |||
| 55% | |||
| 51% | |||
| 50% | |||
| 49% | |||
| 45% | |||
| 45% | |||
| 45% | |||
| 44% | |||
| 25% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | – | – | – | 100 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| – | 100 2 | 100 2 | 100 3 | 100 5 | – | 50 8 | 0 1 | 75 4 | 100 1 | 100 7 | 100 3 | 25 8 | 50 6 | 100 4 | 80 5 | 100 1 | 0 1 | – | 75 8 | 100 5 | – | – | |
| 0 1 | 100 1 | 100 5 | 67 3 | 33 3 | 83 6 | 50 2 | 50 2 | 100 4 | 33 3 | 100 1 | 33 3 | 0 1 | 100 3 | – | 100 2 | 100 1 | 100 2 | 67 3 | 67 3 | 50 2 | 100 1 | – | |
| 100 2 | 100 2 | 20 5 | 90 10 | 33 3 | 50 4 | 50 4 | 100 2 | 100 1 | 100 1 | 100 1 | 67 3 | 67 3 | 100 7 | 100 1 | 75 4 | – | 0 1 | 100 1 | 45 11 | 50 2 | – | 100 1 | |
| – | 100 1 | 75 8 | 100 1 | 60 10 | 100 3 | 73 11 | 25 4 | 43 7 | 75 4 | 88 8 | 67 3 | 73 11 | 60 5 | 25 4 | 75 8 | 100 1 | 40 5 | 100 1 | 80 5 | 0 1 | 0 1 | 100 1 | |
| – | 100 1 | 67 6 | 100 2 | 50 2 | 50 2 | 67 3 | 100 3 | 60 5 | 50 2 | 100 1 | 100 3 | 100 2 | – | 0 1 | 100 3 | 0 2 | – | 50 2 | 25 4 | 50 2 | 100 1 | – | |
| – | 80 5 | 50 2 | 100 3 | 100 2 | 0 1 | 82 11 | 67 3 | 50 6 | 67 3 | 0 2 | 25 4 | 56 9 | 60 5 | 57 7 | 67 6 | – | 67 3 | – | 100 6 | 33 3 | 100 1 | 100 1 | |
| 0 1 | 50 4 | 25 4 | 63 8 | 100 4 | 0 2 | 78 9 | 75 4 | 50 6 | 50 4 | 67 9 | 78 9 | 56 9 | 57 7 | 71 7 | 80 5 | 0 1 | 100 1 | 100 2 | 100 3 | 0 1 | – | – | |
| 50 2 | 100 2 | 0 1 | 100 2 | 50 8 | 0 2 | 75 8 | 70 10 | 50 12 | 60 5 | 60 5 | 50 6 | 50 8 | 67 12 | 60 5 | 50 6 | – | 33 3 | 50 2 | 78 9 | 100 1 | 50 2 | – | |
| – | 50 4 | 67 3 | 0 2 | 50 10 | – | 100 8 | 50 6 | 50 12 | 0 2 | 78 9 | 40 5 | 63 8 | 43 7 | 64 11 | 67 9 | – | 67 3 | – | 50 2 | 100 1 | – | 100 1 | |
| 0 2 | 67 3 | 43 7 | 50 2 | 71 7 | – | 70 10 | 54 13 | 50 8 | 67 6 | 60 10 | 50 8 | 56 9 | 60 5 | 67 6 | 50 8 | – | 0 1 | 100 1 | 67 6 | 100 2 | 100 1 | 0 1 | |
| 0 1 | 100 4 | 50 2 | 100 2 | 0 2 | 33 3 | 22 9 | 60 5 | 100 4 | 60 5 | 44 9 | 100 4 | 86 7 | 57 7 | 60 5 | 0 3 | 100 1 | 67 3 | – | 60 10 | 50 2 | – | 0 1 | |
| 67 3 | 33 3 | 75 4 | 100 1 | 50 6 | 50 2 | 50 10 | 67 6 | 17 6 | 0 1 | 33 6 | 67 3 | 63 8 | 55 11 | 50 2 | 86 7 | 100 1 | 50 2 | – | 62 13 | 0 1 | 100 3 | 100 1 | |
| 0 2 | 50 2 | 60 5 | 100 1 | 25 4 | 0 2 | 0 4 | 50 4 | 83 6 | 50 4 | 80 5 | 80 5 | 86 7 | 56 9 | 67 9 | 57 7 | – | – | 100 1 | 20 5 | 0 2 | 100 1 | – | |
| 0 1 | 0 4 | 50 4 | 0 1 | 31 13 | 50 2 | 50 8 | 33 3 | 56 9 | 40 10 | 56 9 | 88 8 | 33 9 | 67 15 | 67 18 | 64 14 | – | 100 2 | – | 71 7 | 100 2 | – | – | |
| – | 22 9 | 14 7 | 67 3 | 31 13 | 0 1 | 57 7 | 50 4 | 70 10 | 67 6 | 38 8 | 50 6 | 42 12 | 60 10 | 73 11 | 55 11 | – | 50 2 | 100 1 | 50 10 | 50 4 | 100 3 | 100 2 | |
| – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | 100 1 | 100 1 | 0 1 | – | – | – | – | – | – | ||
| – | – | 75 4 | – | 33 3 | 33 3 | 40 5 | – | 0 1 | – | 100 1 | 0 2 | 100 4 | 0 3 | 0 1 | 100 3 | 75 4 | 0 2 | 50 2 | 0 2 | 100 1 | – | – | |
| 0 1 | 100 1 | 0 2 | 100 1 | 100 1 | 0 1 | 50 2 | 50 2 | – | 100 3 | 33 3 | 33 3 | 100 2 | 50 2 | 0 1 | 33 3 | – | 0 1 | 25 4 | – | – | – | ||
| 100 1 | 100 1 | 33 3 | 0 1 | 50 8 | 0 2 | 50 4 | 60 5 | 67 6 | 0 4 | 29 7 | 50 6 | 17 6 | 40 5 | 67 3 | 50 4 | 50 2 | – | 0 1 | 83 6 | – | – | – | |
| – | 0 1 | 0 1 | 33 3 | 50 2 | 50 2 | 100 3 | – | 0 1 | 67 3 | 50 2 | 0 1 | 80 5 | 50 2 | – | 0 2 | – | – | 0 1 | 100 2 | 0 4 | 33 3 | – | |
| 0 1 | – | 0 1 | 50 2 | 0 1 | 0 1 | 67 3 | – | 33 3 | – | 33 3 | 100 1 | – | 0 1 | – | 67 3 | – | – | – | – | 100 2 | 0 2 | 100 1 | |
| 100 1 | – | – | – | 0 1 | – | – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | 0 1 | – |

Win Sup 1v1 23:37
7 days ago
10/8/2026, 08:46 PM UTC

Win Sup 1v1 14:05
7 days ago
10/8/2026, 08:20 PM UTC

Loss Sup 1v1 19:22
7 days ago
10/8/2026, 08:05 PM UTC

Loss Sup 1v1 34:40
7 days ago
10/8/2026, 07:40 PM UTC

Win Sup 1v1 23:18
8 days ago
10/7/2026, 08:54 PM UTC

Loss Sup 1v1 16:26
8 days ago
10/7/2026, 08:28 PM UTC

Loss Sup 1v1 16:30
8 days ago
10/7/2026, 08:08 PM UTC

Loss Sup 1v1 25:21
8 days ago
10/7/2026, 07:50 PM UTC

Win Sup 1v1 30:17
9 days ago
10/6/2026, 09:10 PM UTC

Win Sup 1v1 16:44
11 days ago
10/4/2026, 11:51 AM UTC