
Mirage
Win Sup 1v1 28:32
7 days ago
11/7/2026, 06:43 PM UTC

Last match: 7 days ago
Formerly: Juanfesbando
Sup 1v1
1518 #565
Peak 1522 #236
51.97% 238W 220L
Sup Team
1439 #638
Peak 1456 #582
62.40% 156W 94L
Ranked 1v1 Supremacy · 458 games · 238 W 220 L · 51.97%
| Minor gods | Details | ||
|---|---|---|---|
| 75% | |||
| 67% | |||
| 60% | |||
| 57% | |||
| 53% | |||
| 53% | |||
| 51% | |||
| 50% | |||
| 48% | |||
| 47% | |||
| 45% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | 50 2 | 100 1 | – | 100 1 | 100 1 | – | – | – | – | 100 1 | – | 0 1 | – | – | – | – | – | 100 1 | – | – | – | ||
| – | – | 100 1 | 100 1 | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| – | – | 100 2 | – | – | – | – | – | 67 3 | – | 0 1 | 67 3 | – | – | – | – | – | – | 0 1 | – | – | – | – | |
| 40 5 | 67 3 | 71 7 | 50 4 | 75 4 | 100 2 | 38 8 | 100 1 | 50 6 | 100 2 | 40 5 | 43 7 | 75 4 | – | 100 1 | 50 6 | 80 5 | 100 1 | 0 1 | 50 2 | – | 60 5 | 0 2 | |
| 100 1 | 0 1 | 0 2 | 67 3 | 0 1 | 100 1 | 100 1 | – | – | – | – | 0 1 | – | 50 2 | – | – | – | – | – | 100 1 | – | 100 1 | – | |
| 0 2 | 67 6 | 47 19 | 67 3 | 56 9 | 75 8 | 45 11 | 0 2 | 0 1 | 33 3 | 33 6 | 58 12 | – | 100 1 | – | 50 10 | 50 2 | 50 4 | 0 2 | 100 2 | 0 1 | 67 9 | 75 8 | |
| 70 10 | 40 5 | 57 7 | 54 13 | 33 9 | 100 3 | 14 14 | – | 50 4 | 50 6 | 100 1 | 67 6 | – | – | – | 78 9 | 0 1 | 50 2 | – | – | – | 67 3 | 0 1 | |
| – | – | – | – | – | – | – | – | – | 0 1 | – | – | – | – | 100 1 | – | – | – | – | – | – | – | ||
| 0 2 | 0 1 | 29 7 | 67 6 | 50 2 | 75 4 | 67 3 | 0 1 | 67 3 | 43 7 | 50 2 | 0 1 | 0 1 | 100 1 | 80 5 | 50 2 | 50 2 | 100 1 | – | 33 3 | 33 3 | 33 3 | ||
| 50 2 | 0 1 | 60 5 | 33 3 | 0 2 | 100 1 | 50 2 | 100 1 | 100 2 | – | 25 4 | – | 0 1 | 0 2 | 50 2 | – | – | 100 1 | 100 2 | – | 50 2 | 0 1 | ||
| – | 100 1 | – | 25 4 | 25 4 | – | 0 2 | – | – | 0 1 | 0 1 | 100 1 | – | – | 100 2 | – | – | – | – | 100 1 | 50 2 | 100 1 | ||
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 1 | – | – | – |

Win Sup 1v1 28:32
7 days ago
11/7/2026, 06:43 PM UTC

Loss Sup 1v1 17:24
20 days ago
10/25/2026, 05:58 PM UTC

Loss Sup 1v1 18:10
21 days ago
10/24/2026, 07:22 PM UTC

Win Sup 1v1 35:57
24 days ago
10/22/2026, 04:01 AM UTC

Win Sup 1v1 26:15
a month ago
10/19/2026, 01:52 AM UTC

Loss Sup 1v1 8:49
a month ago
10/19/2026, 01:25 AM UTC

Win Sup 1v1 16:10
a month ago
10/17/2026, 05:10 PM UTC

Loss Sup 1v1 9:48
a month ago
10/17/2026, 04:48 PM UTC

Win Sup 1v1 33:28
a month ago
10/14/2026, 01:52 AM UTC

Loss Sup 1v1 14:44
a month ago
10/14/2026, 01:15 AM UTC