
Savannah
Win Sup Team 10:27
7 months ago
4/19/2026, 04:26 PM UTC


vs



Last match: 13 hours ago
Sup 1v1
1090
100.00% 2W 0L
Sup Team
1121
Peak 1135 #2557
53.85% 28W 24L
Ranked Team Supremacy · 52 games · 28 W 24 L · 53.85%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 100% | |||
| 100% | |||
| 80% | |||
| 60% | |||
| 50% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | – | – | – | – | – | – | – | – | 100 1 | 100 1 | – | – | – | – | ||
| – | – | – | – | – | – | – | 100 1 | – | – | – | – | 100 1 | – | – | – | ||
| – | – | 100 1 | – | – | – | – | – | 100 1 | – | – | – | – | – | – | – | – | |
| – | 0 1 | 100 1 | 100 1 | – | 0 1 | 100 1 | – | 100 2 | 100 2 | – | – | 100 1 | – | – | 100 1 | – | |
| 100 1 | – | – | 100 1 | 33 3 | 100 1 | 0 1 | 0 1 | 100 2 | 100 1 | – | – | – | – | – | – | 50 2 | |
| – | 50 2 | 100 2 | 100 1 | 0 1 | 67 3 | 100 1 | 0 1 | 0 1 | – | 100 1 | 0 1 | – | 33 3 | – | – | 100 1 | |
| – | – | – | – | – | – | – | – | – | – | 0 1 | – | – | 0 1 | – | – | ||
| – | – | – | – | – | – | 0 2 | 0 2 | – | – | – | – | – | – | – | – | ||
| – | – | – | – | – | – | – | – | – | – | – | 0 1 | 0 1 | – | 0 1 | – |

Win Sup Team 10:27
7 months ago
4/19/2026, 04:26 PM UTC


vs



Win Sup Team 23:55
7 months ago
4/16/2026, 10:29 PM UTC


vs


Loss Sup Team 23:07
7 months ago
4/15/2026, 06:33 PM UTC


vs



Win Sup Team 12:56
7 months ago
4/12/2026, 06:17 PM UTC


vs



Loss Sup Team 21:49
10 months ago
1/13/2026, 04:12 PM UTC


vs



Win Sup Team 36:17
10 months ago
1/11/2026, 03:30 AM UTC
vs

Win Sup Team 20:19
10 months ago
1/10/2026, 01:21 AM UTC


vs



Win Sup Team 21:04
10 months ago
1/9/2026, 01:17 AM UTC




vs





Loss Sup Team 19:45
10 months ago
1/9/2026, 12:28 AM UTC
vs

Win Sup Team 19:54
10 months ago
1/8/2026, 02:39 PM UTC


vs

