
Last match: 9 hours ago
256 games - 157W 99L
61.33%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup Team | #1547 | 1224 | 61.33% 157W 99L |
#834 | 1344 |
Games 451
Hours played 323
Avg eAPM 35
% random god -
Units killed 30,994
| god | win % | |
|---|---|---|
| 78.57% | ||
| 75.00% | ||
| 75.00% | ||
| 75.00% | ||
| 72.73% | ||
| 71.43% | ||
| 69.23% | ||
| 66.67% | ||
| 66.67% | ||
| 64.00% | ||
| 57.14% | ||
| 56.52% | ||
| 54.55% | ||
| 52.94% | ||
| 50.00% | ||
| 42.86% | ||
| 41.67% | ||
| 37.50% | ||
| 25.00% |
Win rate when you play as...
and your opponent has...
- 0 | 71.43% 7 | 100% 2 | 100% 2 | 100% 1 | 100% 1 | 100% 1 | 100% 2 | 50.00% 2 | 85.71% 7 | 50.00% 2 | 100% 1 | 100% 3 | 100% 1 | 50.00% 4 | 100% 1 | 100% 2 | 100% 4 | 100% 1 | - 0 | - 0 | - 0 | 50.00% 4 | |
- 0 | 50.00% 2 | 100% 2 | 0% 1 | - 0 | 100% 6 | - 0 | 100% 2 | - 0 | 0% 1 | 100% 2 | 66.67% 3 | 100% 1 | - 0 | 100% 1 | 0% 1 | 100% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | |
0% 2 | 100% 2 | 66.67% 3 | 100% 1 | 100% 1 | 66.67% 3 | - 0 | - 0 | 100% 1 | 100% 1 | - 0 | 33.33% 3 | 100% 1 | 100% 2 | - 0 | 100% 3 | - 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | 100% 1 | |
100% 2 | 100% 3 | 0% 2 | 0% 1 | 50.00% 2 | 100% 1 | - 0 | 100% 1 | 100% 1 | - 0 | 0% 1 | 100% 5 | 100% 3 | - 0 | - 0 | 100% 1 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | 100% 2 | |
- 0 | 100% 2 | 50.00% 2 | - 0 | 100% 3 | 100% 3 | 100% 1 | 100% 2 | 0% 2 | 0% 1 | 75.00% 4 | 66.67% 6 | 100% 2 | - 0 | 100% 1 | 0% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100% 2 | |
66.67% 3 | 76.47% 17 | 66.67% 9 | 71.43% 14 | 100% 4 | 57.14% 7 | 66.67% 6 | 90.00% 10 | 40.00% 5 | 100% 11 | 50.00% 18 | 86.67% 15 | 66.67% 9 | 66.67% 3 | 100% 6 | 60.00% 5 | 83.33% 6 | 100% 3 | 50.00% 2 | - 0 | - 0 | - 0 | 50.00% 4 | |
- 0 | 100% 3 | 0% 3 | 100% 1 | - 0 | 66.67% 3 | - 0 | 100% 3 | 50.00% 4 | 66.67% 6 | 100% 3 | 66.67% 3 | 100% 1 | - 0 | 50.00% 4 | 100% 1 | - 0 | 50.00% 2 | 100% 1 | - 0 | - 0 | - 0 | 100% 2 | |
- 0 | 100% 1 | 0% 1 | 50.00% 2 | - 0 | - 0 | - 0 | 100% 1 | 100% 1 | - 0 | 50.00% 2 | 57.14% 7 | 100% 1 | 100% 1 | - 0 | 50.00% 2 | - 0 | 100% 1 | 100% 1 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | 0% 1 | - 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | 0% 1 | 100% 1 | 100% 1 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 66.67% 3 | |
100% 2 | 100% 3 | 75.00% 4 | 83.33% 6 | 100% 3 | 57.14% 7 | 50.00% 2 | 0% 2 | 100% 1 | 70.00% 10 | 63.64% 11 | 70.00% 10 | - 0 | 0% 2 | 33.33% 3 | 50.00% 4 | - 0 | 33.33% 3 | 50.00% 2 | - 0 | - 0 | - 0 | 66.67% 6 | |
- 0 | 66.67% 6 | 0% 2 | 50.00% 2 | 100% 2 | 25.00% 4 | 50.00% 2 | 100% 2 | 100% 2 | 0% 1 | 40.00% 5 | 50.00% 2 | - 0 | - 0 | 33.33% 3 | 66.67% 3 | 50.00% 2 | - 0 | - 0 | - 0 | 100% 1 | 100% 1 | 75.00% 4 | |
- 0 | 62.50% 8 | 33.33% 6 | 40.00% 5 | 100% 2 | 66.67% 3 | 100% 2 | 100% 1 | 14.29% 7 | 100% 3 | 50.00% 6 | 57.14% 7 | 0% 2 | 50.00% 2 | 50.00% 2 | 100% 4 | 100% 1 | 75.00% 4 | 100% 1 | - 0 | - 0 | - 0 | 60.00% 5 | |
0% 1 | 50.00% 2 | 0% 1 | 0% 3 | 50.00% 2 | 100% 2 | - 0 | - 0 | 0% 1 | 100% 1 | 100% 3 | 66.67% 3 | 44.44% 9 | - 0 | - 0 | 75.00% 4 | 100% 1 | 100% 1 | - 0 | - 0 | - 0 | - 0 | 0% 1 | |
0% 2 | 40.00% 5 | 100% 1 | 33.33% 3 | 100% 1 | 0% 2 | 100% 2 | 66.67% 3 | 100% 2 | 60.00% 5 | 100% 4 | 100% 2 | - 0 | 0% 3 | 40.00% 5 | 40.00% 5 | 100% 1 | 50.00% 2 | 0% 1 | 50.00% 2 | - 0 | 0% 1 | 60.00% 5 | |
- 0 | 100% 1 | 100% 1 | 0% 1 | 66.67% 3 | - 0 | - 0 | - 0 | - 0 | 50.00% 4 | - 0 | 50.00% 2 | - 0 | 0% 1 | 100% 1 | 0% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 50.00% 2 | |
- 0 | 80.00% 5 | 50.00% 4 | 0% 4 | 66.67% 3 | 100% 1 | - 0 | - 0 | 0% 1 | 33.33% 3 | 50.00% 4 | 40.00% 5 | - 0 | 0% 2 | - 0 | 0% 3 | 100% 1 | 100% 2 | 50.00% 2 | - 0 | - 0 | - 0 | 0% 2 | |
0% 1 | - 0 | 40.00% 5 | 0% 1 | - 0 | 33.33% 3 | - 0 | 100% 2 | 33.33% 3 | 66.67% 3 | - 0 | 66.67% 3 | 50.00% 2 | 0% 2 | - 0 | - 0 | 50.00% 2 | 42.86% 7 | - 0 | - 0 | - 0 | - 0 | 25.00% 4 | |
- 0 | 0% 2 | 0% 1 | 0% 3 | - 0 | 100% 1 | 100% 1 | - 0 | - 0 | 100% 1 | 0% 1 | 50.00% 6 | 0% 3 | - 0 | - 0 | 100% 1 | 66.67% 3 | 50.00% 2 | 0% 1 | - 0 | - 0 | - 0 | 0% 1 | |
- 0 | 100% 2 | - 0 | 0% 1 | 50.00% 2 | 0% 1 | - 0 | 0% 1 | - 0 | 0% 1 | - 0 | - 0 | 0% 1 | - 0 | - 0 | 0% 1 | - 0 | 0% 2 | - 0 | - 0 | - 0 | - 0 | - 0 |

Sup Team
22:35
9 hours ago
4/24/2026, 08:41 AM UTC
vs.

Sup Team
10:19
10 hours ago
4/24/2026, 08:16 AM UTC
vs.

Sup Team
38:16
10 hours ago
4/24/2026, 08:03 AM UTC
Patch 19.10938
ID: 36269237
vs.

Sup Team
27:42
11 hours ago
4/24/2026, 07:17 AM UTC
Patch 19.10938
ID: 36268477
vs.

Sup Team
32:09
11 hours ago
4/24/2026, 06:35 AM UTC
Patch 19.10938
ID: 36267256
vs.
830
28
954
46
954
46
954
46

Sup Team
28:18
6 days ago
4/19/2026, 03:38 AM UTC
Patch 19.5934
ID: 35976157
vs.

Sup Team
47:43
16 days ago
4/9/2026, 03:23 AM UTC
Patch 19.5934
ID: 35473725
vs.

Sup Team
20:03
16 days ago
4/9/2026, 02:18 AM UTC
vs.

Sup Team
10:34
23 days ago
4/1/2026, 06:22 AM UTC
vs.

Sup Team
28:05
23 days ago
4/1/2026, 06:00 AM UTC
Patch 19.5934
ID: 35050398
vs.