Games
6,535,362
Players
475,543
Hours played
8,366,986
Units killed
758,864,594
Buildings razed
62,929,260

Patch 19.17020

Major gods

258,054 ranked games · patch 19.17020 · 1v1 stats exclude mirror matchups

Elo
# Tier Details
1 Poseidon portrait Poseidon Greek A 52.8% down 1.2 7.5%7.49%
2 Tsukuyomi portrait Tsukuyomi Japanese B 52.0% up 4.8 3.6%3.57%
3 Huitzilopochtli portrait Huitzilopochtli Aztec B 51.6% up 1.6 2.6%2.63%
4 Amaterasu portrait Amaterasu Japanese B 51.5% up 4.2 4.6%4.59%
5 Odin portrait Odin Norse B 51.5% down 3.3 5.4%5.38%
6 Tezcatlipoca portrait Tezcatlipoca Aztec B 51.3% up 1.3 2.9%2.94%
7 Gaia portrait Gaia Atlantean B 51.2% up 0.4 7.1%7.14%
8 Loki portrait Loki Norse B 51.2% down 1.8 6.9%6.87%
9 Quetzalcoatl portrait Quetzalcoatl Aztec B 51.1% up 1.6 2.7%2.74%
10 Thor portrait Thor Norse B 51.0% down 2.8 5.3%5.30%
11 Freyr portrait Freyr Norse B 51.0% down 4.2 4.5%4.47%
12 Shennong portrait Shennong Chinese B 50.6% down 2.6 2.3%2.32%
13 Kronos portrait Kronos Atlantean B 50.4% up 3.9 3.8%3.75%
14 Fuxi portrait Fuxi Chinese B 50.0% down 1.6 1.9%1.86%
15 Oranos portrait Oranos Atlantean B 49.7% up 0.9 2.9%2.88%
16 Susanoo portrait Susanoo Japanese C 49.0% down 3.9 2.4%2.44%
17 Nüwa portrait Nüwa Chinese C 48.9% up 3.3 2.0%1.99%
18 Demeter portrait Demeter Greek C 48.5% up 0.3 2.1%2.13%
19 Zeus portrait Zeus Greek C 47.8% up 6.2 9.3%9.31%
20 Hades portrait Hades Greek C 47.8% down 1.0 8.7%8.72%
21 Isis portrait Isis Egyptian C 47.5% up 1.1 4.4%4.43%
22 Set portrait Set Egyptian C 47.4% down 1.2 3.4%3.38%
23 Ra portrait Ra Egyptian D 45.8% down 3.8 3.7%3.68%

Above 50% win rate Below 50% Share of games played Points gained or lost since patch 19.16764 Minor gods per age, higher win rate on top, with pick share

Matchups

Win rate of the row god against the column god. Click a row icon to focus it.

Rows: you play · Columns: opponent plays 25%75% · faded, dashed = under 20 games · arrow keys move between cells
Win rate of the row god against the column god. Use the arrow keys to move between cells.
Poseidon portrait Tsukuyomi portrait Huitzilopochtli portrait Amaterasu portrait Odin portrait Tezcatlipoca portrait Gaia portrait Loki portrait Quetzalcoatl portrait Thor portrait Freyr portrait Shennong portrait Kronos portrait Fuxi portrait Oranos portrait Susanoo portrait Nüwa portrait Demeter portrait Zeus portrait Hades portrait Isis portrait Set portrait Ra portrait
50 3,15646 1,44552 1,01250 1,82154 2,13049 1,04446 2,87152 2,78653 1,03051 2,07157 1,69043 94556 1,42247 75750 1,12048 88654 74758 83655 3,83460 3,61757 1,70157 1,29555 1,429
54 1,44550 73244 48157 84353 1,04245 54852 1,32053 1,20848 51949 95250 75647 41648 62355 31846 52648 42748 35655 35953 1,66656 1,53355 78553 60255 685
48 1,01256 48150 28851 63751 73150 38352 1,02451 89841 34352 73547 58151 30354 45149 22651 34150 34250 24751 25453 1,28251 1,11857 55155 42563 447
50 1,82143 84349 63750 1,08649 1,27953 70850 1,66951 1,60652 64448 1,36249 1,01753 55756 82153 46053 65050 54851 46549 43557 2,14252 2,00451 1,08355 76955 825
46 2,13047 1,04249 73151 1,27950 1,59454 77352 1,94850 1,87455 80751 1,52057 1,19949 64054 1,00756 52655 77156 70656 53058 53052 2,61453 2,38851 1,25544 92650 1,000
51 1,04455 54850 38347 70846 77350 39852 1,11350 1,04345 44347 78941 64851 31552 52953 28551 40047 32148 29245 29259 1,43953 1,29957 63755 48660 543
54 2,87148 1,32048 1,02450 1,66948 1,94848 1,11350 2,64246 2,62046 97449 1,85449 1,59257 81351 1,38451 68651 1,01755 82659 74650 85252 3,77354 3,61253 1,61555 1,18155 1,263
48 2,78647 1,20849 89849 1,60650 1,87450 1,04354 2,62050 2,61251 95051 1,82756 1,65253 81552 1,33547 61250 1,02552 84453 65251 76754 3,55452 3,34551 1,49746 1,22851 1,330
47 1,03052 51959 34348 64445 80755 44354 97449 95050 37247 78447 58954 31151 47553 25452 35551 32147 30143 27254 1,25152 1,19258 57056 45057 524
49 2,07151 95248 73552 1,36249 1,52053 78951 1,85449 1,82753 78450 1,50854 1,25250 65354 95253 56250 76755 65153 56555 56149 2,58454 2,17949 1,21349 96951 1,008
43 1,69050 75653 58151 1,01743 1,19959 64851 1,59244 1,65253 58946 1,25250 92053 53750 86055 40354 65259 55657 45756 48754 2,23655 2,03651 1,03755 74456 777
57 94553 41649 30347 55751 64049 31543 81347 81546 31150 65347 53750 24243 41249 16949 34859 27051 21847 23255 1,04150 1,01652 51657 37257 417
44 1,42252 62346 45144 82146 1,00748 52949 1,38448 1,33549 47546 95250 86057 41250 68856 30245 56654 43858 35652 42953 1,97452 1,89559 83060 57657 633
53 75745 31851 22647 46044 52647 28549 68653 61247 25447 56245 40351 16944 30250 17653 24652 22141 17759 17255 86152 78455 35650 32251 373
50 1,12054 52649 34147 65045 77149 40049 1,01750 1,02548 35550 76746 65251 34855 56647 24650 38256 31548 29452 29050 1,39350 1,28250 65148 49351 521
52 88652 42750 34250 54844 70653 32145 82648 84449 32145 65141 55641 27046 43848 22144 31550 30448 22657 24450 1,19753 1,10454 52056 42149 490
46 74752 35650 24749 46544 53052 29241 74647 65253 30147 56543 45749 21842 35659 17752 29452 22650 19460 18053 93652 80451 42250 37253 373
42 83645 35949 25451 43542 53055 29250 85249 76757 27245 56144 48753 23248 42941 17248 29043 24440 18050 26050 97051 99954 47653 35455 364
45 3,83447 1,66647 1,28243 2,14248 2,61441 1,43948 3,77346 3,55446 1,25151 2,58446 2,23645 1,04147 1,97445 86150 1,39350 1,19747 93650 97050 4,98851 4,91252 2,22649 1,65753 1,787
40 3,61744 1,53349 1,11848 2,00447 2,38847 1,29946 3,61248 3,34548 1,19246 2,17945 2,03650 1,01648 1,89548 78450 1,28247 1,10448 80449 99949 4,91250 4,52251 2,13756 1,46457 1,727
43 1,70145 78543 55149 1,08349 1,25543 63747 1,61549 1,49742 57051 1,21349 1,03748 51641 83045 35650 65146 52049 42246 47648 2,22649 2,13750 88855 70854 773
43 1,29547 60245 42545 76956 92645 48645 1,18154 1,22844 45051 96945 74443 37240 57650 32252 49344 42150 37247 35451 1,65744 1,46445 70850 48050 631
45 1,42945 68537 44745 82550 1,00040 54345 1,26349 1,33043 52449 1,00844 77743 41743 63349 37349 52151 49047 37345 36447 1,78743 1,72746 77350 63150 588
Poseidon portrait

Poseidon

52.8% overall · best to worst matchup

  1. Hades portrait Hades 60% win rate, 3,617 games
  2. Demeter portrait Demeter 58% win rate, 836 games
  3. Freyr portrait Freyr 57% win rate, 1,690 games
  4. Isis portrait Isis 57% win rate, 1,701 games
  5. Set portrait Set 57% win rate, 1,295 games
  6. Kronos portrait Kronos 56% win rate, 1,422 games
  7. Ra portrait Ra 55% win rate, 1,429 games
  8. Zeus portrait Zeus 55% win rate, 3,834 games
  9. Odin portrait Odin 54% win rate, 2,130 games
  10. Nüwa portrait Nüwa 54% win rate, 747 games
  11. Quetzalcoatl portrait Quetzalcoatl 53% win rate, 1,030 games
  12. Huitzilopochtli portrait Huitzilopochtli 52% win rate, 1,012 games
  13. Loki portrait Loki 52% win rate, 2,786 games
  14. Thor portrait Thor 51% win rate, 2,071 games
  15. Amaterasu portrait Amaterasu 50% win rate, 1,821 games
  16. Oranos portrait Oranos 50% win rate, 1,120 games
  17. Tezcatlipoca portrait Tezcatlipoca 49% win rate, 1,044 games
  18. Susanoo portrait Susanoo 48% win rate, 886 games
  19. Fuxi portrait Fuxi 47% win rate, 757 games
  20. Tsukuyomi portrait Tsukuyomi 46% win rate, 1,445 games
  21. Gaia portrait Gaia 46% win rate, 2,871 games
  22. Shennong portrait Shennong 43% win rate, 945 games