Games
6,520,250
Players
475,030
Hours played
8,346,864
Units killed
757,125,971
Buildings razed
62,771,574

Patch 19.17020

Major gods

254,043 ranked games · patch 19.17020 · 1v1 stats exclude mirror matchups

Elo
# Tier Details
1 Poseidon portrait Poseidon Greek A 52.8% down 1.3 7.5%7.48%
2 Tsukuyomi portrait Tsukuyomi Japanese B 52.0% up 4.8 3.6%3.58%
3 Huitzilopochtli portrait Huitzilopochtli Aztec B 51.7% up 1.7 2.6%2.63%
4 Amaterasu portrait Amaterasu Japanese B 51.5% up 4.2 4.6%4.59%
5 Odin portrait Odin Norse B 51.5% down 3.3 5.4%5.38%
6 Quetzalcoatl portrait Quetzalcoatl Aztec B 51.2% up 1.8 2.8%2.75%
7 Gaia portrait Gaia Atlantean B 51.2% up 0.4 7.1%7.13%
8 Tezcatlipoca portrait Tezcatlipoca Aztec B 51.2% up 1.2 3.0%2.95%
9 Loki portrait Loki Norse B 51.2% down 1.8 6.9%6.88%
10 Thor portrait Thor Norse B 51.0% down 2.8 5.3%5.29%
11 Freyr portrait Freyr Norse B 51.0% down 4.2 4.5%4.46%
12 Shennong portrait Shennong Chinese B 50.6% down 2.6 2.3%2.33%
13 Kronos portrait Kronos Atlantean B 50.3% up 3.8 3.8%3.75%
14 Fuxi portrait Fuxi Chinese B 50.0% down 1.6 1.9%1.86%
15 Oranos portrait Oranos Atlantean B 49.7% up 1.0 2.9%2.88%
16 Susanoo portrait Susanoo Japanese C 49.0% down 3.8 2.4%2.44%
17 Nüwa portrait Nüwa Chinese C 49.0% up 3.3 2.0%2.00%
18 Demeter portrait Demeter Greek C 48.5% up 0.3 2.1%2.13%
19 Zeus portrait Zeus Greek C 47.8% up 6.2 9.3%9.31%
20 Hades portrait Hades Greek C 47.7% down 1.1 8.7%8.67%
21 Set portrait Set Egyptian C 47.5% down 1.1 3.4%3.38%
22 Isis portrait Isis Egyptian C 47.5% up 1.0 4.4%4.44%
23 Ra portrait Ra Egyptian D 45.9% down 3.8 3.7%3.68%

Above 50% win rate Below 50% Share of games played Points gained or lost since patch 19.16764 Minor gods per age, higher win rate on top, with pick share

Matchups

Win rate of the row god against the column god. Click a row icon to focus it.

Rows: you play · Columns: opponent plays 25%75% · faded, dashed = under 20 games · arrow keys move between cells
Win rate of the row god against the column god. Use the arrow keys to move between cells.
Poseidon portrait Tsukuyomi portrait Huitzilopochtli portrait Amaterasu portrait Odin portrait Quetzalcoatl portrait Gaia portrait Tezcatlipoca portrait Loki portrait Thor portrait Freyr portrait Shennong portrait Kronos portrait Fuxi portrait Oranos portrait Susanoo portrait Nüwa portrait Demeter portrait Zeus portrait Hades portrait Set portrait Isis portrait Ra portrait
50 3,09446 1,41852 99450 1,79654 2,09053 1,02146 2,81649 1,02652 2,73752 2,02958 1,65743 92956 1,39747 75050 1,10748 87654 73158 81554 3,77160 3,52557 1,27758 1,67655 1,406
54 1,41850 70644 47657 83253 1,02148 51652 1,29644 54253 1,19149 94450 75048 41049 61755 31646 51748 42647 34754 35053 1,63556 1,49953 59955 77855 674
48 99456 47650 28451 62850 71841 34052 1,00751 38151 88252 72347 57351 30055 44249 22351 33551 33850 24351 25153 1,26551 1,08955 42457 54063 442
50 1,79643 83249 62850 1,06450 1,25552 63250 1,64753 70351 1,58648 1,34449 99852 54656 80553 45653 63850 54251 45949 42757 2,10852 1,96055 75951 1,06255 814
46 2,09047 1,02150 71850 1,25550 1,57255 79952 1,91154 76150 1,85351 1,49957 1,18049 63155 99455 51654 76655 69656 52357 52052 2,58454 2,34144 90851 1,24050 989
47 1,02152 51659 34048 63245 79950 36654 96555 43949 94247 76747 57954 30752 46853 25452 35151 31447 29843 26954 1,23952 1,16556 44258 56858 516
54 2,81648 1,29648 1,00750 1,64748 1,91146 96550 2,59048 1,10545 2,57849 1,82449 1,56257 80252 1,36451 66851 1,00055 80759 73951 83752 3,71654 3,53755 1,16653 1,60256 1,244
51 1,02656 54249 38147 70346 76145 43952 1,10550 39849 1,02747 78041 63651 31052 52353 28151 39247 31447 29145 28959 1,42652 1,28255 48157 63160 536
48 2,73747 1,19149 88249 1,58650 1,85351 94255 2,57851 1,02750 2,56451 1,80156 1,62953 80752 1,32146 60950 1,01052 83153 64751 75954 3,51052 3,28646 1,21151 1,48052 1,308
48 2,02951 94448 72352 1,34449 1,49953 76751 1,82453 78049 1,80150 1,48254 1,23550 63954 93553 54850 75355 63854 55555 55349 2,54154 2,12450 95649 1,18951 996
42 1,65750 75053 57351 99843 1,18053 57951 1,56259 63644 1,62946 1,23550 91053 53350 84755 40055 63859 55057 45156 48154 2,19455 1,99055 73451 1,02155 762
57 92952 41049 30048 54651 63146 30743 80249 31047 80750 63947 53350 24043 40549 16650 34760 26751 21747 22655 1,02650 99657 36752 51357 414
44 1,39751 61745 44244 80545 99448 46848 1,36448 52348 1,32146 93550 84757 40550 67656 29745 56055 43059 35152 42253 1,94352 1,86460 56959 82057 617
53 75045 31651 22347 45645 51647 25449 66847 28154 60947 54845 40051 16644 29750 17653 24452 21841 17759 17055 84652 76049 31655 35351 371
50 1,10754 51749 33547 63846 76648 35149 1,00049 39250 1,01050 75345 63850 34755 56047 24450 37655 31148 28952 28451 1,37050 1,25249 48750 64751 518
52 87652 42649 33850 54245 69649 31445 80753 31448 83145 63841 55040 26745 43048 21845 31150 29648 22357 24350 1,18353 1,08656 41554 51448 483
46 73153 34750 24349 45944 52353 29841 73953 29147 64746 55543 45149 21741 35159 17752 28952 22350 19260 17953 91952 78650 36952 41953 369
42 81546 35049 25151 42743 52057 26949 83755 28949 75945 55344 48153 22648 42241 17048 28443 24340 17950 25450 96151 98353 35055 46955 358
46 3,77147 1,63547 1,26543 2,10848 2,58446 1,23948 3,71641 1,42646 3,51051 2,54146 2,19445 1,02647 1,94345 84649 1,37050 1,18347 91950 96150 4,92051 4,83349 1,63152 2,19852 1,764
40 3,52544 1,49949 1,08948 1,96046 2,34148 1,16546 3,53748 1,28248 3,28646 2,12445 1,99050 99648 1,86448 76050 1,25247 1,08648 78649 98349 4,83350 4,39256 1,43751 2,09857 1,687
43 1,27747 59945 42445 75956 90844 44245 1,16645 48154 1,21150 95645 73443 36740 56951 31651 48744 41550 36947 35051 1,63144 1,43750 47845 70451 621
42 1,67645 77843 54049 1,06249 1,24042 56847 1,60243 63149 1,48051 1,18949 1,02148 51341 82045 35350 64746 51448 41945 46948 2,19849 2,09855 70450 88453 757
45 1,40645 67437 44245 81450 98942 51644 1,24440 53648 1,30849 99645 76243 41443 61749 37149 51852 48347 36945 35848 1,76443 1,68749 62147 75750 582
Poseidon portrait

Poseidon

52.8% overall · best to worst matchup

  1. Hades portrait Hades 60% win rate, 3,525 games
  2. Demeter portrait Demeter 58% win rate, 815 games
  3. Isis portrait Isis 58% win rate, 1,676 games
  4. Freyr portrait Freyr 58% win rate, 1,657 games
  5. Set portrait Set 57% win rate, 1,277 games
  6. Kronos portrait Kronos 56% win rate, 1,397 games
  7. Ra portrait Ra 55% win rate, 1,406 games
  8. Zeus portrait Zeus 54% win rate, 3,771 games
  9. Odin portrait Odin 54% win rate, 2,090 games
  10. Nüwa portrait Nüwa 54% win rate, 731 games
  11. Quetzalcoatl portrait Quetzalcoatl 53% win rate, 1,021 games
  12. Huitzilopochtli portrait Huitzilopochtli 52% win rate, 994 games
  13. Loki portrait Loki 52% win rate, 2,737 games
  14. Thor portrait Thor 52% win rate, 2,029 games
  15. Amaterasu portrait Amaterasu 50% win rate, 1,796 games
  16. Oranos portrait Oranos 50% win rate, 1,107 games
  17. Tezcatlipoca portrait Tezcatlipoca 49% win rate, 1,026 games
  18. Susanoo portrait Susanoo 48% win rate, 876 games
  19. Fuxi portrait Fuxi 47% win rate, 750 games
  20. Tsukuyomi portrait Tsukuyomi 46% win rate, 1,418 games
  21. Gaia portrait Gaia 46% win rate, 2,816 games
  22. Shennong portrait Shennong 43% win rate, 929 games