Games
6,624,413
Players
478,647
Hours played
8,483,704
Units killed
769,085,410
Buildings razed
63,840,361

Patch 19.17020

Live

1 stream

Watch →

Major gods

281,794 ranked games · patch 19.17020 · 1v1 stats exclude mirror matchups

Elo
# Tier Details
1 Poseidon portrait Poseidon Greek A 52.8% down 1.2 7.5%7.53%
2 Tsukuyomi portrait Tsukuyomi Japanese B 52.0% up 4.9 3.6%3.61%
3 Huitzilopochtli portrait Huitzilopochtli Aztec B 51.7% up 1.7 2.7%2.66%
4 Amaterasu portrait Amaterasu Japanese B 51.6% up 4.3 4.6%4.59%
5 Odin portrait Odin Norse B 51.6% down 3.2 5.4%5.41%
6 Gaia portrait Gaia Atlantean B 51.2% up 0.4 7.1%7.09%
7 Tezcatlipoca portrait Tezcatlipoca Aztec B 51.2% up 1.2 2.9%2.92%
8 Loki portrait Loki Norse B 51.2% down 1.8 6.8%6.81%
9 Thor portrait Thor Norse B 51.1% down 2.7 5.4%5.36%
10 Quetzalcoatl portrait Quetzalcoatl Aztec B 51.0% up 1.5 2.7%2.73%
11 Freyr portrait Freyr Norse B 50.9% down 4.4 4.4%4.44%
12 Shennong portrait Shennong Chinese B 50.8% down 2.4 2.3%2.32%
13 Kronos portrait Kronos Atlantean B 50.3% up 3.9 3.8%3.75%
14 Fuxi portrait Fuxi Chinese B 50.2% down 1.4 1.8%1.84%
15 Oranos portrait Oranos Atlantean B 49.7% up 1.0 2.9%2.86%
16 Susanoo portrait Susanoo Japanese C 49.0% down 3.9 2.4%2.39%
17 Nüwa portrait Nüwa Chinese C 48.8% up 3.1 2.0%1.98%
18 Demeter portrait Demeter Greek C 48.6% up 0.3 2.1%2.12%
19 Zeus portrait Zeus Greek C 47.7% up 6.1 9.2%9.25%
20 Hades portrait Hades Greek C 47.7% down 1.1 8.8%8.85%
21 Isis portrait Isis Egyptian C 47.5% up 1.0 4.4%4.40%
22 Set portrait Set Egyptian C 47.3% down 1.2 3.3%3.35%
23 Ra portrait Ra Egyptian D 45.8% down 3.8 3.7%3.72%

Above 50% win rate Below 50% Share of games played Points gained or lost since patch 19.16764 Minor gods per age, higher win rate on top, with pick share

Matchups

Win rate of the row god against the column god. Click a row icon to focus it.

Rows: you play · Columns: opponent plays 25%75% · faded, dashed = under 20 games · arrow keys move between cells
Win rate of the row god against the column god. Use the arrow keys to move between cells.
Poseidon portrait Tsukuyomi portrait Huitzilopochtli portrait Amaterasu portrait Odin portrait Gaia portrait Tezcatlipoca portrait Loki portrait Thor portrait Quetzalcoatl portrait Freyr portrait Shennong portrait Kronos portrait Fuxi portrait Oranos portrait Susanoo portrait Nüwa portrait Demeter portrait Zeus portrait Hades portrait Isis portrait Set portrait Ra portrait
50 3,44646 1,58352 1,11050 2,00354 2,34846 3,14249 1,15852 3,03151 2,33653 1,13658 1,83742 1,03656 1,56746 81950 1,24248 96553 80258 91454 4,17060 4,03558 1,84757 1,39756 1,584
54 1,58350 78044 54756 92753 1,14852 1,43745 59252 1,33549 1,07050 57150 82548 46349 68454 34646 57548 46248 39954 39554 1,82956 1,73356 86054 65855 771
48 1,11056 54750 33651 69650 82853 1,08951 41651 98252 82841 38248 62751 33556 50248 24251 37350 36849 27651 27853 1,39251 1,26157 60255 48463 511
50 2,00344 92749 69650 1,20250 1,43751 1,79153 76751 1,74048 1,51253 70450 1,10452 60356 88953 49554 69351 60151 49849 46957 2,32952 2,22451 1,17855 83255 912
46 2,34847 1,14850 82850 1,43750 1,75452 2,12954 85650 2,02551 1,66454 86957 1,30350 71054 1,11956 57454 83956 76056 58158 56852 2,82554 2,67150 1,37245 1,01348 1,104
54 3,14248 1,43747 1,08949 1,79148 2,12950 2,87649 1,19546 2,82549 2,06446 1,02949 1,71656 88551 1,51251 74152 1,10055 87759 81150 92352 4,05954 3,98253 1,75355 1,29056 1,364
51 1,15855 59249 41647 76746 85651 1,19550 41250 1,10846 87045 48542 69251 33952 58453 30351 43148 34548 31444 31459 1,55253 1,41457 70555 51461 589
48 3,03148 1,33549 98249 1,74050 2,02554 2,82550 1,10850 2,77050 1,97852 1,02056 1,78753 86551 1,44947 65650 1,10553 89453 70450 83354 3,81552 3,67450 1,61647 1,31052 1,461
49 2,33651 1,07048 82852 1,51249 1,66451 2,06454 87050 1,97850 1,71654 86955 1,35251 73255 1,05353 61150 83154 71953 61256 61849 2,81955 2,48949 1,33749 1,04650 1,116
47 1,13650 57159 38247 70446 86954 1,02955 48548 1,02046 86950 39447 65553 34351 50753 27053 39452 33648 32343 28754 1,36751 1,31159 62356 48657 575
42 1,83750 82552 62750 1,10443 1,30351 1,71658 69244 1,78745 1,35253 65550 98853 58250 91854 43054 71858 58858 49955 52654 2,40055 2,26051 1,11656 80655 845
58 1,03652 46349 33548 60350 71044 88549 33947 86549 73247 34347 58250 25242 44548 18850 36660 28551 23747 24456 1,13551 1,13152 55657 40457 464
44 1,56751 68444 50244 88946 1,11949 1,51248 58449 1,44945 1,05349 50750 91858 44550 74656 32445 60853 45860 38952 46452 2,15152 2,08258 90459 63258 715
54 81946 34652 24247 49544 57449 74147 30353 65647 61147 27046 43052 18844 32450 18852 27253 23242 18960 18855 92253 86955 37750 34251 403
50 1,24254 57549 37346 69346 83948 1,10049 43150 1,10550 83147 39446 71850 36655 60848 27250 41057 33349 31253 31051 1,51649 1,41950 69948 52951 567
52 96552 46250 36849 60144 76045 87752 34547 89446 71948 33642 58840 28547 45847 23243 33350 32048 24457 26550 1,28553 1,19754 54757 44249 519
47 80252 39951 27649 49844 58141 81152 31447 70447 61252 32342 49949 23740 38958 18951 31252 24450 20458 19453 1,00552 89452 44949 40953 410
42 91446 39549 27851 46942 56850 92356 31450 83344 61857 28745 52653 24448 46440 18847 31043 26542 19450 27250 1,06951 1,11854 51553 37655 398
46 4,17046 1,82947 1,39243 2,32948 2,82548 4,05941 1,55246 3,81551 2,81946 1,36746 2,40044 1,13548 2,15145 92249 1,51650 1,28547 1,00550 1,06950 5,40250 5,38352 2,40449 1,77153 1,979
40 4,03544 1,73349 1,26148 2,22446 2,67146 3,98247 1,41448 3,67445 2,48949 1,31145 2,26049 1,13148 2,08247 86951 1,41947 1,19748 89449 1,11850 5,38350 5,11052 2,35756 1,60357 1,941
42 1,84744 86043 60249 1,17850 1,37247 1,75343 70550 1,61651 1,33741 62349 1,11648 55642 90445 37750 69946 54748 44946 51548 2,40448 2,35750 98455 76354 841
43 1,39746 65845 48445 83255 1,01345 1,29045 51453 1,31051 1,04644 48644 80643 40441 63250 34252 52943 44251 40947 37651 1,77144 1,60345 76350 52250 686
44 1,58445 77137 51145 91252 1,10444 1,36439 58948 1,46150 1,11643 57545 84543 46442 71549 40349 56751 51947 41045 39847 1,97943 1,94146 84150 68650 654
Poseidon portrait

Poseidon

52.8% overall · best to worst matchup

  1. Hades portrait Hades 60% win rate, 4,035 games
  2. Demeter portrait Demeter 58% win rate, 914 games
  3. Freyr portrait Freyr 58% win rate, 1,837 games
  4. Isis portrait Isis 58% win rate, 1,847 games
  5. Set portrait Set 57% win rate, 1,397 games
  6. Ra portrait Ra 56% win rate, 1,584 games
  7. Kronos portrait Kronos 56% win rate, 1,567 games
  8. Zeus portrait Zeus 54% win rate, 4,170 games
  9. Odin portrait Odin 54% win rate, 2,348 games
  10. Nüwa portrait Nüwa 53% win rate, 802 games
  11. Quetzalcoatl portrait Quetzalcoatl 53% win rate, 1,136 games
  12. Huitzilopochtli portrait Huitzilopochtli 52% win rate, 1,110 games
  13. Loki portrait Loki 52% win rate, 3,031 games
  14. Thor portrait Thor 51% win rate, 2,336 games
  15. Oranos portrait Oranos 50% win rate, 1,242 games
  16. Amaterasu portrait Amaterasu 50% win rate, 2,003 games
  17. Tezcatlipoca portrait Tezcatlipoca 49% win rate, 1,158 games
  18. Susanoo portrait Susanoo 48% win rate, 965 games
  19. Tsukuyomi portrait Tsukuyomi 46% win rate, 1,583 games
  20. Fuxi portrait Fuxi 46% win rate, 819 games
  21. Gaia portrait Gaia 46% win rate, 3,142 games
  22. Shennong portrait Shennong 42% win rate, 1,036 games