- Games
- 6,619,015
- Players
- 478,505
- Hours played
- 8,476,852
- Units killed
- 768,393,898
- Buildings razed
- 63,779,386
Patch 19.17020
- Live Between games kvothhh
1v1 · 2,284 Elo
Major gods
280,211 ranked games · patch 19.17020 · 1v1 stats exclude mirror matchups
Above 50% win rate Below 50% Share of games played Points gained or lost since patch 19.16764 Minor gods per age, higher win rate on top, with pick share
Matchups
Win rate of the row god against the column god. Click a row icon to focus it.
Rows: you play · Columns: opponent plays 25%75% · faded, dashed = under 20 games · arrow keys move between cells
| 50 3,420 | 46 1,568 | 52 1,104 | 50 1,991 | 54 2,331 | 46 3,133 | 52 3,013 | 49 1,151 | 51 2,313 | 53 1,129 | 58 1,823 | 42 1,032 | 55 1,563 | 46 817 | 50 1,234 | 48 963 | 53 799 | 58 909 | 60 3,995 | 54 4,153 | 58 1,845 | 57 1,390 | 55 1,568 | |
| 54 1,568 | 50 776 | 44 542 | 56 917 | 54 1,142 | 52 1,426 | 52 1,326 | 45 590 | 49 1,058 | 50 567 | 50 817 | 48 461 | 49 681 | 54 344 | 46 570 | 48 458 | 48 396 | 54 391 | 56 1,723 | 54 1,820 | 56 850 | 54 655 | 55 761 | |
| 48 1,104 | 56 542 | 50 336 | 51 691 | 49 820 | 52 1,085 | 51 976 | 51 415 | 52 820 | 41 378 | 48 622 | 51 333 | 56 500 | 48 242 | 51 370 | 50 366 | 49 275 | 51 278 | 51 1,254 | 53 1,388 | 57 596 | 55 478 | 63 507 | |
| 50 1,991 | 44 917 | 49 691 | 50 1,194 | 50 1,425 | 51 1,788 | 51 1,734 | 53 763 | 48 1,492 | 53 698 | 49 1,099 | 52 601 | 56 884 | 53 492 | 54 693 | 51 601 | 51 494 | 49 468 | 52 2,211 | 57 2,320 | 51 1,169 | 55 830 | 55 907 | |
| 46 2,331 | 46 1,142 | 51 820 | 50 1,425 | 50 1,732 | 52 2,120 | 50 2,015 | 54 854 | 51 1,647 | 54 867 | 57 1,296 | 50 707 | 54 1,113 | 56 572 | 54 836 | 56 758 | 56 577 | 58 565 | 54 2,653 | 52 2,815 | 50 1,365 | 45 1,009 | 48 1,092 | |
| 54 3,133 | 48 1,426 | 48 1,085 | 49 1,788 | 48 2,120 | 50 2,864 | 46 2,816 | 49 1,191 | 49 2,050 | 46 1,027 | 49 1,709 | 56 878 | 51 1,507 | 51 737 | 52 1,097 | 55 877 | 59 809 | 50 919 | 54 3,970 | 52 4,048 | 53 1,743 | 55 1,281 | 56 1,356 | |
| 48 3,013 | 48 1,326 | 49 976 | 49 1,734 | 50 2,015 | 54 2,816 | 50 2,756 | 50 1,103 | 50 1,969 | 52 1,015 | 56 1,781 | 53 865 | 51 1,445 | 47 653 | 50 1,100 | 53 893 | 53 700 | 51 827 | 52 3,656 | 54 3,797 | 50 1,610 | 47 1,305 | 52 1,453 | |
| 51 1,151 | 55 590 | 49 415 | 47 763 | 46 854 | 51 1,191 | 50 1,103 | 50 412 | 46 864 | 45 482 | 43 689 | 51 336 | 52 582 | 53 303 | 50 428 | 48 344 | 48 312 | 44 314 | 52 1,405 | 59 1,548 | 57 698 | 55 512 | 61 586 | |
| 49 2,313 | 51 1,058 | 48 820 | 52 1,492 | 49 1,647 | 51 2,050 | 50 1,969 | 54 864 | 50 1,688 | 53 857 | 54 1,338 | 50 727 | 54 1,044 | 53 606 | 50 824 | 54 716 | 53 610 | 56 609 | 54 2,466 | 49 2,810 | 49 1,318 | 49 1,041 | 50 1,108 | |
| 47 1,129 | 50 567 | 59 378 | 47 698 | 46 867 | 54 1,027 | 48 1,015 | 55 482 | 47 857 | 50 394 | 47 651 | 53 342 | 51 507 | 52 269 | 53 394 | 52 335 | 48 321 | 42 285 | 51 1,300 | 53 1,360 | 59 621 | 56 484 | 57 566 | |
| 42 1,823 | 50 817 | 52 622 | 51 1,099 | 43 1,296 | 51 1,709 | 44 1,781 | 57 689 | 46 1,338 | 53 651 | 50 980 | 53 578 | 50 915 | 54 427 | 54 715 | 58 584 | 58 493 | 55 523 | 55 2,249 | 54 2,393 | 51 1,107 | 56 798 | 55 841 | |
| 58 1,032 | 52 461 | 49 333 | 48 601 | 50 707 | 44 878 | 47 865 | 49 336 | 50 727 | 47 342 | 47 578 | 50 252 | 42 440 | 48 185 | 50 365 | 61 284 | 51 237 | 47 243 | 51 1,122 | 56 1,127 | 52 552 | 57 404 | 57 461 | |
| 45 1,563 | 51 681 | 44 500 | 44 884 | 46 1,113 | 49 1,507 | 49 1,445 | 48 582 | 46 1,044 | 49 507 | 50 915 | 58 440 | 50 744 | 56 321 | 45 607 | 54 456 | 59 385 | 52 462 | 52 2,080 | 52 2,140 | 58 902 | 59 627 | 58 710 | |
| 54 817 | 46 344 | 52 242 | 47 492 | 44 572 | 49 737 | 53 653 | 47 303 | 47 606 | 48 269 | 46 427 | 52 185 | 44 321 | 50 186 | 52 269 | 53 232 | 42 189 | 60 186 | 52 863 | 55 920 | 55 375 | 50 339 | 51 402 | |
| 50 1,234 | 54 570 | 49 370 | 46 693 | 46 836 | 48 1,097 | 50 1,100 | 50 428 | 50 824 | 47 394 | 46 715 | 50 365 | 55 607 | 48 269 | 50 408 | 57 332 | 49 311 | 53 305 | 50 1,400 | 51 1,512 | 50 691 | 48 529 | 51 565 | |
| 52 963 | 52 458 | 50 366 | 49 601 | 44 758 | 45 877 | 47 893 | 52 344 | 46 716 | 48 335 | 42 584 | 39 284 | 46 456 | 47 232 | 43 332 | 50 320 | 48 243 | 57 264 | 53 1,194 | 50 1,281 | 54 545 | 57 440 | 48 516 | |
| 47 799 | 52 396 | 51 275 | 49 494 | 44 577 | 41 809 | 47 700 | 52 312 | 47 610 | 52 321 | 42 493 | 49 237 | 41 385 | 58 189 | 51 311 | 52 243 | 50 204 | 58 192 | 52 886 | 53 1,002 | 52 448 | 50 406 | 53 409 | |
| 42 909 | 46 391 | 49 278 | 51 468 | 42 565 | 50 919 | 49 827 | 56 314 | 44 609 | 58 285 | 45 523 | 53 243 | 48 462 | 40 186 | 47 305 | 43 264 | 42 192 | 50 272 | 51 1,114 | 50 1,059 | 54 512 | 53 375 | 55 396 | |
| 40 3,995 | 44 1,723 | 49 1,254 | 48 2,211 | 46 2,653 | 46 3,970 | 48 3,656 | 48 1,405 | 46 2,466 | 49 1,300 | 45 2,249 | 49 1,122 | 48 2,080 | 48 863 | 50 1,400 | 47 1,194 | 48 886 | 49 1,114 | 50 5,082 | 50 5,362 | 52 2,340 | 56 1,597 | 57 1,930 | |
| 46 4,153 | 46 1,820 | 47 1,388 | 43 2,320 | 48 2,815 | 48 4,048 | 46 3,797 | 41 1,548 | 51 2,810 | 47 1,360 | 46 2,393 | 44 1,127 | 48 2,140 | 45 920 | 49 1,512 | 50 1,281 | 47 1,002 | 50 1,059 | 50 5,362 | 50 5,390 | 52 2,393 | 49 1,761 | 53 1,972 | |
| 42 1,845 | 44 850 | 43 596 | 49 1,169 | 50 1,365 | 47 1,743 | 50 1,610 | 43 698 | 51 1,318 | 41 621 | 49 1,107 | 48 552 | 42 902 | 45 375 | 50 691 | 46 545 | 48 448 | 46 512 | 48 2,340 | 48 2,393 | 50 972 | 55 759 | 54 836 | |
| 43 1,390 | 46 655 | 45 478 | 45 830 | 55 1,009 | 45 1,281 | 53 1,305 | 45 512 | 51 1,041 | 44 484 | 44 798 | 43 404 | 41 627 | 50 339 | 52 529 | 43 440 | 50 406 | 47 375 | 44 1,597 | 51 1,761 | 45 759 | 50 522 | 50 682 | |
| 45 1,568 | 45 761 | 37 507 | 45 907 | 52 1,092 | 44 1,356 | 48 1,453 | 39 586 | 50 1,108 | 43 566 | 45 841 | 43 461 | 42 710 | 49 402 | 49 565 | 52 516 | 47 409 | 45 396 | 43 1,930 | 47 1,972 | 46 836 | 50 682 | 50 648 |

Poseidon
52.7% overall · best to worst matchup
Hades 60% win rate, 3,995 games
Freyr 58% win rate, 1,823 games
Demeter 58% win rate, 909 games
Isis 58% win rate, 1,845 games
Set 57% win rate, 1,390 games
Kronos 55% win rate, 1,563 games
Ra 55% win rate, 1,568 games
Zeus 54% win rate, 4,153 games
Odin 54% win rate, 2,331 games
Nüwa 53% win rate, 799 games
Quetzalcoatl 53% win rate, 1,129 games
Huitzilopochtli 52% win rate, 1,104 games
Loki 52% win rate, 3,013 games
Thor 51% win rate, 2,313 games
Oranos 50% win rate, 1,234 games
Amaterasu 50% win rate, 1,991 games
Tezcatlipoca 49% win rate, 1,151 games
Susanoo 48% win rate, 963 games
Tsukuyomi 46% win rate, 1,568 games
Fuxi 46% win rate, 817 games
Gaia 46% win rate, 3,133 games
Shennong 42% win rate, 1,032 games






































































