- Games
- 6,585,502
- Players
- 477,292
- Hours played
- 8,433,018
- Units killed
- 764,607,621
- Buildings razed
- 63,441,139
Patch 19.17020
Live Sup 1v1 17:25
vs
husksuppe Alfheim
Aces.HUSKSUPPE 2224
Eisomarto 2062
- Live Between games paranormal2004
1v1 · 1,922 Elo
Major gods
271,670 ranked games · patch 19.17020 · 1v1 stats exclude mirror matchups
Above 50% win rate Below 50% Share of games played Points gained or lost since patch 19.16764 Minor gods per age, higher win rate on top, with pick share
Matchups
Win rate of the row god against the column god. Click a row icon to focus it.
Rows: you play · Columns: opponent plays 25%75% · faded, dashed = under 20 games · arrow keys move between cells
| 50 3,322 | 46 1,521 | 52 1,071 | 49 1,923 | 54 2,254 | 52 2,926 | 46 3,041 | 48 1,105 | 51 2,201 | 53 1,093 | 57 1,765 | 42 993 | 56 1,518 | 47 787 | 50 1,185 | 47 927 | 53 781 | 58 890 | 60 3,863 | 54 4,040 | 58 1,792 | 56 1,353 | 55 1,525 | |
| 54 1,521 | 50 758 | 43 507 | 57 885 | 53 1,105 | 53 1,286 | 52 1,388 | 45 574 | 49 1,018 | 49 549 | 50 791 | 47 441 | 48 658 | 54 340 | 46 550 | 48 445 | 48 381 | 54 385 | 56 1,650 | 54 1,760 | 55 824 | 53 632 | 54 734 | |
| 48 1,071 | 57 507 | 50 318 | 51 673 | 50 782 | 52 942 | 52 1,062 | 51 400 | 52 787 | 41 367 | 48 607 | 50 312 | 56 486 | 49 236 | 51 357 | 50 351 | 49 267 | 51 271 | 51 1,203 | 53 1,348 | 57 579 | 55 454 | 63 484 | |
| 51 1,923 | 43 885 | 49 673 | 50 1,150 | 50 1,370 | 51 1,687 | 51 1,747 | 53 738 | 48 1,434 | 53 678 | 49 1,066 | 52 586 | 56 859 | 53 482 | 53 673 | 50 578 | 51 486 | 49 462 | 52 2,131 | 57 2,247 | 51 1,137 | 55 806 | 55 868 | |
| 46 2,254 | 47 1,105 | 50 782 | 50 1,370 | 50 1,684 | 50 1,961 | 52 2,051 | 54 811 | 51 1,598 | 54 850 | 57 1,255 | 50 681 | 54 1,076 | 56 552 | 55 804 | 56 734 | 56 563 | 58 552 | 54 2,554 | 52 2,728 | 50 1,326 | 45 984 | 48 1,055 | |
| 48 2,926 | 47 1,286 | 48 942 | 49 1,687 | 50 1,961 | 50 2,710 | 54 2,747 | 51 1,078 | 51 1,920 | 52 999 | 56 1,736 | 53 844 | 52 1,404 | 47 638 | 50 1,062 | 52 875 | 53 683 | 51 802 | 52 3,527 | 54 3,708 | 50 1,572 | 47 1,278 | 51 1,405 | |
| 54 3,041 | 48 1,388 | 48 1,062 | 49 1,747 | 48 2,051 | 46 2,747 | 50 2,782 | 49 1,160 | 49 1,970 | 46 1,008 | 49 1,669 | 56 852 | 51 1,473 | 52 714 | 51 1,059 | 55 856 | 59 788 | 50 904 | 54 3,834 | 52 3,943 | 53 1,703 | 55 1,235 | 56 1,324 | |
| 52 1,105 | 55 574 | 49 400 | 47 738 | 46 811 | 49 1,078 | 51 1,160 | 50 406 | 46 829 | 44 468 | 42 675 | 51 323 | 52 559 | 53 294 | 50 419 | 47 330 | 48 307 | 44 304 | 52 1,354 | 58 1,497 | 57 670 | 56 503 | 60 563 | |
| 49 2,201 | 51 1,018 | 48 787 | 52 1,434 | 49 1,598 | 49 1,920 | 51 1,970 | 54 829 | 50 1,604 | 53 822 | 54 1,301 | 50 695 | 54 1,015 | 53 587 | 50 803 | 55 686 | 53 601 | 55 591 | 54 2,346 | 49 2,721 | 49 1,278 | 49 1,011 | 51 1,067 | |
| 47 1,093 | 51 549 | 59 367 | 47 678 | 46 850 | 48 999 | 54 1,008 | 56 468 | 47 822 | 50 386 | 47 628 | 54 327 | 51 495 | 52 263 | 52 380 | 52 330 | 47 314 | 43 280 | 52 1,266 | 53 1,327 | 59 600 | 56 473 | 57 551 | |
| 43 1,765 | 50 791 | 52 607 | 51 1,066 | 43 1,255 | 44 1,736 | 51 1,669 | 58 675 | 46 1,301 | 53 628 | 50 952 | 53 559 | 50 898 | 54 417 | 54 695 | 59 573 | 58 478 | 55 514 | 55 2,169 | 54 2,331 | 51 1,088 | 56 779 | 55 814 | |
| 58 993 | 53 441 | 50 312 | 48 586 | 50 681 | 47 844 | 44 852 | 49 323 | 50 695 | 46 327 | 47 559 | 50 248 | 42 429 | 49 183 | 50 357 | 60 275 | 51 232 | 47 238 | 51 1,077 | 56 1,088 | 52 534 | 57 391 | 57 442 | |
| 44 1,518 | 52 658 | 44 486 | 44 859 | 46 1,076 | 48 1,404 | 49 1,473 | 48 559 | 46 1,015 | 49 495 | 50 898 | 58 429 | 50 726 | 56 317 | 45 584 | 54 444 | 59 373 | 52 457 | 52 2,018 | 53 2,076 | 59 879 | 59 610 | 58 691 | |
| 53 787 | 46 340 | 51 236 | 47 482 | 44 552 | 53 638 | 48 714 | 47 294 | 47 587 | 48 263 | 46 417 | 51 183 | 44 317 | 50 184 | 53 256 | 53 228 | 42 189 | 59 182 | 52 839 | 55 896 | 55 366 | 50 337 | 51 389 | |
| 50 1,185 | 54 550 | 49 357 | 47 673 | 45 804 | 50 1,062 | 49 1,059 | 50 419 | 50 803 | 48 380 | 46 695 | 50 357 | 55 584 | 47 256 | 50 396 | 57 322 | 48 307 | 52 298 | 50 1,342 | 51 1,451 | 50 676 | 48 513 | 50 545 | |
| 53 927 | 52 445 | 50 351 | 50 578 | 44 734 | 48 875 | 45 856 | 53 330 | 45 686 | 48 330 | 41 573 | 40 275 | 46 444 | 47 228 | 43 322 | 50 312 | 48 237 | 57 257 | 53 1,155 | 50 1,249 | 54 532 | 56 429 | 49 511 | |
| 47 781 | 52 381 | 51 267 | 49 486 | 44 563 | 47 683 | 41 788 | 52 307 | 47 601 | 53 314 | 42 478 | 49 232 | 41 373 | 58 189 | 52 307 | 52 237 | 50 202 | 59 189 | 52 861 | 53 987 | 52 437 | 49 396 | 53 400 | |
| 42 890 | 46 385 | 49 271 | 51 462 | 42 552 | 49 802 | 50 904 | 56 304 | 45 591 | 57 280 | 45 514 | 53 238 | 48 457 | 41 182 | 48 298 | 43 257 | 41 189 | 50 270 | 50 1,079 | 50 1,031 | 54 505 | 53 370 | 55 385 | |
| 40 3,863 | 44 1,650 | 49 1,203 | 48 2,131 | 46 2,554 | 48 3,527 | 46 3,834 | 48 1,354 | 46 2,346 | 48 1,266 | 45 2,169 | 49 1,077 | 48 2,018 | 48 839 | 50 1,342 | 47 1,155 | 48 861 | 50 1,079 | 50 4,864 | 50 5,187 | 52 2,263 | 56 1,534 | 57 1,852 | |
| 46 4,040 | 46 1,760 | 47 1,348 | 43 2,247 | 48 2,728 | 46 3,708 | 48 3,943 | 42 1,497 | 51 2,721 | 47 1,327 | 46 2,331 | 44 1,088 | 47 2,076 | 45 896 | 49 1,451 | 50 1,249 | 47 987 | 50 1,031 | 50 5,187 | 50 5,208 | 52 2,325 | 49 1,712 | 52 1,890 | |
| 42 1,792 | 45 824 | 43 579 | 49 1,137 | 50 1,326 | 50 1,572 | 47 1,703 | 43 670 | 51 1,278 | 41 600 | 49 1,088 | 48 534 | 41 879 | 45 366 | 50 676 | 46 532 | 48 437 | 46 505 | 48 2,263 | 48 2,325 | 50 946 | 55 734 | 54 812 | |
| 44 1,353 | 47 632 | 45 454 | 45 806 | 55 984 | 53 1,278 | 45 1,235 | 44 503 | 51 1,011 | 44 473 | 44 779 | 43 391 | 41 610 | 50 337 | 52 513 | 44 429 | 51 396 | 47 370 | 44 1,534 | 51 1,712 | 45 734 | 50 508 | 51 665 | |
| 45 1,525 | 46 734 | 37 484 | 45 868 | 52 1,055 | 49 1,405 | 44 1,324 | 40 563 | 49 1,067 | 43 551 | 45 814 | 43 442 | 42 691 | 49 389 | 50 545 | 51 511 | 47 400 | 45 385 | 43 1,852 | 48 1,890 | 46 812 | 49 665 | 50 622 |

Poseidon
52.7% overall · best to worst matchup
Hades 60% win rate, 3,863 games
Isis 58% win rate, 1,792 games
Demeter 58% win rate, 890 games
Freyr 57% win rate, 1,765 games
Set 56% win rate, 1,353 games
Kronos 56% win rate, 1,518 games
Ra 55% win rate, 1,525 games
Zeus 54% win rate, 4,040 games
Odin 54% win rate, 2,254 games
Nüwa 53% win rate, 781 games
Quetzalcoatl 53% win rate, 1,093 games
Huitzilopochtli 52% win rate, 1,071 games
Loki 52% win rate, 2,926 games
Thor 51% win rate, 2,201 games
Oranos 50% win rate, 1,185 games
Amaterasu 49% win rate, 1,923 games
Tezcatlipoca 48% win rate, 1,105 games
Susanoo 47% win rate, 927 games
Fuxi 47% win rate, 787 games
Tsukuyomi 46% win rate, 1,521 games
Gaia 46% win rate, 3,041 games
Shennong 42% win rate, 993 games






































































