Games
6,524,002
Players
475,158
Hours played
8,351,838
Units killed
757,554,039
Buildings razed
62,809,978

Patch 19.17020

Major gods

255,096 ranked games · patch 19.17020 · 1v1 stats exclude mirror matchups

Elo
# Tier Details
1 Poseidon portrait Poseidon Greek A 52.8% down 1.2 7.5%7.48%
2 Tsukuyomi portrait Tsukuyomi Japanese B 52.0% up 4.8 3.6%3.58%
3 Huitzilopochtli portrait Huitzilopochtli Aztec B 51.6% up 1.6 2.6%2.63%
4 Amaterasu portrait Amaterasu Japanese B 51.5% up 4.2 4.6%4.59%
5 Odin portrait Odin Norse B 51.5% down 3.3 5.4%5.38%
6 Gaia portrait Gaia Atlantean B 51.2% up 0.4 7.1%7.13%
7 Loki portrait Loki Norse B 51.2% down 1.8 6.9%6.88%
8 Tezcatlipoca portrait Tezcatlipoca Aztec B 51.2% up 1.2 3.0%2.95%
9 Quetzalcoatl portrait Quetzalcoatl Aztec B 51.2% up 1.7 2.7%2.75%
10 Thor portrait Thor Norse B 51.1% down 2.8 5.3%5.29%
11 Freyr portrait Freyr Norse B 51.0% down 4.2 4.5%4.47%
12 Shennong portrait Shennong Chinese B 50.6% down 2.6 2.3%2.33%
13 Kronos portrait Kronos Atlantean B 50.3% up 3.8 3.7%3.75%
14 Fuxi portrait Fuxi Chinese B 50.0% down 1.7 1.9%1.86%
15 Oranos portrait Oranos Atlantean B 49.8% up 1.0 2.9%2.88%
16 Susanoo portrait Susanoo Japanese C 49.0% down 3.9 2.4%2.44%
17 Nüwa portrait Nüwa Chinese C 48.9% up 3.3 2.0%2.00%
18 Demeter portrait Demeter Greek C 48.5% up 0.3 2.1%2.12%
19 Zeus portrait Zeus Greek C 47.8% up 6.2 9.3%9.31%
20 Hades portrait Hades Greek C 47.7% down 1.0 8.7%8.69%
21 Isis portrait Isis Egyptian C 47.5% up 1.0 4.4%4.43%
22 Set portrait Set Egyptian C 47.4% down 1.1 3.4%3.38%
23 Ra portrait Ra Egyptian D 45.9% down 3.8 3.7%3.68%

Above 50% win rate Below 50% Share of games played Points gained or lost since patch 19.16764 Minor gods per age, higher win rate on top, with pick share

Matchups

Win rate of the row god against the column god. Click a row icon to focus it.

Rows: you play · Columns: opponent plays 25%75% · faded, dashed = under 20 games · arrow keys move between cells
Win rate of the row god against the column god. Use the arrow keys to move between cells.
Poseidon portrait Tsukuyomi portrait Huitzilopochtli portrait Amaterasu portrait Odin portrait Gaia portrait Loki portrait Tezcatlipoca portrait Quetzalcoatl portrait Thor portrait Freyr portrait Shennong portrait Kronos portrait Fuxi portrait Oranos portrait Susanoo portrait Nüwa portrait Demeter portrait Zeus portrait Hades portrait Isis portrait Set portrait Ra portrait
50 3,11246 1,42652 99750 1,80354 2,10346 2,82352 2,75048 1,03353 1,02252 2,04258 1,66543 93356 1,39947 75150 1,11248 88054 73758 82054 3,78860 3,54958 1,68357 1,28055 1,413
54 1,42650 70844 47857 83453 1,02752 1,30453 1,19745 54548 51649 94550 75448 41249 61755 31746 51948 42647 35054 35253 1,64756 1,51355 77953 60055 677
48 99756 47850 28651 62850 71952 1,01351 88751 38141 34052 72547 57451 30054 44649 22350 33750 33950 24551 25253 1,26951 1,09857 54255 42463 444
50 1,80343 83449 62850 1,06449 1,25950 1,65551 1,59353 70552 63448 1,34849 1,00052 54856 81053 45753 64450 54351 46349 42857 2,11852 1,97251 1,06755 76455 815
46 2,10347 1,02750 71951 1,25950 1,57452 1,92150 1,85654 76655 79951 1,50357 1,18549 63454 99555 51654 76655 69756 52658 52352 2,59254 2,34551 1,24444 91550 994
54 2,82348 1,30448 1,01350 1,65548 1,92150 2,60045 2,58248 1,10646 96749 1,83349 1,57257 80651 1,36651 67051 1,00255 81259 74051 84152 3,73554 3,55053 1,60655 1,17055 1,250
48 2,75047 1,19749 88749 1,59350 1,85655 2,58250 2,57850 1,03051 94751 1,80656 1,63753 80952 1,32647 61050 1,01552 83653 64851 75954 3,51652 3,30051 1,48346 1,21651 1,316
52 1,03355 54549 38147 70546 76652 1,10650 1,03050 39845 44047 78141 63951 31052 52753 28250 39747 31747 29145 28959 1,42853 1,28657 63355 48460 537
47 1,02252 51659 34048 63445 79954 96749 94755 44050 36647 77347 58354 30852 46953 25452 35251 31647 29943 26954 1,24152 1,17258 56856 44457 521
48 2,04251 94548 72552 1,34849 1,50351 1,83349 1,80653 78153 77350 1,49054 1,24150 64354 94153 55150 75755 64054 55655 55449 2,54954 2,13849 1,19549 95851 998
42 1,66550 75453 57451 1,00043 1,18551 1,57244 1,63759 63953 58346 1,24150 91453 53650 84955 40055 64259 55157 45356 48254 2,20355 2,00751 1,02655 73555 767
57 93352 41249 30048 54851 63443 80647 80949 31046 30850 64347 53650 24043 40849 16650 34759 26851 21847 22756 1,03050 1,00252 51457 36957 414
44 1,39951 61746 44644 81046 99549 1,36648 1,32648 52748 46946 94150 84957 40850 68056 29745 56155 43158 35452 42453 1,95152 1,86859 82260 57157 621
53 75145 31751 22347 45745 51649 67053 61047 28247 25447 55145 40051 16644 29750 17653 24552 21841 17759 17055 85152 76655 35449 31851 371
50 1,11254 51950 33747 64446 76649 1,00250 1,01550 39748 35250 75745 64250 34755 56147 24550 37656 31348 29352 28450 1,37950 1,26450 64749 48851 519
53 88052 42650 33950 54345 69745 81248 83653 31749 31645 64041 55141 26845 43148 21844 31350 30048 22457 24450 1,18853 1,09354 51456 41749 484
46 73753 35050 24549 46344 52641 74047 64853 29153 29946 55643 45349 21842 35459 17752 29352 22450 19260 17952 92452 79452 42050 36953 371
42 82046 35249 25251 42842 52349 84149 75955 28957 26945 55444 48253 22748 42441 17048 28443 24440 17950 25450 96551 98655 46952 35155 360
46 3,78847 1,64747 1,26943 2,11848 2,59248 3,73546 3,51641 1,42846 1,24151 2,54946 2,20344 1,03047 1,95145 85150 1,37950 1,18848 92450 96550 4,93451 4,85752 2,21149 1,63553 1,772
40 3,54944 1,51349 1,09848 1,97246 2,34546 3,55048 3,30047 1,28648 1,17246 2,13845 2,00750 1,00248 1,86848 76650 1,26447 1,09348 79449 98649 4,85750 4,41851 2,10756 1,44957 1,702
42 1,68345 77943 54249 1,06749 1,24447 1,60649 1,48343 63342 56851 1,19549 1,02648 51441 82245 35450 64746 51448 42045 46948 2,21149 2,10750 88655 70653 763
43 1,28047 60045 42445 76456 91545 1,17054 1,21645 48444 44451 95845 73543 36940 57151 31851 48844 41750 36948 35151 1,63544 1,44945 70650 47850 625
45 1,41345 67737 44445 81550 99445 1,25049 1,31640 53743 52149 99845 76743 41443 62149 37149 51951 48447 37145 36047 1,77243 1,70247 76350 62550 584
Poseidon portrait

Poseidon

52.8% overall · best to worst matchup

  1. Hades portrait Hades 60% win rate, 3,549 games
  2. Demeter portrait Demeter 58% win rate, 820 games
  3. Freyr portrait Freyr 58% win rate, 1,665 games
  4. Isis portrait Isis 58% win rate, 1,683 games
  5. Set portrait Set 57% win rate, 1,280 games
  6. Kronos portrait Kronos 56% win rate, 1,399 games
  7. Ra portrait Ra 55% win rate, 1,413 games
  8. Zeus portrait Zeus 54% win rate, 3,788 games
  9. Odin portrait Odin 54% win rate, 2,103 games
  10. Nüwa portrait Nüwa 54% win rate, 737 games
  11. Quetzalcoatl portrait Quetzalcoatl 53% win rate, 1,022 games
  12. Huitzilopochtli portrait Huitzilopochtli 52% win rate, 997 games
  13. Loki portrait Loki 52% win rate, 2,750 games
  14. Thor portrait Thor 52% win rate, 2,042 games
  15. Amaterasu portrait Amaterasu 50% win rate, 1,803 games
  16. Oranos portrait Oranos 50% win rate, 1,112 games
  17. Tezcatlipoca portrait Tezcatlipoca 48% win rate, 1,033 games
  18. Susanoo portrait Susanoo 48% win rate, 880 games
  19. Fuxi portrait Fuxi 47% win rate, 751 games
  20. Tsukuyomi portrait Tsukuyomi 46% win rate, 1,426 games
  21. Gaia portrait Gaia 46% win rate, 2,823 games
  22. Shennong portrait Shennong 43% win rate, 933 games