- Games
- 6,652,800
- Players
- 479,628
- Hours played
- 8,519,599
- Units killed
- 772,529,707
- Buildings razed
- 64,151,056
Patch 19.17020
Live Sup Team 5:60


vs


mayshadowfaxgg Yellow River
Live Sup Team 10:17

vs

ph_mampfred Giza
|UDG| Maybe Your Doom 1111
Lots'veLust 1519
Einherjb 1490
ph_mampfred 1406
- Live Between games jackmk90
1v1 · 2 wins in a row
- Live Between games kiluminati
1v1 · 3 wins in a row
- Live Between games thunder_aom
Streaming Age of Mythology
- Live Between games zapataaom
1v1 · 4 wins in a row
Major gods
289,705 ranked games · patch 19.17020 · 1v1 stats exclude mirror matchups
Above 50% win rate Below 50% Share of games played Points gained or lost since patch 19.16764 Minor gods per age, higher win rate on top, with pick share
Matchups
Win rate of the row god against the column god. Click a row icon to focus it.
Rows: you play · Columns: opponent plays 25%75% · faded, dashed = under 20 games · arrow keys move between cells
| 50 3,524 | 46 1,632 | 52 1,142 | 49 2,071 | 54 2,419 | 45 3,205 | 52 3,105 | 51 2,410 | 49 1,200 | 53 1,160 | 58 1,893 | 42 1,061 | 56 1,599 | 46 837 | 50 1,285 | 48 998 | 53 827 | 57 936 | 54 4,278 | 60 4,177 | 57 1,893 | 57 1,436 | 55 1,619 | |
| 54 1,632 | 50 802 | 44 567 | 56 962 | 53 1,195 | 52 1,478 | 52 1,374 | 49 1,110 | 45 604 | 50 584 | 49 853 | 46 482 | 48 703 | 54 353 | 46 597 | 49 480 | 48 407 | 55 408 | 53 1,888 | 56 1,793 | 56 882 | 54 677 | 55 790 | |
| 48 1,142 | 56 567 | 50 352 | 51 718 | 50 859 | 53 1,118 | 51 1,017 | 52 866 | 51 427 | 40 393 | 49 645 | 51 346 | 56 513 | 49 247 | 51 388 | 51 386 | 49 290 | 52 293 | 53 1,436 | 51 1,301 | 57 623 | 55 508 | 63 524 | |
| 51 2,071 | 44 962 | 49 718 | 50 1,244 | 50 1,483 | 51 1,825 | 51 1,796 | 48 1,572 | 53 784 | 53 722 | 50 1,144 | 52 614 | 56 912 | 53 502 | 53 723 | 51 613 | 50 516 | 49 492 | 57 2,392 | 52 2,293 | 51 1,207 | 55 853 | 55 938 | |
| 46 2,419 | 47 1,195 | 50 859 | 50 1,483 | 50 1,808 | 52 2,194 | 50 2,092 | 51 1,730 | 55 881 | 54 894 | 57 1,340 | 50 742 | 54 1,152 | 55 580 | 54 867 | 55 788 | 56 600 | 58 585 | 52 2,894 | 54 2,761 | 50 1,403 | 46 1,050 | 48 1,139 | |
| 55 3,205 | 48 1,478 | 47 1,118 | 49 1,825 | 48 2,194 | 50 2,954 | 46 2,900 | 49 2,134 | 49 1,220 | 47 1,057 | 49 1,759 | 56 909 | 51 1,545 | 51 749 | 51 1,121 | 54 890 | 58 833 | 51 942 | 52 4,143 | 54 4,087 | 53 1,800 | 55 1,312 | 56 1,386 | |
| 48 3,105 | 48 1,374 | 49 1,017 | 49 1,796 | 50 2,092 | 54 2,900 | 50 2,846 | 50 2,055 | 51 1,133 | 52 1,038 | 56 1,820 | 53 889 | 51 1,487 | 47 667 | 50 1,141 | 53 913 | 53 723 | 50 854 | 54 3,907 | 52 3,770 | 50 1,668 | 47 1,350 | 52 1,497 | |
| 49 2,410 | 51 1,110 | 48 866 | 52 1,572 | 49 1,730 | 51 2,134 | 50 2,055 | 50 1,792 | 54 902 | 54 900 | 54 1,399 | 51 769 | 54 1,082 | 53 625 | 50 852 | 54 751 | 53 637 | 55 639 | 49 2,914 | 55 2,575 | 49 1,371 | 49 1,089 | 50 1,138 | |
| 51 1,200 | 55 604 | 49 427 | 47 784 | 45 881 | 51 1,220 | 49 1,133 | 46 902 | 50 418 | 45 498 | 42 718 | 51 346 | 52 602 | 53 307 | 51 438 | 48 352 | 48 321 | 43 322 | 59 1,587 | 53 1,458 | 57 724 | 56 529 | 60 609 | |
| 48 1,160 | 50 584 | 60 393 | 47 722 | 46 894 | 53 1,057 | 48 1,038 | 46 900 | 55 498 | 50 398 | 47 670 | 53 352 | 51 517 | 53 271 | 53 403 | 51 342 | 48 333 | 42 290 | 54 1,396 | 51 1,350 | 59 633 | 56 501 | 56 593 | |
| 42 1,893 | 51 853 | 51 645 | 50 1,144 | 43 1,340 | 51 1,759 | 44 1,820 | 46 1,399 | 58 718 | 53 670 | 50 1,026 | 53 594 | 50 937 | 55 436 | 54 734 | 58 605 | 58 510 | 56 540 | 54 2,462 | 55 2,328 | 51 1,136 | 56 828 | 55 863 | |
| 58 1,061 | 54 482 | 49 346 | 48 614 | 50 742 | 44 909 | 47 889 | 49 769 | 49 346 | 47 352 | 47 594 | 50 260 | 42 460 | 47 192 | 50 376 | 60 291 | 51 242 | 47 251 | 56 1,166 | 52 1,174 | 52 573 | 57 413 | 57 477 | |
| 44 1,599 | 52 703 | 44 513 | 44 912 | 46 1,152 | 49 1,545 | 49 1,487 | 46 1,082 | 48 602 | 49 517 | 50 937 | 58 460 | 50 770 | 56 327 | 45 620 | 53 477 | 60 398 | 52 473 | 52 2,196 | 52 2,152 | 58 931 | 59 645 | 58 727 | |
| 54 837 | 46 353 | 51 247 | 47 502 | 45 580 | 49 749 | 53 667 | 47 625 | 47 307 | 47 271 | 45 436 | 53 192 | 44 327 | 50 190 | 52 274 | 53 234 | 42 192 | 60 190 | 55 938 | 52 886 | 54 385 | 50 350 | 51 408 | |
| 50 1,285 | 54 597 | 49 388 | 47 723 | 46 867 | 49 1,121 | 50 1,141 | 50 852 | 49 438 | 47 403 | 46 734 | 50 376 | 55 620 | 48 274 | 50 424 | 58 352 | 49 317 | 53 320 | 51 1,551 | 50 1,485 | 50 713 | 48 542 | 51 578 | |
| 52 998 | 51 480 | 49 386 | 49 613 | 45 788 | 46 890 | 47 913 | 46 751 | 52 352 | 49 342 | 42 605 | 40 291 | 47 477 | 47 234 | 42 352 | 50 328 | 48 252 | 56 273 | 50 1,308 | 53 1,243 | 54 558 | 57 449 | 49 531 | |
| 47 827 | 52 407 | 51 290 | 50 516 | 44 600 | 42 833 | 47 723 | 47 637 | 52 321 | 52 333 | 42 510 | 49 242 | 40 398 | 58 192 | 51 317 | 52 252 | 50 210 | 57 196 | 53 1,041 | 52 919 | 52 460 | 50 418 | 53 416 | |
| 43 936 | 45 408 | 48 293 | 51 492 | 42 585 | 49 942 | 50 854 | 45 639 | 57 322 | 58 290 | 44 540 | 53 251 | 48 473 | 40 190 | 47 320 | 44 273 | 43 196 | 50 280 | 50 1,095 | 51 1,148 | 54 527 | 53 381 | 55 416 | |
| 46 4,278 | 47 1,888 | 47 1,436 | 43 2,392 | 48 2,894 | 48 4,143 | 46 3,907 | 51 2,914 | 41 1,587 | 46 1,396 | 46 2,462 | 44 1,166 | 48 2,196 | 45 938 | 49 1,551 | 50 1,308 | 47 1,041 | 50 1,095 | 50 5,548 | 50 5,531 | 51 2,473 | 49 1,827 | 53 2,024 | |
| 40 4,177 | 44 1,793 | 49 1,301 | 48 2,293 | 46 2,761 | 46 4,087 | 48 3,770 | 45 2,575 | 47 1,458 | 49 1,350 | 45 2,328 | 48 1,174 | 48 2,152 | 48 886 | 50 1,485 | 47 1,243 | 48 919 | 49 1,148 | 50 5,531 | 50 5,308 | 52 2,422 | 56 1,643 | 57 2,000 | |
| 43 1,893 | 44 882 | 43 623 | 49 1,207 | 50 1,403 | 47 1,800 | 50 1,668 | 51 1,371 | 43 724 | 41 633 | 49 1,136 | 48 573 | 42 931 | 46 385 | 50 713 | 46 558 | 48 460 | 46 527 | 49 2,473 | 48 2,422 | 50 1,002 | 55 786 | 53 865 | |
| 43 1,436 | 46 677 | 45 508 | 45 853 | 54 1,050 | 45 1,312 | 53 1,350 | 51 1,089 | 44 529 | 44 501 | 44 828 | 43 413 | 41 645 | 50 350 | 52 542 | 43 449 | 50 418 | 47 381 | 51 1,827 | 44 1,643 | 45 786 | 50 544 | 50 698 | |
| 45 1,619 | 45 790 | 37 524 | 45 938 | 52 1,139 | 44 1,386 | 48 1,497 | 50 1,138 | 40 609 | 44 593 | 45 863 | 43 477 | 42 727 | 49 408 | 49 578 | 51 531 | 47 416 | 45 416 | 47 2,024 | 43 2,000 | 47 865 | 50 698 | 50 670 |

Poseidon
52.7% overall · best to worst matchup
Hades 60% win rate, 4,177 games
Freyr 58% win rate, 1,893 games
Demeter 57% win rate, 936 games
Isis 57% win rate, 1,893 games
Set 57% win rate, 1,436 games
Kronos 56% win rate, 1,599 games
Ra 55% win rate, 1,619 games
Zeus 54% win rate, 4,278 games
Odin 54% win rate, 2,419 games
Nüwa 53% win rate, 827 games
Quetzalcoatl 53% win rate, 1,160 games
Huitzilopochtli 52% win rate, 1,142 games
Loki 52% win rate, 3,105 games
Thor 51% win rate, 2,410 games
Oranos 50% win rate, 1,285 games
Amaterasu 49% win rate, 2,071 games
Tezcatlipoca 49% win rate, 1,200 games
Susanoo 48% win rate, 998 games
Tsukuyomi 46% win rate, 1,632 games
Fuxi 46% win rate, 837 games
Gaia 45% win rate, 3,205 games
Shennong 42% win rate, 1,061 games








































































