Games
6,585,502
Players
477,292
Hours played
8,433,018
Units killed
764,607,621
Buildings razed
63,441,139

Patch 19.17020

Major gods

271,670 ranked games · patch 19.17020 · 1v1 stats exclude mirror matchups

Elo
# Tier Details
1 Poseidon portrait Poseidon Greek A 52.7% down 1.3 7.5%7.52%
2 Tsukuyomi portrait Tsukuyomi Japanese B 52.0% up 4.9 3.6%3.59%
3 Huitzilopochtli portrait Huitzilopochtli Aztec B 51.7% up 1.7 2.6%2.64%
4 Amaterasu portrait Amaterasu Japanese B 51.6% up 4.4 4.6%4.59%
5 Odin portrait Odin Norse B 51.5% down 3.3 5.4%5.39%
6 Loki portrait Loki Norse B 51.2% down 1.8 6.8%6.84%
7 Gaia portrait Gaia Atlantean B 51.2% up 0.4 7.1%7.12%
8 Tezcatlipoca portrait Tezcatlipoca Aztec B 51.1% up 1.1 2.9%2.92%
9 Thor portrait Thor Norse B 51.1% down 2.8 5.3%5.32%
10 Quetzalcoatl portrait Quetzalcoatl Aztec B 51.1% up 1.6 2.7%2.74%
11 Freyr portrait Freyr Norse B 51.0% down 4.3 4.4%4.45%
12 Shennong portrait Shennong Chinese B 50.7% down 2.5 2.3%2.31%
13 Kronos portrait Kronos Atlantean B 50.4% up 3.9 3.8%3.77%
14 Fuxi portrait Fuxi Chinese B 50.1% down 1.5 1.9%1.85%
15 Oranos portrait Oranos Atlantean B 49.7% up 0.9 2.9%2.86%
16 Susanoo portrait Susanoo Japanese C 48.9% down 3.9 2.4%2.40%
17 Nüwa portrait Nüwa Chinese C 48.9% up 3.3 2.0%2.00%
18 Demeter portrait Demeter Greek C 48.5% up 0.3 2.1%2.13%
19 Hades portrait Hades Greek C 47.8% down 1.0 8.8%8.80%
20 Zeus portrait Zeus Greek C 47.7% up 6.1 9.3%9.27%
21 Isis portrait Isis Egyptian C 47.5% up 1.0 4.4%4.41%
22 Set portrait Set Egyptian C 47.4% down 1.1 3.4%3.35%
23 Ra portrait Ra Egyptian D 45.9% down 3.7 3.7%3.70%

Above 50% win rate Below 50% Share of games played Points gained or lost since patch 19.16764 Minor gods per age, higher win rate on top, with pick share

Matchups

Win rate of the row god against the column god. Click a row icon to focus it.

Rows: you play · Columns: opponent plays 25%75% · faded, dashed = under 20 games · arrow keys move between cells
Win rate of the row god against the column god. Use the arrow keys to move between cells.
Poseidon portrait Tsukuyomi portrait Huitzilopochtli portrait Amaterasu portrait Odin portrait Loki portrait Gaia portrait Tezcatlipoca portrait Thor portrait Quetzalcoatl portrait Freyr portrait Shennong portrait Kronos portrait Fuxi portrait Oranos portrait Susanoo portrait Nüwa portrait Demeter portrait Hades portrait Zeus portrait Isis portrait Set portrait Ra portrait
50 3,32246 1,52152 1,07149 1,92354 2,25452 2,92646 3,04148 1,10551 2,20153 1,09357 1,76542 99356 1,51847 78750 1,18547 92753 78158 89060 3,86354 4,04058 1,79256 1,35355 1,525
54 1,52150 75843 50757 88553 1,10553 1,28652 1,38845 57449 1,01849 54950 79147 44148 65854 34046 55048 44548 38154 38556 1,65054 1,76055 82453 63254 734
48 1,07157 50750 31851 67350 78252 94252 1,06251 40052 78741 36748 60750 31256 48649 23651 35750 35149 26751 27151 1,20353 1,34857 57955 45463 484
51 1,92343 88549 67350 1,15050 1,37051 1,68751 1,74753 73848 1,43453 67849 1,06652 58656 85953 48253 67350 57851 48649 46252 2,13157 2,24751 1,13755 80655 868
46 2,25447 1,10550 78250 1,37050 1,68450 1,96152 2,05154 81151 1,59854 85057 1,25550 68154 1,07656 55255 80456 73456 56358 55254 2,55452 2,72850 1,32645 98448 1,055
48 2,92647 1,28648 94249 1,68750 1,96150 2,71054 2,74751 1,07851 1,92052 99956 1,73653 84452 1,40447 63850 1,06252 87553 68351 80252 3,52754 3,70850 1,57247 1,27851 1,405
54 3,04148 1,38848 1,06249 1,74748 2,05146 2,74750 2,78249 1,16049 1,97046 1,00849 1,66956 85251 1,47352 71451 1,05955 85659 78850 90454 3,83452 3,94353 1,70355 1,23556 1,324
52 1,10555 57449 40047 73846 81149 1,07851 1,16050 40646 82944 46842 67551 32352 55953 29450 41947 33048 30744 30452 1,35458 1,49757 67056 50360 563
49 2,20151 1,01848 78752 1,43449 1,59849 1,92051 1,97054 82950 1,60453 82254 1,30150 69554 1,01553 58750 80355 68653 60155 59154 2,34649 2,72149 1,27849 1,01151 1,067
47 1,09351 54959 36747 67846 85048 99954 1,00856 46847 82250 38647 62854 32751 49552 26352 38052 33047 31443 28052 1,26653 1,32759 60056 47357 551
43 1,76550 79152 60751 1,06643 1,25544 1,73651 1,66958 67546 1,30153 62850 95253 55950 89854 41754 69559 57358 47855 51455 2,16954 2,33151 1,08856 77955 814
58 99353 44150 31248 58650 68147 84444 85249 32350 69546 32747 55950 24842 42949 18350 35760 27551 23247 23851 1,07756 1,08852 53457 39157 442
44 1,51852 65844 48644 85946 1,07648 1,40449 1,47348 55946 1,01549 49550 89858 42950 72656 31745 58454 44459 37352 45752 2,01853 2,07659 87959 61058 691
53 78746 34051 23647 48244 55253 63848 71447 29447 58748 26346 41751 18344 31750 18453 25653 22842 18959 18252 83955 89655 36650 33751 389
50 1,18554 55049 35747 67345 80450 1,06249 1,05950 41950 80348 38046 69550 35755 58447 25650 39657 32248 30752 29850 1,34251 1,45150 67648 51350 545
53 92752 44550 35150 57844 73448 87545 85653 33045 68648 33041 57340 27546 44447 22843 32250 31248 23757 25753 1,15550 1,24954 53256 42949 511
47 78152 38151 26749 48644 56347 68341 78852 30747 60153 31442 47849 23241 37358 18952 30752 23750 20259 18952 86153 98752 43749 39653 400
42 89046 38549 27151 46242 55249 80250 90456 30445 59157 28045 51453 23848 45741 18248 29843 25741 18950 27050 1,07950 1,03154 50553 37055 385
40 3,86344 1,65049 1,20348 2,13146 2,55448 3,52746 3,83448 1,35446 2,34648 1,26645 2,16949 1,07748 2,01848 83950 1,34247 1,15548 86150 1,07950 4,86450 5,18752 2,26356 1,53457 1,852
46 4,04046 1,76047 1,34843 2,24748 2,72846 3,70848 3,94342 1,49751 2,72147 1,32746 2,33144 1,08847 2,07645 89649 1,45150 1,24947 98750 1,03150 5,18750 5,20852 2,32549 1,71252 1,890
42 1,79245 82443 57949 1,13750 1,32650 1,57247 1,70343 67051 1,27841 60049 1,08848 53441 87945 36650 67646 53248 43746 50548 2,26348 2,32550 94655 73454 812
44 1,35347 63245 45445 80655 98453 1,27845 1,23544 50351 1,01144 47344 77943 39141 61050 33752 51344 42951 39647 37044 1,53451 1,71245 73450 50851 665
45 1,52546 73437 48445 86852 1,05549 1,40544 1,32440 56349 1,06743 55145 81443 44242 69149 38950 54551 51147 40045 38543 1,85248 1,89046 81249 66550 622
Poseidon portrait

Poseidon

52.7% overall · best to worst matchup

  1. Hades portrait Hades 60% win rate, 3,863 games
  2. Isis portrait Isis 58% win rate, 1,792 games
  3. Demeter portrait Demeter 58% win rate, 890 games
  4. Freyr portrait Freyr 57% win rate, 1,765 games
  5. Set portrait Set 56% win rate, 1,353 games
  6. Kronos portrait Kronos 56% win rate, 1,518 games
  7. Ra portrait Ra 55% win rate, 1,525 games
  8. Zeus portrait Zeus 54% win rate, 4,040 games
  9. Odin portrait Odin 54% win rate, 2,254 games
  10. Nüwa portrait Nüwa 53% win rate, 781 games
  11. Quetzalcoatl portrait Quetzalcoatl 53% win rate, 1,093 games
  12. Huitzilopochtli portrait Huitzilopochtli 52% win rate, 1,071 games
  13. Loki portrait Loki 52% win rate, 2,926 games
  14. Thor portrait Thor 51% win rate, 2,201 games
  15. Oranos portrait Oranos 50% win rate, 1,185 games
  16. Amaterasu portrait Amaterasu 49% win rate, 1,923 games
  17. Tezcatlipoca portrait Tezcatlipoca 48% win rate, 1,105 games
  18. Susanoo portrait Susanoo 47% win rate, 927 games
  19. Fuxi portrait Fuxi 47% win rate, 787 games
  20. Tsukuyomi portrait Tsukuyomi 46% win rate, 1,521 games
  21. Gaia portrait Gaia 46% win rate, 3,041 games
  22. Shennong portrait Shennong 42% win rate, 993 games