
Savannah
Loss Sup Team 7:51
2 days ago
11/11/2026, 01:12 AM UTC



vs




Last match: 2 days ago
Sup 1v1
925 #4408
Peak 965 #4204
52.94% 18W 16L
Sup Team
950 #4647
Peak 1085 #3075
41.18% 7W 10L
DM 1v1
1031
42.86% 3W 4L
Ranked Team Supremacy · 17 games · 7 W 10 L · 41.18%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 75% | |||
| 50% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | – | – | 100 2 | – | – | – | – | 100 2 | – | – | – | – | – | – | 100 1 | – | ||
| – | 100 1 | 0 1 | – | – | 100 1 | – | – | – | 100 1 | 100 1 | 0 1 | – | 100 1 | – | 100 1 | – | 100 1 | ||
| – | – | – | 0 1 | 0 1 | – | – | – | – | – | – | – | 100 1 | – | 100 1 | 100 1 | – | – | ||
| – | – | – | 0 1 | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | 0 1 | 0 1 | – | – | – | – | – | – | – | – | ||
| – | 0 1 | 0 1 | – | – | 0 1 | – | 0 1 | – | 0 1 | – | 0 1 | – | – | – | – | – | – | – | |
| 0 1 | – | – | – | 0 1 | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | ||
| – | 0 1 | – | – | – | – | – | – | – | – | 0 1 | – | – | – | 0 1 | – | 0 1 | – | ||
| – | – | – | – | 0 1 | 0 1 | – | – | – | – | – | – | 0 1 | – | – | – | – | – |

Loss Sup Team 7:51
2 days ago
11/11/2026, 01:12 AM UTC



vs




Loss Sup Team 16:12
2 days ago
11/11/2026, 12:47 AM UTC
Patch 19.17020
ID: 45467012

Loss Sup Team 33:39
2 days ago
11/11/2026, 12:34 AM UTC
vs

Loss Sup Team 15:57
15 days ago
10/29/2026, 03:58 AM UTC


vs

Loss Sup Team 26:00
16 days ago
10/28/2026, 03:51 AM UTC



vs



Loss Sup Team 17:07
a month ago
10/2/2026, 10:14 PM UTC
vs


Patch 19.17020
ID: 44020382

Loss Sup Team 24:56
6 months ago
5/6/2026, 01:23 AM UTC


vs


Patch 19.11687
ID: 37058972

Win Sup Team 8:35
10 months ago
1/23/2026, 11:23 PM UTC
vs

