
Mirage
Loss Sup 1v1 12:06
a day ago
11/12/2026, 10:54 PM UTC

Last match: a day ago
Sup 1v1
928 #4371
Peak 1077 #2986
48.53% 132W 140L
Sup Team
962 #4496
Peak 1028 #4002
47.30% 35W 39L
Ranked 1v1 Supremacy · 272 games · 132 W 140 L · 48.53%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 100% | |||
| 63% | |||
| 40% | |||
| 40% | |||
| 40% | |||
| 33% | |||
| 33% | |||
| 32% | |||
| 25% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 100 1 | – | ||
| – | – | – | – | – | – | – | – | – | – | – | 100 1 | – | – | – | – | – | – | – | – | – | ||
| 100 2 | 50 14 | 75 4 | 100 2 | 55 11 | 50 8 | 60 5 | 80 5 | 50 6 | – | 83 6 | 70 23 | 60 5 | 50 8 | 100 4 | 50 2 | 100 3 | 40 5 | 33 3 | 67 3 | 50 2 | 64 22 | |
| – | 25 4 | 50 2 | – | 0 1 | – | – | 33 3 | 0 1 | 29 7 | 22 9 | 50 2 | 57 7 | 0 1 | 25 4 | – | 100 1 | – | 100 1 | 100 1 | 100 3 | ||
| – | – | 50 2 | – | – | – | – | – | – | – | 100 1 | – | – | – | – | 0 1 | – | – | – | – | 0 1 | ||
| – | – | – | – | – | – | – | – | – | – | 0 1 | 0 1 | – | – | 0 1 | – | 100 1 | – | – | – | 100 1 | ||
| 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 100 1 | – | – | – | 0 1 | – | – | ||
| – | 0 1 | 100 2 | – | 0 1 | 100 1 | 0 1 | – | – | – | – | – | 0 2 | – | – | – | – | – | – | 0 1 | – | ||
| – | 20 5 | 50 2 | 50 2 | 0 2 | – | 100 1 | – | – | 100 2 | 0 2 | 33 3 | 20 5 | 0 1 | 0 2 | 100 1 | 0 1 | 50 2 | – | 0 1 | 40 5 | ||
| – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | 0 1 | – | – | 100 1 | – | – | 0 1 | |
| – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| – | – | – | – | – | – | – | – | – | – | 0 1 | 0 1 | – | – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | ||
| – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 1 |

Loss Sup 1v1 12:06
a day ago
11/12/2026, 10:54 PM UTC

Win Sup 1v1 15:20
a day ago
11/12/2026, 04:14 PM UTC

Loss Sup 1v1 13:20
a day ago
11/12/2026, 03:41 PM UTC

Loss Sup 1v1 22:32
2 days ago
11/11/2026, 11:52 PM UTC

Win Sup 1v1 1:39
2 days ago
11/11/2026, 11:28 PM UTC

Win Sup 1v1 15:36
2 days ago
11/11/2026, 11:25 PM UTC

Loss Sup 1v1 29:35
3 days ago
11/11/2026, 12:19 AM UTC

Win Sup 1v1 13:51
3 days ago
11/10/2026, 11:47 PM UTC

Win Sup 1v1 13:16
3 days ago
11/10/2026, 11:32 PM UTC

Win Sup 1v1 24:24
4 days ago
11/10/2026, 01:33 AM UTC