
Zync
Last match: a minute ago
Sup 1v1
1787 #207
Peak 1787 #207
55.35% 181W 146L
Sup Team
1171
50.00% 3W 3L
- Games
- 334
- Hours played
- 94
- Avg eAPM
- 72
- Random god
- -
- Units killed
- 28,504
Major gods
Ranked 1v1 Supremacy · 327 games · 181 W 146 L · 55.35%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 89% | |||
| 67% | |||
| 67% | |||
| 67% | |||
| 67% | |||
| 60% | |||
| 59% | |||
| 57% | |||
| 53% | |||
| 53% | |||
| 50% | |||
| 50% | |||
| 45% | |||
| 45% | |||
| 43% | |||
| 20% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Matchups
Win rate of the row god against the column god
Rows: you play · Columns: opponent plays 25%75% · faded, dashed = under 20 games · arrow keys move between cells
| – | – | – | – | – | – | – | – | – | – | – | 100 1 | – | – | – | – | – | – | 100 2 | – | – | – | ||
| – | 100 2 | – | – | 100 1 | – | – | – | – | – | – | – | 0 1 | 100 1 | – | 100 1 | 100 2 | – | – | – | – | 100 1 | – | |
| – | – | – | – | 100 1 | – | – | – | – | – | – | – | – | – | – | – | – | 100 1 | – | – | 0 1 | – | ||
| – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 100 1 | – | 100 1 | – | – | |
| 50 2 | 0 1 | – | – | 100 1 | 100 3 | 0 1 | 0 2 | – | 100 1 | – | – | 50 2 | 100 1 | – | 100 1 | – | – | 100 2 | – | 100 1 | – | ||
| – | 0 1 | 0 1 | – | 100 1 | 100 2 | 0 1 | – | – | – | – | – | – | – | – | 100 1 | 100 2 | – | – | – | – | – | – | |
| – | 50 4 | – | 100 3 | – | 25 4 | 0 1 | – | 0 1 | 100 1 | – | 100 1 | – | 50 2 | – | 0 1 | 100 1 | – | – | 100 3 | 100 1 | 50 2 | – | |
| 100 3 | 57 7 | 100 2 | 100 3 | 67 3 | 60 5 | 67 3 | 50 2 | 0 1 | 100 2 | 33 3 | – | 50 2 | 25 4 | 75 4 | 33 3 | 57 7 | – | – | 50 2 | – | 100 1 | 0 2 | |
| 100 1 | – | – | – | 100 1 | 40 5 | 100 2 | 100 1 | – | 0 3 | – | – | 100 1 | 0 1 | – | 100 2 | 100 1 | 0 1 | 100 1 | – | – | 0 1 | ||
| 0 1 | – | – | 100 1 | – | 0 4 | 100 1 | 100 1 | – | – | – | – | 0 1 | – | 100 1 | 100 3 | – | – | – | 0 1 | – | 100 1 | ||
| – | 33 3 | 80 5 | 50 8 | 50 2 | 25 4 | 25 4 | 40 5 | 100 3 | – | 75 4 | 0 1 | 100 2 | 57 7 | 50 4 | 60 5 | 36 11 | 50 2 | 100 1 | 100 2 | 50 2 | 0 2 | 100 1 | |
| – | 100 1 | 100 1 | 50 2 | – | – | – | – | 50 2 | – | – | – | 0 1 | – | – | – | – | – | 0 1 | – | – | – | ||
| – | 50 2 | – | – | – | – | 0 1 | 100 1 | – | – | 0 1 | – | 100 2 | – | – | 100 1 | – | – | 0 1 | – | – | 0 1 | 50 2 | |
| – | 0 1 | – | – | 67 3 | 0 1 | – | 100 1 | 100 1 | 100 1 | 50 2 | 100 1 | – | 50 2 | 0 1 | 100 1 | 0 3 | – | – | – | 50 2 | – | 0 2 | |
| – | 0 2 | – | 0 1 | – | 0 1 | 0 1 | 67 3 | – | 100 1 | 0 2 | 100 1 | – | 100 1 | 100 1 | 33 6 | – | 0 1 | 50 2 | – | 75 4 | 50 2 | ||
| – | – | – | 0 1 | – | – | 0 2 | 100 1 | – | – | – | – | – | – | – | 100 1 | 100 1 | – | – | – | – | 0 1 | – | |
| – | 100 1 | – | 0 1 | – | 0 1 | – | – | – | – | – | – | – | – | – | – | 0 1 | – | – | 0 1 | – | – | – | |
| – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Recent matches

Ghost Lake
Loss Sup 1v1 27:35
a day ago
11/5/2026, 05:28 PM UTC

Ghost Lake
Win Sup 1v1 22:08
a day ago
11/5/2026, 04:45 PM UTC

Nile Shallows
Win Sup 1v1 19:04
a day ago
11/5/2026, 10:19 AM UTC

Watering Hole
Win Sup 1v1 23:04
a day ago
11/5/2026, 09:58 AM UTC

Blue Lagoon
Loss Sup 1v1 25:37
2 days ago
11/4/2026, 05:39 PM UTC

Yellow River
Loss Sup 1v1 6:24
2 days ago
11/4/2026, 05:10 PM UTC

Watering Hole
Win Sup 1v1 35:13
2 days ago
11/4/2026, 03:01 PM UTC

Oasis
Loss Sup 1v1 12:57
2 days ago
11/4/2026, 05:59 AM UTC













































































