
Midgard
Win Sup Team 30:27
8 months ago
3/8/2026, 05:41 PM UTC
vs



Last match: 8 months ago
Sup 1v1
976 #4343
Peak 977 #4033
46.67% 7W 8L
Sup Team
1029 #4096
Peak 1029 #3808
54.17% 13W 11L
Ranked Team Supremacy · 24 games · 13 W 11 L · 54.17%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 100% | |||
| 100% | |||
| 100% | |||
| 100% | |||
| 67% | |||
| 50% | |||
| 50% | |||
| 25% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | 100 1 | – | – | – | – | – | – | – | – | – | – | – | – | 100 1 | ||
| – | – | – | – | 100 1 | – | 100 1 | – | 100 1 | – | – | – | – | – | – | – | ||
| – | – | – | – | – | – | – | 100 1 | – | – | – | 100 1 | – | – | – | – | ||
| – | – | – | 100 2 | – | 100 2 | – | – | 100 1 | 100 1 | – | – | – | – | – | – | – | |
| – | – | – | – | 100 1 | – | – | – | – | 100 1 | – | – | 100 1 | 100 2 | – | 100 1 | ||
| 0 1 | – | 0 1 | – | – | – | 100 1 | 100 1 | – | 0 1 | 100 1 | – | 100 1 | – | – | – | ||
| – | 0 1 | – | – | – | – | – | – | – | – | 0 1 | – | – | – | – | 100 2 | ||
| – | – | 100 1 | 0 1 | 100 1 | – | – | – | – | – | – | 0 1 | – | – | – | – | ||
| – | 50 2 | 0 1 | – | 50 2 | – | 0 2 | – | 0 2 | – | – | – | 0 1 | – | – | – | ||
| – | – | – | – | – | – | – | – | – | 0 1 | 0 1 | – | – | – | – | – | – | |
| – | 0 1 | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | 0 1 | 0 1 | |
| – | – | 0 1 | 0 1 | – | – | – | – | – | – | – | – | – | – | – | 0 1 | ||
| – | – | – | 0 1 | – | 0 1 | – | 0 1 | – | 0 1 | – | – | – | – | – | 0 1 |

Win Sup Team 30:27
8 months ago
3/8/2026, 05:41 PM UTC
vs



Win Sup Team 21:32
8 months ago
2/27/2026, 02:42 PM UTC


vs



Loss Sup Team 18:59
10 months ago
1/23/2026, 03:54 PM UTC
vs

Win Sup Team 1:18
10 months ago
1/23/2026, 03:30 PM UTC
vs



Loss Sup Team 22:28
a year ago
10/11/2025, 07:23 PM UTC



vs





Win Sup Team 31:13
a year ago
9/2/2025, 08:10 PM UTC
vs


Win Sup Team 29:48
a year ago
8/31/2025, 11:04 AM UTC
vs



Loss Sup Team 21:59
a year ago
8/31/2025, 10:29 AM UTC
vs

Loss Sup Team 59:19
a year ago
8/29/2025, 11:31 PM UTC




vs

Win Sup Team 26:14
a year ago
8/28/2025, 07:59 PM UTC




vs



