
Tundra
Win Sup 1v1 22:48
12 days ago
10/12/2026, 07:01 PM UTC

vs


Last match: a day ago
Sup 1v1
1084 #2869
Peak 1144 #2203
51.58% 49W 46L
Sup Team
1088 #2926
Peak 1186 #1624
53.09% 103W 91L
Ranked 1v1 Supremacy · 95 games · 49 W 46 L · 51.58%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 100% | |||
| 100% | |||
| 77% | |||
| 71% | |||
| 67% | |||
| 67% | |||
| 67% | |||
| 50% | |||
| 50% | |||
| 50% | |||
| 50% | |||
| 50% | |||
| 40% | |||
| 36% | |||
| 33% | |||
| 33% | |||
| 33% | |||
| 17% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | – | – | – | – | – | – | – | 100 1 | – | – | – | – | – | – | – | – | – | – | – | |
| – | 100 1 | – | – | – | – | – | – | – | – | – | – | – | 100 2 | – | – | – | – | – | – | ||
| – | – | – | – | – | – | – | – | – | – | 100 1 | – | – | – | – | – | – | – | – | – | ||
| – | – | 100 1 | 100 1 | – | – | – | – | 100 1 | 33 3 | – | – | – | – | 100 1 | 100 2 | 100 2 | – | – | – | 50 2 | |
| – | 100 1 | – | – | – | – | – | – | 100 1 | – | – | – | – | – | – | – | – | 100 1 | 100 2 | 0 2 | ||
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 100 1 | 50 2 | ||
| – | – | 100 1 | – | – | – | – | – | – | – | – | 100 1 | – | – | 0 1 | – | – | – | – | – | – | |
| – | 100 1 | 100 3 | – | – | – | – | 100 1 | 50 2 | 0 1 | – | – | – | – | 0 1 | – | – | – | – | – | ||
| 0 1 | – | – | – | 100 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| – | – | – | 100 1 | – | – | – | – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | ||
| – | – | – | – | – | – | – | – | 0 1 | 100 1 | – | – | 100 1 | – | – | 0 1 | 0 1 | – | – | – | 100 1 | |
| 100 1 | – | 0 1 | – | – | – | – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | 100 1 | ||
| – | 0 1 | 100 1 | – | – | – | – | – | – | 0 1 | 100 1 | – | – | – | – | – | – | – | – | – | ||
| 100 1 | – | 0 1 | – | – | – | – | – | – | – | 0 1 | – | 0 1 | – | – | – | 100 1 | – | – | – | ||
| – | 0 1 | 0 1 | – | – | 0 1 | 0 1 | 100 1 | – | – | – | – | 50 2 | – | 100 1 | 0 1 | 100 1 | – | 0 1 | – | ||
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 1 | – | 100 1 | – | 0 1 | – | ||
| 0 1 | – | – | – | – | – | 100 1 | – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | ||
| – | – | 100 1 | – | – | – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | 0 1 | – | ||
| – | – | – | – | – | – | – | 0 1 | – | 33 3 | – | – | – | – | – | – | 0 1 | – | – | 0 1 | ||
| – | – | 0 1 | – | – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | ||
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 1 | ||
| – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | 0 1 |

Win Sup 1v1 22:48
12 days ago
10/12/2026, 07:01 PM UTC

vs


Loss Sup 1v1 27:04
12 days ago
10/12/2026, 06:35 PM UTC

vs


Win Sup 1v1 28:49
12 days ago
10/12/2026, 04:53 PM UTC

vs


Win Sup 1v1 18:22
12 days ago
10/12/2026, 07:54 AM UTC

vs


Loss Sup 1v1 13:41
13 days ago
10/11/2026, 10:00 PM UTC

vs


Loss Sup 1v1 15:29
14 days ago
10/11/2026, 01:23 AM UTC

vs


Loss Sup 1v1 19:01
14 days ago
10/11/2026, 12:50 AM UTC

vs


Loss Sup 1v1 20:35
14 days ago
10/10/2026, 10:56 PM UTC

vs


Win Sup 1v1 37:30
16 days ago
10/9/2026, 04:03 AM UTC

vs


Win Sup 1v1 33:16
16 days ago
10/9/2026, 12:14 AM UTC

vs
