
Last match: 13 hours ago
1,828 games - 920W 908L
50.33%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | #1664 | 1225 | 50.33% 920W 908L |
#705 | 1383 | ||
| Sup Team | 1222 | 53.13% 68W 60L | |
#927 | 1277 |
Games 2,010
Hours played 597
Avg eAPM 34
% random god 19%
Units killed 190,632
| god | win % | |
|---|---|---|
| 53.10% | ||
| 52.55% | ||
| 51.98% | ||
| 50.83% | ||
| 50.00% | ||
| 50.00% | ||
| 50.00% | ||
| 47.17% | ||
| 47.06% | ||
| 46.61% | ||
| 40.00% | ||
| 33.33% | ||
| 30.00% | ||
| 25.00% | ||
| 9.09% | ||
| 7.69% | ||
| 0.00% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
64.41% 59 | 39.44% 71 | 54.88% 82 | 46.30% 54 | 44.76% 105 | 64.29% 14 | 50.00% 2 | 55.56% 81 | 48.15% 27 | 65.98% 97 | 66.67% 12 | 65.38% 26 | 52.50% 40 | 64.29% 14 | 40.96% 83 | 39.58% 48 | 100% 1 | 64.20% 81 | 50.00% 4 | - 0 | 100% 1 | |
50.00% 10 | 66.67% 12 | 50.00% 12 | 60.00% 10 | 40.00% 15 | 100% 1 | - 0 | 80.00% 10 | 75.00% 4 | 54.55% 11 | 0% 3 | 60.00% 5 | 100% 3 | 66.67% 3 | 20.00% 20 | 33.33% 3 | - 0 | 66.67% 15 | - 0 | - 0 | - 0 | |
66.67% 12 | 44.44% 18 | 55.17% 29 | 43.75% 16 | 60.87% 23 | 0% 1 | 0% 1 | 40.00% 15 | 62.50% 8 | 62.96% 27 | - 0 | 37.50% 8 | 0% 6 | - 0 | 77.78% 9 | 43.75% 16 | - 0 | 53.85% 13 | - 0 | - 0 | - 0 | |
62.50% 8 | 100% 4 | 35.71% 14 | 28.57% 7 | 73.33% 15 | 50.00% 2 | - 0 | 44.44% 9 | 37.50% 8 | 55.56% 9 | - 0 | 33.33% 6 | 50.00% 4 | 100% 1 | 37.50% 8 | 33.33% 6 | - 0 | 57.89% 19 | - 0 | - 0 | - 0 | |
0% 5 | 50.00% 2 | 75.00% 4 | 0% 1 | 100% 2 | - 0 | - 0 | 75.00% 4 | - 0 | 42.86% 7 | 50.00% 2 | 50.00% 2 | 100% 2 | 0% 1 | 40.00% 5 | 66.67% 3 | - 0 | 50.00% 6 | - 0 | - 0 | - 0 | |
- 0 | 0% 1 | 66.67% 3 | 0% 1 | 66.67% 3 | 0% 1 | - 0 | - 0 | - 0 | 0% 1 | 100% 1 | - 0 | - 0 | 100% 1 | 100% 1 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
42.86% 7 | 20.00% 5 | 80.00% 5 | 0% 1 | 50.00% 6 | 0% 1 | - 0 | 40.00% 5 | - 0 | 14.29% 7 | 100% 1 | 100% 3 | 60.00% 5 | - 0 | 0% 2 | 100% 1 | - 0 | 75.00% 4 | - 0 | - 0 | - 0 | |
100% 2 | 50.00% 2 | 0% 5 | 50.00% 2 | 55.56% 9 | - 0 | - 0 | 100% 1 | 0% 2 | 0% 3 | - 0 | - 0 | 100% 2 | - 0 | 0% 2 | 100% 2 | - 0 | 100% 2 | - 0 | - 0 | - 0 | |
20.00% 10 | 40.00% 10 | 36.36% 22 | 35.00% 20 | 40.00% 25 | 54.55% 11 | - 0 | 37.50% 16 | 53.85% 13 | 46.15% 26 | 66.67% 6 | 70.00% 10 | 55.56% 9 | 60.00% 5 | 36.36% 22 | 54.55% 11 | - 0 | 72.22% 18 | 100% 1 | 100% 1 | - 0 | |
- 0 | - 0 | - 0 | - 0 | 100% 1 | 0% 2 | - 0 | - 0 | - 0 | 100% 1 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | 0% 2 | - 0 | - 0 | - 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | - 0 | 33.33% 3 | - 0 | - 0 | - 0 | - 0 | 0% 1 | 0% 2 | 100% 1 | 0% 1 | - 0 | - 0 | - 0 | 0% 1 | - 0 | 100% 1 | - 0 | - 0 | - 0 | |
- 0 | - 0 | - 0 | - 0 | 0% 2 | - 0 | - 0 | - 0 | - 0 | 0% 1 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
0% 1 | - 0 | 0% 3 | 33.33% 3 | 0% 3 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
0% 1 | - 0 | 0% 2 | 0% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 3 | - 0 | - 0 | - 0 | 0% 1 | 33.33% 3 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | |
- 0 | 0% 2 | 0% 1 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |

Sup 1v1
25:27
13 hours ago
5/11/2026, 07:09 PM UTC

Sup 1v1
24:46
13 hours ago
5/11/2026, 06:37 PM UTC

Sup 1v1
22:18
16 hours ago
5/11/2026, 04:04 PM UTC

Sup 1v1
17:04
16 hours ago
5/11/2026, 03:39 PM UTC

Sup 1v1
20:03
2 days ago
5/10/2026, 03:04 PM UTC

Sup 1v1
9:18
2 days ago
5/10/2026, 02:41 PM UTC

Sup 1v1
7:11
2 days ago
5/10/2026, 02:29 PM UTC

Sup 1v1
32:42
7 days ago
5/5/2026, 07:29 PM UTC

Sup 1v1
21:10
7 days ago
5/5/2026, 06:54 PM UTC

Sup 1v1
23:16
13 days ago
4/29/2026, 07:13 PM UTC