Last match: a month ago
17 games - 8W 9L
47.06%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup Team | #6859 | 901 | 47.06% 8W 9L |
#6859 | 901 |
Games 22
Hours played 11
Avg eAPM 22
% random god -
Units killed 2,424
god | win % | |
---|---|---|
![]() | 71.43% | |
![]() | 42.86% | |
![]() | 0.00% | |
![]() | 0.00% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | - 0 | - 0 | 0.00% 1 | 100.00% 1 | 100.00% 1 | - 0 | 50.00% 2 | - 0 | 100.00% 1 | - 0 | 75.00% 4 | 100.00% 1 | 50.00% 2 | - 0 | 100.00% 1 |
![]() | 100.00% 1 | 0.00% 1 | 0.00% 3 | 0.00% 1 | - 0 | 50.00% 2 | - 0 | 100.00% 2 | 0.00% 2 | 100.00% 2 | - 0 | - 0 | - 0 | 50.00% 2 | 50.00% 4 |
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | 0.00% 3 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 2 |
![]() | - 0 | 0.00% 1 | 0.00% 1 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
Sup Team
35:09
a month ago
5/23/2025, 10:01 PM UTC
Patch 18.27100
ID: 19315505
vs.
Sup Team
27:05
a month ago
5/23/2025, 08:41 PM UTC
Patch 18.27100
ID: 19312757
vs.
832
58
832
58
Sup Team
21:12
a month ago
5/23/2025, 11:57 AM UTC
Patch 18.27100
ID: 19297645
Sup Team
36:10
a month ago
5/20/2025, 11:30 PM UTC
Patch 18.27100
ID: 19214821
vs.
Sup Team
11:09
a month ago
5/20/2025, 10:49 PM UTC
Patch 18.27100
ID: 19214364
vs.
Sup Team
31:16
a month ago
5/20/2025, 10:30 PM UTC
Patch 18.27100
ID: 19213220
vs.