
Alfheim
Loss Sup Team 18:16
10 months ago
12/27/2025, 08:43 PM UTC


vs


Patch 18.56738
ID: 29700413

Last match: 2 months ago
Sup 1v1
924
33.33% 1W 2L
Sup Team
961
Peak 974 #4905
42.86% 33W 44L
Ranked Team Supremacy · 77 games · 33 W 44 L · 42.86%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 100% | |||
| 63% | |||
| 50% | |||
| 15% | |||
| 14% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | – | – | – | – | – | – | – | – | – | – | – | 100 1 | 100 2 | – | – | – | ||
| – | 100 1 | – | – | – | 100 1 | – | – | – | 100 1 | – | – | – | – | – | – | – | – | – | |
| 60 5 | 100 4 | 69 16 | 33 6 | 25 4 | 67 12 | 40 5 | 100 2 | 33 3 | 80 5 | 57 7 | 60 5 | 67 3 | 50 2 | 71 7 | 100 2 | 0 1 | 100 1 | 100 3 | |
| 75 4 | 33 3 | 100 1 | 0 2 | 33 3 | 33 9 | – | 100 3 | – | 100 1 | 40 5 | 67 3 | 100 1 | 50 2 | 100 2 | – | 0 2 | – | – | |
| – | 25 4 | 17 6 | 0 2 | 100 1 | 0 1 | – | 0 2 | 0 3 | 0 1 | 0 2 | 0 4 | 0 2 | 33 3 | 0 5 | 100 1 | 0 2 | – | 0 1 | |
| 0 3 | 0 1 | 25 4 | 0 2 | 0 2 | 0 6 | – | – | – | 0 1 | 30 10 | 20 5 | 0 2 | – | 0 5 | 0 1 | 0 1 | – | 100 1 | |
| 0 1 | – | – | – | – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | – | ||
| – | – | 0 1 | – | – | – | – | 0 1 | – | – | 0 1 | 0 1 | – | – | – | – | – | – | – |

Loss Sup Team 18:16
10 months ago
12/27/2025, 08:43 PM UTC


vs


Patch 18.56738
ID: 29700413

Win Sup Team 16:02
a year ago
12/20/2025, 09:33 PM UTC
vs

Loss Sup Team 19:23
a year ago
12/20/2025, 09:14 PM UTC
vs

Win Sup Team 10:00
a year ago
12/20/2025, 08:46 PM UTC
vs




Loss Sup Team 25:33
a year ago
12/16/2025, 08:08 PM UTC
vs

Win Sup Team 11:40
a year ago
12/16/2025, 07:36 PM UTC
vs

Win Sup Team 38:56
a year ago
12/16/2025, 07:20 PM UTC

vs

Loss Sup Team 44:28
a year ago
11/29/2025, 03:50 PM UTC


vs



Win Sup Team 33:37
a year ago
11/29/2025, 11:29 AM UTC


vs


Win Sup Team 10:55
a year ago
11/29/2025, 10:51 AM UTC


vs

