
Last match: 6 months ago
176 games - 88W 88L
50.00%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | #5464 | 826 | 49.48% 48W 49L |
#5464 | 905 | ||
| Sup Team | #3888 | 1030 | 50.00% 88W 88L |
#3042 | 1109 |
Games 282
Hours played 111
Avg eAPM 23
% random god -
Units killed 25,430
| god | win % | |
|---|---|---|
| 54.17% | ||
| 53.54% | ||
| 46.67% | ||
| 44.44% | ||
| 33.33% | ||
| 14.29% |
Win rate when you play as...
and your opponent has...
66.67% 6 | 71.43% 7 | 33.33% 6 | - 0 | 0.00% 1 | 80.00% 5 | 100.00% 1 | 66.67% 3 | 100.00% 2 | 0.00% 2 | 0.00% 2 | 0.00% 1 | 40.00% 5 | 0.00% 2 | 80.00% 5 | 0.00% 1 | |
50.00% 30 | 42.11% 19 | 66.67% 27 | 75.00% 8 | 38.46% 13 | 56.52% 23 | 72.73% 11 | 50.00% 2 | 48.00% 25 | 15.38% 13 | 60.00% 5 | 42.86% 7 | 57.14% 14 | 57.14% 7 | 57.14% 7 | 50.00% 16 | |
57.14% 7 | 22.22% 9 | 33.33% 6 | 0.00% 4 | 0.00% 3 | 55.56% 9 | 33.33% 3 | - 0 | 33.33% 3 | 100.00% 4 | 50.00% 4 | 66.67% 3 | 0.00% 2 | 0.00% 1 | 80.00% 5 | 50.00% 4 | |
- 0 | 0.00% 3 | 100.00% 1 | 0.00% 1 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | 75.00% 4 | 0.00% 1 | - 0 | 50.00% 2 | 100.00% 2 | 100.00% 1 | 0.00% 2 | |
0.00% 1 | - 0 | 0.00% 2 | 0.00% 1 | 0.00% 2 | 50.00% 2 | - 0 | 100.00% 1 | - 0 | 50.00% 2 | - 0 | - 0 | - 0 | - 0 | 33.33% 3 | - 0 | |
0.00% 1 | 0.00% 4 | 33.33% 3 | 0.00% 1 | 33.33% 3 | 0.00% 2 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | 66.67% 3 | - 0 | - 0 | - 0 | 0.00% 1 |

Sup Team
21:37
6 months ago
4/27/2025, 06:40 PM UTC

Sup Team
38:03
6 months ago
4/27/2025, 06:08 PM UTC

Sup Team
35:05
6 months ago
4/27/2025, 05:04 PM UTC
Patch 18.21333
ID: 18326932

Sup Team
20:19
6 months ago
4/27/2025, 04:26 PM UTC

Sup Team
15:51
6 months ago
4/27/2025, 03:59 PM UTC

Sup Team
21:49
6 months ago
4/26/2025, 04:35 PM UTC
Patch 18.21333
ID: 18274477

Sup Team
24:48
6 months ago
4/26/2025, 04:03 PM UTC

Sup Team
11:17
6 months ago
4/26/2025, 03:33 PM UTC

Sup Team
17:02
6 months ago
4/26/2025, 02:28 PM UTC