
Savannah
Loss Sup 1v1 16:52
17 minutes ago
11/14/2026, 03:47 AM UTC

Last match: 17 minutes ago
Formerly: orla2ramiz
Sup 1v1
1204 #1855
Peak 1313 #1234
51.15% 355W 339L
Sup Team
1134 #2405
Peak 1228 #1534
51.19% 279W 266L
Ranked 1v1 Supremacy · 694 games · 355 W 339 L · 51.15%
| Minor gods | Details | ||
|---|---|---|---|
| 80% | |||
| 75% | |||
| 64% | |||
| 61% | |||
| 60% | |||
| 55% | |||
| 52% | |||
| 49% | |||
| 43% | |||
| 40% | |||
| 40% | |||
| 38% | |||
| 33% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 100 1 | – | 0 1 | – | – | 100 1 | 100 1 | – | – | 100 1 | – | – | – | – | – | – | – | – | – | – | – | – | ||
| – | – | 100 1 | – | 0 1 | 100 1 | – | – | – | 100 1 | – | – | – | – | – | – | – | – | – | – | – | – | ||
| – | 50 4 | 50 4 | 50 4 | – | 75 4 | 100 2 | 80 5 | 100 1 | 0 1 | 33 3 | 75 4 | – | 0 1 | 100 1 | 100 1 | 100 2 | – | – | 0 1 | – | – | 100 1 | |
| – | – | 0 1 | 33 3 | – | 50 4 | 50 2 | – | 100 1 | 100 2 | 100 1 | 100 1 | – | – | – | – | – | – | – | 50 2 | – | – | 100 1 | |
| 100 1 | 100 1 | 50 6 | 60 5 | 0 1 | 75 4 | 0 2 | 100 2 | 0 1 | 100 1 | 33 3 | 100 2 | 0 1 | – | 100 2 | 100 1 | 50 2 | – | 50 2 | 100 2 | 100 1 | 0 1 | 50 4 | |
| 86 7 | 44 9 | 68 19 | 59 27 | 43 14 | 58 26 | 38 13 | 56 9 | 55 11 | 60 10 | 54 24 | 64 14 | 55 11 | 100 3 | 60 15 | 60 5 | 56 9 | 0 1 | 0 1 | 45 11 | 57 7 | 0 4 | 40 5 | |
| 100 1 | 67 3 | 40 10 | 45 11 | 100 2 | 64 11 | 57 7 | 29 7 | 75 4 | 25 4 | 33 6 | 64 11 | 60 5 | 0 2 | 50 8 | – | 50 2 | 25 4 | 40 5 | – | 100 4 | 71 7 | 40 5 | |
| 100 1 | 100 1 | 50 4 | 75 4 | – | 60 5 | 33 3 | 67 3 | 50 2 | 0 2 | – | 67 3 | – | 0 1 | 100 1 | 0 1 | – | – | 0 1 | 0 2 | – | 0 1 | ||
| – | – | – | – | – | 0 1 | 0 1 | – | 100 1 | – | 50 4 | – | – | – | – | – | – | – | – | – | – | – | – | |
| – | – | – | 100 1 | 0 1 | 100 1 | – | – | 0 2 | 0 1 | – | – | – | – | 100 1 | – | – | 100 1 | – | – | – | 0 1 | 0 1 | |
| – | 50 4 | 0 4 | 36 11 | 67 3 | 40 5 | 100 1 | 33 6 | 57 7 | 100 1 | 25 4 | 50 2 | 50 6 | 50 2 | 33 6 | 25 4 | 0 1 | – | – | 0 1 | 100 1 | – | 0 1 | |
| 0 1 | 0 2 | 100 2 | 75 4 | – | 33 3 | 50 2 | 0 1 | 50 2 | 0 1 | 33 3 | 100 1 | 0 2 | – | 0 2 | – | 33 3 | 0 1 | 100 1 | 25 4 | – | 50 2 | – | |
| 0 1 | 0 2 | 0 2 | 75 4 | – | 0 1 | 0 1 | 33 3 | – | 100 1 | 33 3 | 0 1 | 0 2 | 0 2 | – | – | 75 4 | – | 0 1 | 0 1 | – | – | 100 1 | |
| – | – | – | – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | ||
| – | 0 1 | – | 0 1 | – | – | – | – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | ||
| – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |

Loss Sup 1v1 16:52
17 minutes ago
11/14/2026, 03:47 AM UTC

Loss Sup 1v1 16:47
a day ago
11/13/2026, 04:44 AM UTC

vs


Loss Sup 1v1 24:20
2 days ago
11/12/2026, 03:12 AM UTC

Loss Sup 1v1 20:09
2 days ago
11/11/2026, 09:48 PM UTC

Loss Sup 1v1 25:00
2 days ago
11/11/2026, 09:21 PM UTC

Win Sup 1v1 24:13
3 days ago
11/11/2026, 03:12 AM UTC

Loss Sup 1v1 24:29
5 days ago
11/9/2026, 02:34 AM UTC

Loss Sup 1v1 13:12
5 days ago
11/9/2026, 02:09 AM UTC

Loss Sup 1v1 13:20
5 days ago
11/9/2026, 01:53 AM UTC

Win Sup 1v1 24:16
5 days ago
11/8/2026, 07:42 PM UTC