Last match: a day ago
Formerly: #SAVE TAP STRAFE NERF AIM ASSIST
120 games - 66W 54L
55.00%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup 1v1 | #1417 | 1238 | 55.00% 66W 54L |
#1417 | 1238 | ||
Sup Team | #709 | 1323 | 60.42% 87W 57L |
#597 | 1353 |
Games 1,027
Hours played 265
Avg eAPM 44
% random god 10%
Units killed 16,394
god | win % | |
---|---|---|
![]() | 100.00% | |
![]() | 100.00% | |
![]() | 100.00% | |
![]() | 57.69% | |
![]() | 50.00% | |
![]() | 50.00% | |
![]() | 33.33% | |
![]() | 0.00% | |
![]() | 0.00% | |
![]() | 0.00% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 |
![]() | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 |
![]() | 70.00% 10 | 85.71% 7 | - 0 | 16.67% 6 | 56.25% 16 | 12.50% 8 | 70.00% 10 | 50.00% 8 | 50.00% 2 | 70.00% 10 | 100.00% 6 | 100.00% 1 | 62.50% 8 | - 0 | 41.67% 12 |
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 |
![]() | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 |
![]() | 100.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 |
![]() | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | 0.00% 2 |
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
Sup 1v1
12:57
4 days ago
4/17/2025, 05:31 PM UTC
Sup 1v1
24:57
4 days ago
4/17/2025, 04:56 PM UTC
Sup 1v1
18:33
5 days ago
4/16/2025, 11:30 PM UTC
Sup 1v1
13:01
19 days ago
4/2/2025, 05:31 AM UTC