
Last match: 5 months ago
727 games - 360W 367L
49.52%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | 918 | 25.00% 1W 3L | |
| Sup Team | #4703 | 995 | 49.52% 360W 367L |
#2228 | 1164 |
Games 735
Hours played 226
Avg eAPM 23
% random god -
Units killed 52,034
| god | win % | |
|---|---|---|
| 51.22% | ||
| 50.00% | ||
| 48.78% | ||
| 42.59% | ||
| 37.50% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
57.26% 124 | 57.58% 33 | 35.11% 94 | 49.62% 133 | 45.24% 42 | 49.00% 100 | 51.43% 70 | 53.26% 92 | 57.89% 57 | 52.86% 70 | 69.23% 39 | 31.25% 48 | 57.14% 21 | 53.42% 73 | 66.67% 21 | 54.72% 53 | |
40.00% 5 | 76.92% 13 | 16.67% 6 | 0.00% 3 | 50.00% 4 | 42.86% 7 | 25.00% 4 | 60.00% 5 | 0.00% 1 | 33.33% 3 | 50.00% 4 | - 0 | 50.00% 2 | 100.00% 3 | 66.67% 3 | 100.00% 1 | |
54.55% 11 | - 0 | 80.00% 5 | 50.00% 16 | - 0 | 50.00% 6 | 0.00% 3 | 28.57% 14 | 33.33% 3 | 50.00% 4 | - 0 | 66.67% 3 | 100.00% 4 | 42.86% 7 | 33.33% 3 | 66.67% 3 | |
46.67% 30 | - 0 | 46.67% 15 | 43.48% 23 | - 0 | 23.81% 21 | 44.44% 9 | 22.22% 27 | 66.67% 18 | 50.00% 22 | - 0 | 70.00% 10 | 50.00% 4 | 47.37% 19 | 50.00% 2 | 23.53% 17 | |
- 0 | 50.00% 2 | 50.00% 2 | 0.00% 1 | 0.00% 1 | 0.00% 2 | 50.00% 2 | 0.00% 1 | - 0 | - 0 | 60.00% 5 | - 0 | - 0 | - 0 | - 0 | - 0 | |
0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 |

Sup Team
13:44
5 months ago
6/26/2025, 05:50 AM UTC

Sup Team
21:06
5 months ago
6/26/2025, 05:31 AM UTC
vs.

Sup Team
2:50
5 months ago
6/26/2025, 04:49 AM UTC
vs.

Sup Team
23:08
5 months ago
6/24/2025, 05:36 AM UTC
Patch 18.33318
ID: 20456976

Sup Team
24:15
5 months ago
6/24/2025, 05:06 AM UTC

Sup Team
11:24
5 months ago
6/24/2025, 04:31 AM UTC

Sup Team
26:02
5 months ago
6/20/2025, 06:25 AM UTC
vs.

Sup Team
22:20
5 months ago
6/20/2025, 05:48 AM UTC
Patch 18.33318
ID: 20305517

Sup Team
13:51
5 months ago
6/19/2025, 06:23 AM UTC
Patch 18.33318
ID: 20271067

Sup Team
28:30
5 months ago
6/19/2025, 05:56 AM UTC
Patch 18.33318
ID: 20270386