
Nile Shallows
Loss Sup Team 33:52
3 months ago
8/9/2026, 08:49 PM UTC


vs


![[ARM] Monstah Cardoh profile picture](/_app/immutable/assets/default_avatar.D0LO-zBK.jpg)
Last match: 3 months ago
Sup 1v1
968
40.00% 2W 3L
Sup Team
927 #4913
Peak 1245 #1159
49.81% 393W 396L
Ranked Team Supremacy · 789 games · 393 W 396 L · 49.81%
| Minor gods | Details | ||
|---|---|---|---|
| 67% | |||
| 67% | |||
| 50% | |||
| 50% | |||
| 50% | |||
| 49% | |||
| 49% | |||
| 36% | |||
| 25% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 0 1 | – | – | – | – | – | – | 100 1 | – | – | – | – | 50 2 | 100 1 | – | – | – | 100 1 | – | – | – | – | |
| – | 100 1 | – | – | – | 100 1 | – | – | – | – | – | 0 1 | – | – | 0 1 | – | 100 1 | – | – | – | 100 1 | ||
| – | 45 47 | 51 55 | – | – | – | 64 47 | – | – | – | 41 29 | – | 47 70 | 57 92 | 55 49 | 40 58 | 50 22 | 60 10 | 71 14 | – | 36 36 | 49 77 | |
| 100 2 | 0 1 | – | 100 1 | – | 0 1 | 0 1 | – | – | – | – | – | – | 100 1 | – | – | – | – | – | – | – | 0 1 | |
| 0 1 | – | – | – | 100 1 | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 100 1 | |
| – | 27 63 | 60 35 | – | – | 67 48 | 55 22 | – | – | – | 48 50 | 45 47 | 51 45 | 56 63 | 45 38 | 52 61 | 25 32 | 62 13 | 46 13 | 63 48 | 58 31 | 46 72 | |
| – | 58 19 | 56 9 | – | – | – | 50 10 | – | – | – | 57 7 | – | 29 24 | 45 11 | 55 11 | 35 17 | 67 9 | 57 7 | 50 2 | – | 50 6 | 54 24 | |
| – | 33 6 | – | – | – | – | 100 1 | 100 2 | – | – | – | – | 25 4 | 0 1 | – | 0 2 | – | 100 1 | – | 0 1 | 0 1 | 33 3 | |
| – | 33 3 | – | – | – | – | – | – | 0 1 | 0 1 | 0 1 | – | – | 67 3 | – | 0 1 | – | – | – | – | 33 3 | 0 3 |

Loss Sup Team 33:52
3 months ago
8/9/2026, 08:49 PM UTC


vs



Win Sup Team 24:58
6 months ago
5/27/2026, 05:05 AM UTC


vs



Win Sup Team 25:01
6 months ago
5/16/2026, 03:52 AM UTC


vs



Win Sup Team 23:23
7 months ago
4/26/2026, 05:24 AM UTC


vs

Loss Sup Team 28:45
7 months ago
4/26/2026, 04:56 AM UTC


vs

Loss Sup Team 9:22
7 months ago
4/25/2026, 04:29 AM UTC


vs



Win Sup Team 26:37
7 months ago
4/25/2026, 04:14 AM UTC


vs

Win Sup Team 39:24
7 months ago
4/25/2026, 02:55 AM UTC


vs

Loss Sup Team 19:27
7 months ago
4/24/2026, 03:47 AM UTC


vs



Win Sup Team 25:53
9 months ago
2/20/2026, 04:37 AM UTC


vs