
Last match: 2 days ago
108 games - 55W 53L
50.93%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | #4772 | 921 | 51.49% 69W 65L |
#3009 | 1078 | ||
| Sup Team | #2845 | 1101 | 50.93% 55W 53L |
#2382 | 1182 | ||
| DM 1v1 | 963 | 0.00% 0W 1L |
Games 245
Hours played 100
Avg eAPM 21
% random god -
Units killed 21,998
| god | win % | |
|---|---|---|
| 100.00% | ||
| 100.00% | ||
| 75.00% | ||
| 69.23% | ||
| 62.50% | ||
| 57.14% | ||
| 46.67% | ||
| 43.75% | ||
| 41.67% | ||
| 33.33% | ||
| 33.33% | ||
| 28.57% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
- 0 | - 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100% 1 | - 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | - 0 | - 0 | 50.00% 2 | 100% 3 | 50.00% 2 | - 0 | 100% 2 | 0% 1 | - 0 | 100% 1 | - 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | |
100% 3 | - 0 | - 0 | 100% 1 | - 0 | - 0 | 62.50% 8 | 100% 2 | 33.33% 3 | 100% 2 | - 0 | 33.33% 3 | 100% 1 | 100% 2 | - 0 | 50.00% 2 | 75.00% 4 | 75.00% 4 | |
- 0 | - 0 | 0% 1 | - 0 | - 0 | 75.00% 4 | 100% 1 | - 0 | - 0 | - 0 | - 0 | 33.33% 3 | 50.00% 2 | 50.00% 2 | - 0 | 100% 2 | 100% 1 | 50.00% 2 | |
0% 2 | 100% 2 | - 0 | 50.00% 4 | 66.67% 3 | 25.00% 4 | 0% 4 | 75.00% 4 | 66.67% 3 | 0% 2 | 50.00% 2 | 50.00% 4 | 0% 1 | 100% 2 | 66.67% 3 | 50.00% 2 | 33.33% 3 | 100% 6 | |
0% 1 | 0% 1 | 100% 2 | 66.67% 3 | 25.00% 4 | 33.33% 6 | 50.00% 2 | 0% 1 | 100% 2 | - 0 | - 0 | 100% 3 | 0% 3 | - 0 | - 0 | 50.00% 2 | 33.33% 6 | 100% 1 | |
0% 1 | - 0 | 100% 1 | 16.67% 6 | 100% 1 | - 0 | 33.33% 3 | 33.33% 3 | 80.00% 5 | 100% 1 | 50.00% 2 | 25.00% 4 | 0% 2 | 0% 2 | 50.00% 2 | 100% 1 | 0% 1 | 50.00% 6 | |
0% 1 | 100% 1 | - 0 | 100% 1 | - 0 | - 0 | 33.33% 6 | 0% 1 | 100% 1 | 100% 1 | - 0 | 0% 2 | 66.67% 3 | 25.00% 4 | - 0 | 100% 2 | 0% 2 | 60.00% 5 | |
- 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | 100% 1 | - 0 | - 0 | 0% 1 | - 0 | 0% 2 | 50.00% 2 | |
0% 1 | - 0 | - 0 | 100% 1 | - 0 | 0% 1 | 0% 3 | - 0 | 50.00% 2 | - 0 | - 0 | 50.00% 2 | 33.33% 3 | - 0 | 0% 1 | - 0 | - 0 | 50.00% 2 | |
33.33% 3 | - 0 | - 0 | 0% 1 | - 0 | - 0 | 0% 2 | - 0 | 100% 1 | - 0 | - 0 | 40.00% 5 | 0% 1 | - 0 | - 0 | 0% 1 | 0% 2 | 0% 1 | |
- 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 |

Sup Team
24:37
2 days ago
12/13/2025, 11:44 AM UTC

Sup Team
23:11
a month ago
11/4/2025, 09:08 PM UTC

Sup Team
20:26
a month ago
11/4/2025, 08:41 PM UTC

Sup Team
19:13
a month ago
11/4/2025, 06:03 PM UTC
vs.

Sup Team
21:04
a month ago
11/4/2025, 04:47 PM UTC
vs.

Sup Team
18:31
a month ago
11/4/2025, 03:39 PM UTC

Sup Team
17:19
a month ago
11/4/2025, 02:05 PM UTC
vs.

Sup Team
23:40
a month ago
11/3/2025, 10:41 PM UTC
vs.

Sup Team
22:07
a month ago
11/3/2025, 04:08 PM UTC

Sup Team
19:26
a month ago
11/2/2025, 07:30 PM UTC
vs.