
Last match: a month ago
208 games - 94W 114L
45.19%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | #5283 | 879 | 50.70% 180W 175L |
#4487 | 1003 | ||
| Sup Team | #5597 | 925 | 45.19% 94W 114L |
#5256 | 1055 |
Games 596
Hours played 205
Avg eAPM 21
% random god 5%
Units killed 56,663
| god | win % | |
|---|---|---|
| 62.50% | ||
| 62.50% | ||
| 50.00% | ||
| 50.00% | ||
| 42.11% | ||
| 40.00% | ||
| 35.29% | ||
| 33.33% | ||
| 20.00% | ||
| 0.00% | ||
| 0.00% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
100% 1 | 66.67% 3 | - 0 | - 0 | 0% 1 | - 0 | 0% 2 | 100% 1 | 100% 3 | 0% 2 | 100% 1 | 100% 1 | 100% 2 | 0% 1 | 100% 2 | 0% 1 | - 0 | - 0 | 0% 1 | 0% 1 | |
100% 1 | 50.00% 4 | 33.33% 6 | 33.33% 3 | 55.56% 9 | 50.00% 10 | 57.14% 7 | 50.00% 2 | 66.67% 3 | - 0 | 50.00% 4 | 70.00% 10 | - 0 | - 0 | 50.00% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | |
100% 1 | - 0 | 100% 1 | - 0 | 66.67% 3 | 0% 1 | 0% 1 | - 0 | - 0 | 100% 1 | 0% 1 | - 0 | - 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | |
50.00% 4 | 46.67% 15 | 59.26% 27 | 41.67% 12 | 46.88% 32 | 55.56% 27 | 53.33% 15 | 46.15% 13 | 27.27% 11 | 50.00% 4 | 42.11% 19 | 53.33% 30 | 33.33% 3 | - 0 | 40.00% 5 | - 0 | 33.33% 3 | 66.67% 3 | - 0 | 50.00% 2 | |
- 0 | 50.00% 2 | 25.00% 4 | 0% 1 | 30.77% 13 | 60.00% 5 | 33.33% 3 | 100% 1 | 100% 3 | 50.00% 2 | 33.33% 6 | 55.56% 9 | - 0 | - 0 | 50.00% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | |
100% 1 | 50.00% 2 | 40.00% 5 | 33.33% 3 | 40.00% 5 | 42.86% 7 | 66.67% 3 | 33.33% 6 | - 0 | 100% 2 | - 0 | 0% 3 | - 0 | - 0 | 0% 4 | - 0 | - 0 | - 0 | - 0 | - 0 | |
100% 1 | 28.57% 7 | 20.00% 5 | 100% 1 | 60.00% 5 | 33.33% 6 | 33.33% 6 | 50.00% 2 | 100% 1 | 0% 2 | 0% 2 | 20.00% 5 | - 0 | - 0 | 66.67% 3 | - 0 | - 0 | - 0 | - 0 | - 0 | |
100% 1 | 20.00% 5 | 50.00% 2 | 33.33% 3 | 66.67% 6 | 25.00% 4 | 33.33% 3 | 100% 1 | 0% 1 | 100% 1 | - 0 | 0% 3 | - 0 | - 0 | 0% 3 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | 0% 1 | 0% 1 | - 0 | 0% 3 | 0% 1 | - 0 | 100% 1 | - 0 | 100% 1 | - 0 | 0% 3 | - 0 | - 0 | - 0 | - 0 | - 0 | 100% 1 | - 0 | - 0 | |
- 0 | 0% 1 | - 0 | 0% 1 | - 0 | - 0 | 0% 1 | 0% 1 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |

Sup Team
18:54
a month ago
4/16/2026, 10:29 PM UTC

Sup Team
11:28
a month ago
4/16/2026, 10:08 PM UTC
vs.

Sup Team
2:01
a month ago
4/15/2026, 11:36 PM UTC
vs.

Sup Team
22:36
a month ago
4/11/2026, 01:05 AM UTC
vs.

Sup Team
18:35
a month ago
4/9/2026, 09:46 PM UTC
vs.

Sup Team
15:01
a month ago
4/9/2026, 01:22 AM UTC
vs.

Sup Team
27:06
a month ago
4/9/2026, 01:02 AM UTC
vs.

Sup Team
29:09
a month ago
4/8/2026, 10:14 PM UTC
vs.

Sup Team
24:38
a month ago

4/7/2026, 11:25 PM UTC
vs.

Sup Team
35:47
a month ago
4/7/2026, 10:40 PM UTC
vs.