
Steppe
Win Sup 1v1 14:29
10 days ago
10/10/2026, 10:37 AM UTC

Last match: 10 days ago
Sup 1v1
1663 #325
Peak 1855 #155
55.44% 209W 168L
Sup Team
1272
71.43% 5W 2L
DM 1v1
1048
100.00% 1W 0L
Ranked 1v1 Supremacy · 377 games · 209 W 168 L · 55.44%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 100% | |||
| 100% | |||
| 83% | |||
| 80% | |||
| 75% | |||
| 68% | |||
| 67% | |||
| 55% | |||
| 53% | |||
| 50% | |||
| 50% | |||
| 50% | |||
| 50% | |||
| 50% | |||
| 48% | |||
| 33% | |||
| 33% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | – | – | – | – | – | – | 100 1 | – | – | – | 100 1 | – | – | – | – | – | – | – | – | – | ||
| – | 100 1 | 100 1 | – | – | – | – | – | – | – | – | – | 100 1 | – | – | – | – | – | – | – | – | – | – | |
| – | – | – | – | 100 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| – | – | – | – | – | – | – | – | 100 1 | – | – | – | – | – | – | 100 1 | 0 1 | – | 100 1 | 100 2 | – | – | ||
| 100 2 | – | 100 1 | – | 100 1 | – | 100 2 | 50 2 | – | 100 1 | 0 1 | – | 100 1 | – | – | – | 33 3 | 100 2 | – | – | 100 3 | – | 100 1 | |
| – | – | – | – | – | – | – | – | – | – | 100 1 | – | – | – | – | 100 1 | – | – | – | 50 2 | – | – | ||
| 100 1 | – | – | – | – | 100 1 | 0 1 | 100 1 | 33 3 | – | – | 50 2 | 100 1 | 0 1 | – | 50 2 | – | 100 2 | – | 100 2 | – | 80 5 | ||
| – | – | – | – | – | – | – | – | – | – | – | – | 50 2 | – | 100 1 | – | – | – | – | – | – | – | ||
| 100 1 | – | – | 0 1 | – | – | – | – | 100 1 | – | – | – | – | 100 1 | 0 2 | – | – | 100 1 | 0 1 | 100 1 | 100 1 | – | 0 1 | |
| 88 8 | 20 5 | 45 11 | 100 4 | 44 9 | 44 9 | 83 6 | 57 7 | 45 20 | 75 24 | 67 3 | 67 3 | 42 12 | 43 14 | 43 14 | – | 100 2 | 60 5 | 40 5 | 33 9 | 25 8 | 60 10 | 50 10 | |
| – | – | – | – | – | – | – | – | – | – | 0 1 | – | – | 100 1 | – | – | – | – | – | – | – | – | – | |
| – | – | – | – | 0 1 | – | – | – | – | 100 1 | – | – | – | – | – | – | – | – | – | – | – | – | ||
| – | – | – | – | – | – | – | – | – | 0 1 | – | – | – | – | 100 1 | – | – | – | – | – | – | – | ||
| – | – | 0 1 | – | – | – | – | – | – | – | – | 100 1 | – | – | – | – | – | – | – | 0 1 | 100 1 | – | ||
| – | 0 1 | – | – | 0 2 | – | 50 2 | – | 0 2 | 50 2 | 0 2 | 67 3 | 100 2 | – | 0 1 | 100 1 | 100 1 | 100 2 | – | 100 1 | 50 2 | – | 50 4 | |
| 33 6 | 0 1 | 100 2 | 0 5 | 100 1 | 50 2 | – | 100 1 | 43 7 | 50 2 | – | – | 100 6 | 33 3 | 33 3 | 100 1 | 100 1 | 0 2 | 50 2 | – | 67 3 | 75 4 | 25 8 | |
| – | – | – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | – | 0 1 | – | – | – | – | – | 100 1 | |
| – | – | – | – | – | – | – | – | – | 100 1 | – | – | – | – | 0 2 | – | – | – | – | – | – | – | ||
| – | – | – | – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | ||
| – | – | – | – | – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – |

Win Sup 1v1 14:29
10 days ago
10/10/2026, 10:37 AM UTC

Win Sup 1v1 19:53
10 days ago
10/10/2026, 10:09 AM UTC

Loss Sup 1v1 13:38
10 days ago
10/10/2026, 08:38 AM UTC

Win Sup 1v1 13:14
10 days ago
10/10/2026, 08:21 AM UTC

Loss Sup 1v1 8:41
10 days ago
10/10/2026, 08:01 AM UTC

Win Sup 1v1 14:02
10 days ago
10/10/2026, 07:45 AM UTC
Out of sync

Sup 1v1 1:48
10 days ago
10/10/2026, 07:29 AM UTC

Win Sup 1v1 16:59
10 days ago
10/10/2026, 07:21 AM UTC

Loss Sup 1v1 18:26
10 days ago
10/10/2026, 07:00 AM UTC

Win Sup 1v1 14:17
10 days ago
10/10/2026, 06:36 AM UTC