Last match: 2 hours ago
136 games - 72W 64L
52.94%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup 1v1 | #3389 | 1062 | 52.94% 72W 64L |
#3125 | 1078 | ||
Sup Team | #4667 | 1025 | 50.00% 190W 190L |
#3710 | 1110 |
Games 526
Hours played 199
Avg eAPM 37
% random god -
Units killed 69,187
god | win % | |
---|---|---|
![]() | 68.89% | |
![]() | 51.85% | |
![]() | 50.00% | |
![]() | 50.00% | |
![]() | 50.00% | |
![]() | 33.33% | |
![]() | 27.27% | |
![]() | 20.00% | |
![]() | 0.00% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 66.67% 6 | 63.64% 11 | 50.00% 2 | 100.00% 2 | - 0 | 100.00% 4 | 25.00% 4 | 80.00% 5 | 100.00% 2 | - 0 | 60.00% 5 | 50.00% 2 | - 0 | - 0 | 100.00% 2 |
![]() | 57.14% 7 | 55.56% 9 | 50.00% 2 | 40.00% 5 | 100.00% 1 | 50.00% 4 | 66.67% 6 | 16.67% 6 | 50.00% 2 | 100.00% 1 | 66.67% 3 | - 0 | 60.00% 5 | 100.00% 1 | 0.00% 2 |
![]() | 0.00% 1 | 100.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | 50.00% 2 | - 0 | 100.00% 2 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 50.00% 2 | - 0 | - 0 | - 0 | - 0 |
![]() | 0.00% 1 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | 100.00% 1 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 |
![]() | 0.00% 2 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | 33.33% 3 | - 0 | - 0 | - 0 | 0.00% 2 | - 0 | 50.00% 2 | - 0 | 0.00% 1 |
![]() | - 0 | - 0 | 100.00% 1 | 0.00% 1 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | 0.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
Sup 1v1
23:06
2 hours ago
5/9/2025, 12:17 AM UTC
Sup 1v1
35:12
3 hours ago
5/8/2025, 11:03 PM UTC
Sup 1v1
31:39
19 hours ago
5/8/2025, 07:26 AM UTC
Sup 1v1
29:32
20 hours ago
5/8/2025, 06:29 AM UTC
Sup 1v1
28:01
2 days ago
5/7/2025, 08:12 AM UTC
Sup 1v1
10:27
6 days ago
5/3/2025, 04:38 AM UTC
Sup 1v1
30:22
6 days ago
5/3/2025, 01:53 AM UTC
Sup 1v1
32:22
6 days ago
5/3/2025, 01:11 AM UTC