Last match: 3 hours ago
443 games - 221W 222L
49.89%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup 1v1 | #3673 | 1012 | 49.89% 221W 222L |
#2864 | 1097 | ||
Sup Team | #1831 | 1174 | 49.04% 204W 212L |
#1097 | 1261 |
Games 875
Hours played 313
Avg eAPM 24
% random god -
Units killed 85,719
god | win % | |
---|---|---|
![]() | 100.00% | |
![]() | 52.65% | |
![]() | 50.35% | |
![]() | 45.31% | |
![]() | 0.00% | |
![]() | 0.00% | |
![]() | 0.00% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 |
![]() | 33.33% 3 | 48.28% 29 | 38.46% 26 | 46.67% 15 | 66.67% 9 | 56.25% 16 | 50.00% 22 | 0.00% 1 | 45.45% 11 | 66.67% 6 | 50.00% 14 | 41.67% 12 | 100.00% 6 | 62.50% 16 | 57.89% 19 | 66.67% 9 | 54.55% 11 | 100.00% 1 |
![]() | 0.00% 4 | 36.67% 30 | 71.43% 14 | 50.00% 20 | 66.67% 6 | 25.00% 8 | 60.00% 15 | - 0 | 80.00% 5 | - 0 | 38.46% 13 | 28.57% 7 | - 0 | 62.50% 8 | 60.00% 5 | 87.50% 8 | - 0 | - 0 |
![]() | 75.00% 4 | 58.33% 12 | 25.00% 4 | 28.57% 7 | 33.33% 3 | 80.00% 5 | 100.00% 3 | - 0 | 25.00% 4 | 100.00% 1 | 0.00% 3 | 50.00% 2 | 0.00% 3 | 50.00% 4 | 16.67% 6 | 100.00% 1 | 50.00% 2 | - 0 |
![]() | 0.00% 1 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | 0.00% 1 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
Sup 1v1
22:31
11 hours ago
10/2/2025, 09:46 PM UTC
Sup 1v1
19:05
11 hours ago
10/2/2025, 09:18 PM UTC
Sup 1v1
9:59
12 hours ago
10/2/2025, 08:13 PM UTC
Sup 1v1
10:22
12 hours ago
10/2/2025, 07:59 PM UTC
Sup 1v1
28:23
14 hours ago
10/2/2025, 06:22 PM UTC
Sup 1v1
14:06
2 days ago
9/30/2025, 10:01 PM UTC
Sup 1v1
25:31
4 days ago
9/29/2025, 06:08 PM UTC
Sup 1v1
37:44
4 days ago
9/29/2025, 05:20 PM UTC
Sup 1v1
21:38
8 days ago
9/24/2025, 11:13 PM UTC
Sup 1v1
19:52
8 days ago
9/24/2025, 10:46 PM UTC