
Anatolia
Loss Sup Team 25:00
6 days ago
11/5/2026, 06:12 PM UTC
vs

Last match: 3 days ago
Formerly: Adolfin Mataguei
Sup 1v1
952 #4158
Peak 1134 #2385
51.07% 286W 274L
Sup Team
955 #4583
Peak 1139 #2291
45.59% 372W 444L
DM 1v1
985
33.33% 1W 2L
Ranked Team Supremacy · 816 games · 372 W 444 L · 45.59%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 48% | |||
| 48% | |||
| 33% | |||
| 29% | |||
| 27% | |||
| 25% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | 100 2 | – | – | – | – | 100 1 | – | – | – | – | – | – | 100 1 | 100 1 | – | – | 100 2 | – | ||
| 46 137 | 52 58 | 63 32 | 51 154 | 41 71 | 42 101 | 57 35 | 39 59 | 52 110 | 42 24 | – | – | – | 65 46 | 46 37 | 44 93 | 53 66 | 43 28 | – | 47 76 | 100 1 | |
| 52 86 | 61 38 | 36 25 | 54 93 | 35 48 | 47 49 | 37 19 | 40 30 | 50 62 | 9 11 | 28 25 | 33 3 | – | 57 35 | 77 13 | 45 67 | 52 33 | 57 21 | 57 14 | 39 38 | 40 15 | |
| 67 3 | 50 8 | 25 4 | 45 11 | 0 4 | 14 7 | – | 75 4 | 20 5 | – | – | – | – | 50 4 | – | 22 9 | 80 5 | – | – | 0 2 | – | |
| 0 2 | 100 2 | 0 3 | 33 6 | 0 3 | 0 3 | – | 0 2 | 14 7 | – | 67 3 | – | – | 0 1 | 50 2 | 0 2 | – | 0 2 | 100 2 | 25 4 | 0 2 | |
| 0 4 | 0 3 | 100 1 | 0 2 | – | 0 2 | – | – | 100 2 | 50 2 | 100 2 | – | 0 1 | – | – | 0 2 | – | – | – | 0 1 | – | |
| 50 2 | 0 2 | – | – | 100 1 | 0 1 | – | – | 0 1 | – | – | – | 0 1 | – | 0 1 | – | 0 1 | – | – | – | ||
| – | – | – | – | 0 1 | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| 0 2 | 0 2 | 0 1 | 0 1 | – | 0 2 | – | 0 2 | 0 1 | – | – | – | – | 0 1 | – | 0 2 | – | – | – | – | – | |
| – | 0 1 | 0 1 | 0 2 | – | 0 1 | 0 1 | – | – | – | – | – | 0 1 | 0 1 | – | – | – | – | – | – |

Loss Sup Team 25:00
6 days ago
11/5/2026, 06:12 PM UTC
vs

Loss Sup Team 25:24
7 days ago
11/4/2026, 12:58 PM UTC


vs



Win Sup Team 22:12
12 days ago
10/31/2026, 02:21 AM UTC


vs



Loss Sup Team 25:48
4 months ago
7/23/2026, 12:27 AM UTC


vs



Win Sup Team 19:20
4 months ago
7/9/2026, 12:25 PM UTC


vs



Loss Sup Team 29:11
4 months ago
7/6/2026, 07:17 PM UTC


vs

Win Sup Team 24:51
4 months ago
7/4/2026, 09:24 PM UTC


vs



Loss Sup Team 20:54
5 months ago
6/14/2026, 01:24 AM UTC


vs

Loss Sup Team 27:35
5 months ago
6/13/2026, 03:14 AM UTC


vs

Win Sup Team 25:05
5 months ago
6/9/2026, 11:05 PM UTC


vs

