Last match: 5 days ago
294 games - 129W 165L
43.88%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup 1v1 | #8086 | 608 | 43.88% 129W 165L |
#8036 | 856 |
Games 294
Hours played 111
Avg eAPM 19
% random god -
Units killed 16,537
god | win % | |
---|---|---|
![]() | 62.07% | |
![]() | 57.69% | |
![]() | 54.17% | |
![]() | 53.57% | |
![]() | 50.00% | |
![]() | 42.42% | |
![]() | 42.31% | |
![]() | 40.00% | |
![]() | 36.84% | |
![]() | 28.57% | |
![]() | 10.00% | |
![]() | 8.33% | |
![]() | 0.00% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 50.00% 4 | 100.00% 2 | 100.00% 2 | 50.00% 2 | 0.00% 2 | 100.00% 3 | 50.00% 2 | 0.00% 1 | 50.00% 4 | 100.00% 1 | 66.67% 3 | 100.00% 1 | 50.00% 2 |
![]() | 100.00% 1 | 50.00% 2 | - 0 | - 0 | - 0 | 50.00% 8 | 33.33% 3 | 100.00% 3 | 66.67% 3 | - 0 | 66.67% 3 | - 0 | 33.33% 3 |
![]() | - 0 | 33.33% 3 | 0.00% 1 | 50.00% 4 | 100.00% 1 | 75.00% 4 | - 0 | 100.00% 2 | - 0 | 100.00% 2 | 0.00% 4 | 100.00% 1 | 50.00% 2 |
![]() | 50.00% 2 | 50.00% 8 | 50.00% 2 | - 0 | 100.00% 1 | 33.33% 3 | 100.00% 2 | - 0 | - 0 | 100.00% 1 | 40.00% 5 | 100.00% 2 | 0.00% 2 |
![]() | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | 60.00% 5 | 41.67% 12 | 40.00% 5 | 50.00% 2 | 33.33% 3 | 25.00% 12 | 25.00% 4 | 100.00% 1 | 80.00% 5 | 40.00% 5 | 50.00% 8 | 100.00% 1 | 0.00% 3 |
![]() | 40.00% 5 | 50.00% 6 | - 0 | - 0 | - 0 | 100.00% 2 | - 0 | 33.33% 3 | 0.00% 2 | 75.00% 4 | 0.00% 3 | - 0 | 0.00% 1 |
![]() | 0.00% 1 | 25.00% 4 | 100.00% 2 | 0.00% 2 | 0.00% 1 | 50.00% 2 | 25.00% 4 | 100.00% 1 | 37.50% 8 | 75.00% 4 | 37.50% 8 | - 0 | 33.33% 3 |
![]() | 0.00% 1 | 100.00% 1 | 100.00% 1 | 0.00% 1 | 0.00% 1 | 33.33% 3 | - 0 | 0.00% 3 | - 0 | - 0 | 33.33% 3 | - 0 | 60.00% 5 |
![]() | 100.00% 1 | 0.00% 2 | 0.00% 1 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | 50.00% 2 | - 0 | - 0 |
![]() | - 0 | 33.33% 3 | 0.00% 2 | - 0 | - 0 | - 0 | 0.00% 1 | 0.00% 1 | - 0 | - 0 | 0.00% 2 | 0.00% 1 | - 0 |
![]() | - 0 | 0.00% 3 | 100.00% 1 | - 0 | 0.00% 1 | 0.00% 1 | 0.00% 1 | 0.00% 1 | - 0 | - 0 | 0.00% 4 | - 0 | - 0 |
![]() | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 |
Sup 1v1
25:21
5 days ago
4/16/2025, 08:06 PM UTC
Sup 1v1
12:32
5 days ago
4/16/2025, 07:19 PM UTC
Sup 1v1
21:49
2 months ago
2/9/2025, 08:54 PM UTC
Sup 1v1
14:25
2 months ago
2/9/2025, 08:30 PM UTC
Sup 1v1
15:57
2 months ago
2/9/2025, 08:14 PM UTC
Sup 1v1
23:00
2 months ago
2/9/2025, 01:30 PM UTC
Sup 1v1
20:14
2 months ago
2/8/2025, 11:42 PM UTC
Sup 1v1
14:28
2 months ago
2/8/2025, 11:18 PM UTC