
Giza
Loss Sup 1v1 11:23
7 days ago
11/4/2026, 07:24 PM UTC

Last match: 7 days ago
Sup 1v1
693 #6015
Peak 877 #20
48.12% 562W 606L
Sup Team
909 #5151
Peak 1048 #3522
48.06% 396W 428L
Ranked 1v1 Supremacy · 1,168 games · 562 W 606 L · 48.12%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 60% | |||
| 49% | |||
| 48% | |||
| 48% | |||
| 44% | |||
| 33% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | – | – | – | 100 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| – | 100 2 | 0 2 | 33 3 | – | 75 8 | 80 5 | – | – | – | 0 1 | 0 2 | 100 2 | 100 1 | 33 9 | 100 2 | 100 2 | 33 3 | 100 1 | – | 67 3 | 75 4 | |
| 70 10 | 82 11 | 53 19 | 64 11 | – | 47 64 | 44 43 | – | – | 27 11 | 50 12 | 49 37 | 43 37 | 50 20 | 38 42 | 52 31 | 50 12 | 65 17 | 53 15 | 75 4 | 54 24 | 48 54 | |
| – | – | – | – | 0 1 | 40 5 | 40 5 | – | 100 1 | 0 1 | 100 1 | 67 3 | 0 2 | 100 1 | 0 3 | 50 4 | – | 100 1 | – | – | 100 3 | 50 2 | |
| 56 9 | 38 13 | 63 19 | 67 15 | – | 52 62 | 17 47 | 50 8 | – | 43 7 | 56 16 | 61 44 | 48 27 | 43 37 | 55 42 | 50 20 | 60 15 | 46 28 | 37 27 | 29 7 | 63 19 | 44 85 | |
| – | – | – | 100 1 | 33 3 | – | – | – | – | – | – | – | 50 2 | – | – | – | – | – | – | – | 33 3 | ||
| – | – | – | – | – | 33 9 | 20 5 | – | – | – | 0 3 | 0 3 | 67 3 | 50 4 | 33 3 | – | – | 100 1 | 0 1 | – | 33 3 | 50 4 | |
| – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| – | – | – | – | – | 0 1 | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | 0 1 | – | ||
| 0 1 | – | 0 1 | – | – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – |

Loss Sup 1v1 11:23
7 days ago
11/4/2026, 07:24 PM UTC

Loss Sup 1v1 7:26
8 days ago
11/3/2026, 09:06 PM UTC

vs


Loss Sup 1v1 24:33
8 days ago
11/3/2026, 08:48 PM UTC

vs


Loss Sup 1v1 21:32
9 days ago
11/2/2026, 08:00 PM UTC

Win Sup 1v1 15:03
9 days ago
11/2/2026, 07:02 PM UTC

Win Sup 1v1 40:36
10 days ago
11/1/2026, 06:26 PM UTC

Loss Sup 1v1 29:16
12 days ago
10/30/2026, 10:52 PM UTC

Loss Sup 1v1 29:07
12 days ago
10/30/2026, 10:19 PM UTC

Loss Sup 1v1 27:29
a month ago
10/15/2026, 08:05 PM UTC

Loss Sup 1v1 0:11
a month ago
10/15/2026, 07:36 PM UTC