
Ghost Lake
Loss Sup Team 25:17
11 days ago
10/30/2026, 11:44 AM UTC

vs



Last match: 11 days ago
Sup 1v1
1005
50.00% 1W 1L
Sup Team
950 #4656
Peak 1147 #2410
50.33% 77W 76L
Ranked Team Supremacy · 153 games · 77 W 76 L · 50.33%
| Minor gods | Details | ||
|---|---|---|---|
| 78% | |||
| 75% | |||
| 56% | |||
| 50% | |||
| 38% | |||
| 37% | |||
| 33% | |||
| 29% | |||
| 25% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 67 3 | – | 100 4 | 0 1 | 100 1 | 100 3 | 100 2 | – | – | 100 2 | 0 2 | – | 0 1 | 100 1 | – | – | 100 1 | – | – | 100 2 | |
| – | – | – | 50 2 | 50 2 | 100 1 | 100 2 | – | – | 100 1 | – | 100 1 | – | 100 1 | – | – | – | – | – | ||
| 84 19 | 25 4 | 33 6 | 57 7 | 50 20 | 52 21 | 47 30 | 33 6 | 64 11 | – | 43 7 | 0 4 | 75 4 | 80 5 | 50 6 | 100 1 | – | – | 53 15 | – | |
| 60 5 | 100 1 | 50 2 | 25 4 | 67 6 | 67 3 | 43 7 | 100 1 | 0 2 | – | 100 1 | – | 33 3 | 100 1 | 100 1 | – | – | – | 40 5 | – | |
| 25 4 | 0 2 | – | 50 4 | 0 3 | – | 50 2 | – | 0 3 | 33 3 | 50 2 | 50 2 | 100 1 | – | 50 2 | 0 2 | 0 1 | 0 1 | 33 3 | 75 4 | |
| 0 5 | 0 1 | 40 5 | 67 3 | 33 3 | 29 7 | 33 3 | 100 1 | 60 5 | 0 1 | 20 5 | – | 0 1 | 33 6 | 25 4 | 50 2 | – | – | 0 3 | – | |
| – | – | 0 2 | 100 1 | 0 1 | 0 1 | – | – | – | – | – | 0 1 | 100 1 | – | – | – | – | – | – | ||
| 50 2 | – | – | 33 3 | 50 2 | 33 3 | 50 2 | 0 1 | – | 0 1 | – | 0 1 | – | 0 2 | – | – | – | – | – | ||
| 100 1 | – | – | – | 20 5 | 0 1 | 0 1 | – | – | – | – | – | – | – | – | – | – | 0 2 | – |

Loss Sup Team 25:17
11 days ago
10/30/2026, 11:44 AM UTC

vs



Win Sup Team 11:50
3 months ago
8/9/2026, 04:49 PM UTC


vs



Win Sup Team 29:55
3 months ago
8/8/2026, 01:52 PM UTC


vs



Loss Sup Team 13:52
3 months ago
7/30/2026, 09:15 AM UTC
vs

Win Sup Team 21:01
3 months ago
7/26/2026, 12:05 PM UTC




vs





Loss Sup Team 23:22
5 months ago
5/31/2026, 03:48 PM UTC
vs

Loss Sup Team 18:09
8 months ago
3/17/2026, 10:27 AM UTC


vs



Win Sup Team 20:01
10 months ago
1/25/2026, 11:03 AM UTC


vs



Loss Sup Team 22:58
10 months ago
12/27/2025, 05:14 PM UTC
vs
Patch 18.56738
ID: 29686972

Loss Sup Team 19:10
10 months ago
12/26/2025, 10:52 AM UTC
vs
Patch 18.56738
ID: 29606392