
Last match: 6 hours ago
Formerly: Rammstoner
289 games - 151W 138L
52.25%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | #652 | 1418 | 52.25% 151W 138L |
#463 | 1485 | ||
| Sup Team | #633 | 1372 | 59.24% 93W 64L |
#505 | 1415 |
Games 1,260
Hours played 313
Avg eAPM 69
% random god -
Units killed 50,190
| god | win % | |
|---|---|---|
| 100.00% | ||
| 100.00% | ||
| 75.00% | ||
| 60.98% | ||
| 47.68% | ||
| 47.22% | ||
| 28.57% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
- 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | |
100.00% 1 | 100.00% 1 | - 0 | 0.00% 1 | 100.00% 2 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | |
69.23% 13 | 0.00% 1 | 62.50% 8 | 58.33% 12 | 66.67% 6 | 20.00% 5 | 66.67% 6 | 0.00% 1 | 100.00% 2 | 50.00% 2 | 100.00% 2 | 66.67% 3 | 40.00% 5 | 83.33% 6 | 40.00% 5 | 80.00% 5 | - 0 | |
71.43% 14 | 66.67% 3 | 53.33% 15 | 66.67% 9 | 27.27% 11 | 40.00% 10 | 45.45% 11 | 50.00% 14 | 60.00% 5 | 37.50% 8 | 33.33% 9 | 60.00% 10 | 44.44% 9 | 50.00% 6 | 37.50% 8 | 28.57% 7 | 0.00% 2 | |
100.00% 6 | 50.00% 2 | 100.00% 1 | 100.00% 1 | 33.33% 3 | 0.00% 3 | 33.33% 3 | 0.00% 1 | 100.00% 1 | 0.00% 2 | 0.00% 2 | - 0 | 100.00% 3 | 0.00% 1 | 0.00% 2 | 40.00% 5 | - 0 | |
100.00% 1 | 100.00% 1 | - 0 | - 0 | 0.00% 1 | - 0 | 0.00% 2 | - 0 | 0.00% 1 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |

Sup 1v1
12:40
2 days ago
10/22/2025, 10:45 AM UTC

Sup 1v1
30:50
2 days ago
10/22/2025, 10:06 AM UTC

Sup 1v1
20:18
2 days ago
10/22/2025, 09:33 AM UTC

Sup 1v1
6:33
2 days ago
10/22/2025, 09:09 AM UTC

Sup 1v1
11:52
2 days ago
10/22/2025, 08:58 AM UTC

Sup 1v1
12:13
2 days ago
10/22/2025, 08:39 AM UTC

Sup 1v1
23:47
7 days ago
10/17/2025, 03:13 PM UTC

Sup 1v1
10:24
7 days ago
10/17/2025, 02:43 PM UTC

Sup 1v1
15:53
7 days ago
10/17/2025, 02:28 PM UTC

Sup 1v1
13:30
9 days ago
10/14/2025, 08:24 PM UTC