
Ghost Lake
Win Sup 1v1 48:09
16 days ago
10/29/2026, 06:50 PM UTC

Last match: 16 days ago
Sup 1v1
1296 #1323
Peak 1356 #393
52.76% 153W 137L
Sup Team
1145
100.00% 3W 0L
Ranked 1v1 Supremacy · 290 games · 153 W 137 L · 52.76%
| Minor gods | Details | ||
|---|---|---|---|
| 75% | |||
| 71% | |||
| 67% | |||
| 67% | |||
| 62% | |||
| 62% | |||
| 60% | |||
| 58% | |||
| 54% | |||
| 53% | |||
| 50% | |||
| 50% | |||
| 50% | |||
| 50% | |||
| 50% | |||
| 49% | |||
| 47% | |||
| 45% | |||
| 38% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 50 2 | – | – | – | – | – | – | – | – | – | 100 1 | – | – | – | – | 100 1 | – | – | – | – | – | – | ||
| – | 0 1 | – | – | 0 1 | 67 3 | – | 100 1 | – | – | – | 75 4 | 100 1 | – | – | 100 2 | – | – | 50 2 | – | – | 100 2 | ||
| – | 50 2 | 100 1 | – | 100 1 | 100 1 | – | – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | |
| 100 1 | 50 2 | – | 100 2 | 0 1 | – | 0 2 | – | 100 1 | – | – | – | – | – | 100 1 | – | – | 100 1 | 100 1 | – | – | – | – | |
| 100 1 | 0 1 | – | – | 0 1 | 100 1 | 100 1 | 100 1 | 0 1 | – | – | – | – | 50 2 | 0 1 | – | – | 100 2 | – | 100 1 | – | – | – | |
| 100 1 | 0 1 | 100 1 | – | 0 2 | 100 1 | 100 1 | – | 0 1 | – | – | – | 67 3 | – | – | – | – | 100 1 | – | – | – | – | 100 1 | |
| – | 100 1 | – | 0 1 | – | – | – | – | – | – | – | 50 2 | – | – | – | – | – | – | 100 1 | – | – | – | ||
| – | 100 2 | 100 1 | – | – | 67 3 | 80 5 | 100 2 | 0 1 | 0 1 | – | – | 67 3 | 33 3 | – | – | 33 6 | 50 2 | 0 1 | – | – | – | 100 1 | |
| – | – | 100 2 | – | 0 1 | – | 0 1 | – | 50 2 | – | 100 1 | – | 0 1 | – | – | 0 1 | 50 2 | 100 1 | – | – | 100 1 | – | – | |
| – | 100 1 | – | – | – | 0 1 | 100 1 | – | – | 0 1 | 100 1 | 100 1 | – | 100 2 | – | – | 0 2 | – | 0 1 | 33 3 | 100 1 | – | ||
| 0 1 | 100 2 | – | – | – | – | – | – | – | – | – | 67 3 | 50 2 | – | – | 0 1 | – | – | – | 0 1 | – | – | ||
| – | 50 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| – | 0 1 | 100 2 | 100 1 | 33 3 | 100 1 | 67 3 | 100 1 | 50 2 | 0 1 | – | – | 0 2 | 50 2 | – | – | 100 1 | 33 3 | 0 1 | 100 1 | 33 3 | – | – | |
| 0 1 | – | 100 1 | – | 100 1 | – | – | – | – | 100 1 | – | – | 50 2 | 0 1 | – | – | – | – | – | – | – | – | 0 1 | |
| – | 50 2 | 50 2 | 0 1 | 100 1 | 100 1 | 100 1 | – | 0 1 | 100 1 | – | – | – | 100 1 | 0 2 | 100 1 | – | 0 2 | – | 100 1 | – | – | 0 1 | |
| 60 5 | 33 3 | 67 3 | 100 1 | 75 4 | 0 1 | 75 4 | 0 1 | – | 33 3 | 0 1 | – | 0 1 | 50 2 | – | 67 3 | 0 1 | 33 3 | – | 33 3 | 100 1 | 0 1 | – | |
| 100 1 | 33 3 | – | – | 0 2 | 0 1 | 0 1 | – | 0 1 | – | – | – | 100 1 | – | 0 1 | – | 100 1 | 100 1 | 100 1 | 100 1 | – | – | – | |
| 100 1 | 100 1 | – | – | – | – | – | – | – | 100 1 | – | – | 33 3 | 0 1 | – | – | – | 100 1 | – | 0 2 | – | 0 1 | – | |
| – | 0 1 | – | – | – | 0 1 | – | – | – | 100 1 | – | – | 100 1 | 0 1 | 0 1 | 0 1 | – | – | – | 100 1 | – | – | ||
| – | – | – | – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | ||
| – | – | – | 0 1 | – | – | – | – | – | – | – | – | 0 1 | 0 1 | – | – | – | – | – | – | – | – | ||
| – | 0 1 | – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |

Win Sup 1v1 48:09
16 days ago
10/29/2026, 06:50 PM UTC

Loss Sup 1v1 18:02
16 days ago
10/29/2026, 04:32 PM UTC

Loss Sup 1v1 9:29
16 days ago
10/29/2026, 04:14 PM UTC

Loss Sup 1v1 13:35
16 days ago
10/29/2026, 04:03 PM UTC

Loss Sup 1v1 20:37
16 days ago
10/29/2026, 03:18 PM UTC

Win Sup 1v1 25:42
21 days ago
10/24/2026, 06:31 PM UTC

Win Sup 1v1 22:12
22 days ago
10/23/2026, 05:23 PM UTC

Win Sup 1v1 14:16
24 days ago
10/21/2026, 03:17 PM UTC

Win Sup 1v1 15:38
24 days ago
10/21/2026, 02:26 PM UTC

Win Sup 1v1 0:08
24 days ago
10/21/2026, 02:09 PM UTC