11 games - 6W 5L
54.55%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | #149 | 1799 | 54.62% 1,473W 1,224L |
#25 | 2007 | ||
| Sup Team | #64 | 1764 | 76.21% 298W 93L |
#19 | 1777 | ||
| DM 1v1 | 1122 | 100.00% 2W 0L | |
| DM Team | 1052 | 100.00% 1W 0L |
Games 3,477
Hours played 926
Avg eAPM 71
% random god 6%
Units killed 252,748
| god | win % | |
|---|---|---|
| 100.00% | ||
| 100.00% | ||
| 100.00% | ||
| 100.00% | ||
| 50.00% | ||
| 0.00% | ||
| 0.00% | ||
| 0.00% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
- 0 | - 0 | - 0 | - 0 | 100% 1 | 100% 1 | - 0 | - 0 | |
- 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100% 1 | |
- 0 | - 0 | - 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | |
- 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
0% 1 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | |
- 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | |
- 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 |

Sup 1v1
7:51
2 hours ago
5/25/2026, 12:21 PM UTC

Sup 1v1
17:09
9 days ago
5/16/2026, 10:13 AM UTC

Sup 1v1
21:21
11 days ago
5/14/2026, 08:28 PM UTC

Sup 1v1
16:29
3 months ago
2/21/2026, 04:40 PM UTC

Sup 1v1
21:16
3 months ago
2/15/2026, 08:34 PM UTC

Sup 1v1
14:09
4 months ago
1/17/2026, 12:35 PM UTC

Sup 1v1
12:37
5 months ago
1/7/2026, 07:58 PM UTC

Sup 1v1
13:27
5 months ago
1/6/2026, 06:38 PM UTC