
Nile Shallows
Win Sup 1v1 15:02
20 days ago
10/25/2026, 09:15 PM UTC

Last match: a day ago
Sup 1v1
1027 #3384
Peak 1078 #2942
52.03% 77W 71L
Sup Team
1041 #3490
Peak 1100 #2819
45.72% 246W 292L
DM Team
953
0.00% 0W 1L
Ranked 1v1 Supremacy · 148 games · 77 W 71 L · 52.03%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 100% | |||
| 100% | |||
| 86% | |||
| 62% | |||
| 60% | |||
| 57% | |||
| 50% | |||
| 48% | |||
| 45% | |||
| 30% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 100 1 | – | – | – | ||
| – | 100 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| – | – | – | – | – | 100 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| – | – | 100 2 | – | – | 50 2 | – | 100 1 | – | – | – | – | – | – | 100 2 | – | – | – | – | – | – | ||
| 50 2 | – | 67 3 | – | 0 1 | 67 3 | 100 2 | 43 7 | 67 3 | 0 1 | 100 1 | 100 2 | – | 50 2 | 100 1 | – | 67 3 | – | 50 2 | 100 1 | – | ||
| – | – | – | – | 100 1 | – | 100 1 | – | 0 1 | 100 1 | – | – | – | – | – | – | – | – | 0 1 | – | – | ||
| 100 1 | – | 0 1 | – | – | – | 100 1 | – | – | – | – | 0 1 | – | – | – | – | – | – | – | 100 1 | – | 50 2 | |
| – | – | – | 100 1 | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| 50 4 | 40 5 | 75 4 | 50 2 | – | – | 50 6 | – | 38 13 | 25 4 | 20 5 | 33 3 | 80 5 | – | 25 4 | 100 2 | 100 1 | 67 3 | 67 3 | 0 1 | – | – | |
| – | – | 100 1 | 33 3 | – | – | 50 4 | – | 100 1 | 0 1 | 0 1 | – | – | – | – | – | – | – | – | – | – | – | |
| 0 1 | – | 100 1 | – | – | – | 0 1 | – | 0 1 | – | 0 1 | – | – | 0 1 | – | 0 1 | – | – | – | 50 2 | 100 1 | – | |
| – | – | – | – | – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | |
| – | 0 1 | – | – | – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | 0 1 | – | – | – |

Win Sup 1v1 15:02
20 days ago
10/25/2026, 09:15 PM UTC

Win Sup 1v1 23:34
21 days ago
10/24/2026, 12:55 PM UTC

Loss Sup 1v1 13:07
22 days ago
10/23/2026, 03:51 PM UTC

Loss Sup 1v1 21:33
22 days ago
10/23/2026, 03:37 PM UTC

Win Sup 1v1 15:04
23 days ago
10/22/2026, 01:28 PM UTC

Loss Sup 1v1 27:39
23 days ago
10/22/2026, 01:11 PM UTC

Loss Sup 1v1 28:05
a month ago
10/19/2026, 09:06 PM UTC

Loss Sup 1v1 14:56
a month ago
10/19/2026, 08:37 PM UTC

Loss Sup 1v1 19:08
a month ago
10/19/2026, 08:21 PM UTC

vs


Win Sup 1v1 17:45
a month ago
10/19/2026, 06:21 PM UTC

vs
