
Last match: a month ago
357 games - 193W 164L
54.06%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | #586 | 1458 | 54.80% 97W 80L |
#479 | 1478 | ||
| Sup Team | #1489 | 1220 | 54.06% 193W 164L |
#454 | 1412 |
Games 534
Hours played 181
Avg eAPM 100
% random god 98%
Units killed 70,929
| god | win % | |
|---|---|---|
| 66.67% | ||
| 65.22% | ||
| 63.64% | ||
| 62.50% | ||
| 61.11% | ||
| 60.00% | ||
| 58.33% | ||
| 58.33% | ||
| 57.69% | ||
| 55.56% | ||
| 55.56% | ||
| 52.63% | ||
| 50.00% | ||
| 50.00% | ||
| 46.15% | ||
| 46.15% | ||
| 41.38% | ||
| 27.78% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
100.00% 1 | 100.00% 1 | 100.00% 1 | 0.00% 3 | 83.33% 6 | - 0 | - 0 | 50.00% 2 | - 0 | 100.00% 2 | 0.00% 2 | 100.00% 3 | 100.00% 2 | - 0 | - 0 | 57.14% 7 | 100.00% 1 | 60.00% 5 | - 0 | |
100.00% 1 | 71.43% 7 | - 0 | 50.00% 2 | 60.00% 5 | - 0 | - 0 | 100.00% 2 | 100.00% 1 | 0.00% 1 | 60.00% 5 | 100.00% 2 | 50.00% 4 | - 0 | 50.00% 2 | 50.00% 4 | 50.00% 2 | 100.00% 6 | 0.00% 2 | |
100.00% 1 | 66.67% 3 | - 0 | 75.00% 8 | - 0 | - 0 | 100.00% 2 | 100.00% 3 | 100.00% 1 | 66.67% 3 | 0.00% 2 | - 0 | 66.67% 6 | - 0 | 50.00% 2 | 0.00% 2 | 50.00% 6 | 60.00% 5 | - 0 | |
- 0 | 66.67% 6 | 0.00% 2 | 66.67% 3 | - 0 | - 0 | - 0 | 50.00% 2 | 66.67% 3 | 100.00% 1 | 0.00% 1 | 100.00% 2 | 100.00% 4 | - 0 | - 0 | 0.00% 1 | 66.67% 3 | 50.00% 4 | - 0 | |
100.00% 1 | 42.86% 7 | 50.00% 2 | 100.00% 3 | 100.00% 1 | - 0 | 100.00% 1 | 50.00% 4 | - 0 | 100.00% 1 | 0.00% 2 | 100.00% 1 | 50.00% 2 | 0.00% 1 | 100.00% 1 | 60.00% 5 | 66.67% 3 | 100.00% 1 | - 0 | |
- 0 | - 0 | - 0 | 0.00% 1 | - 0 | 100.00% 1 | - 0 | 0.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | 100.00% 1 | 100.00% 1 | 100.00% 1 | 50.00% 2 | |
33.33% 3 | 42.86% 7 | 75.00% 4 | 100.00% 2 | 100.00% 2 | 100.00% 1 | 50.00% 4 | 50.00% 4 | 50.00% 2 | 100.00% 1 | 100.00% 3 | 33.33% 3 | 40.00% 5 | - 0 | - 0 | 33.33% 3 | 100.00% 2 | 0.00% 1 | 100.00% 1 | |
33.33% 3 | 50.00% 4 | 66.67% 3 | 83.33% 6 | - 0 | 100.00% 1 | 100.00% 1 | 40.00% 5 | 0.00% 1 | 50.00% 6 | 100.00% 1 | 66.67% 3 | 50.00% 4 | - 0 | - 0 | 100.00% 1 | 60.00% 5 | 50.00% 4 | - 0 | |
- 0 | 50.00% 4 | 50.00% 2 | 50.00% 6 | 100.00% 1 | 0.00% 1 | 100.00% 1 | 60.00% 5 | 0.00% 2 | 0.00% 1 | 0.00% 1 | 100.00% 1 | 66.67% 9 | - 0 | 50.00% 2 | 50.00% 2 | 71.43% 7 | 83.33% 6 | 0.00% 1 | |
100.00% 1 | 66.67% 3 | 25.00% 4 | 71.43% 7 | 0.00% 1 | - 0 | - 0 | 100.00% 1 | - 0 | 0.00% 2 | 100.00% 1 | 0.00% 3 | 100.00% 1 | - 0 | 50.00% 2 | 50.00% 4 | 66.67% 3 | 100.00% 3 | - 0 | |
100.00% 1 | 57.14% 7 | 66.67% 3 | 50.00% 2 | 0.00% 1 | 0.00% 1 | - 0 | 0.00% 4 | 66.67% 3 | 75.00% 4 | 100.00% 2 | 100.00% 3 | 50.00% 8 | - 0 | 66.67% 3 | 100.00% 1 | 75.00% 4 | 33.33% 6 | 0.00% 1 | |
- 0 | 0.00% 6 | - 0 | 100.00% 4 | - 0 | - 0 | 100.00% 1 | 75.00% 4 | - 0 | 0.00% 1 | 33.33% 3 | 100.00% 1 | 100.00% 3 | - 0 | 100.00% 1 | 40.00% 5 | 0.00% 2 | 62.50% 8 | - 0 | |
- 0 | 0.00% 2 | 60.00% 5 | 100.00% 6 | 50.00% 2 | - 0 | 0.00% 1 | - 0 | - 0 | 0.00% 1 | 33.33% 3 | 50.00% 2 | 0.00% 1 | - 0 | 100.00% 1 | 50.00% 2 | 25.00% 4 | 50.00% 6 | - 0 | |
- 0 | 0.00% 1 | - 0 | - 0 | - 0 | 66.67% 3 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 50.00% 4 | |
50.00% 2 | 57.14% 7 | 0.00% 3 | 80.00% 5 | 100.00% 1 | - 0 | - 0 | 25.00% 4 | - 0 | 0.00% 2 | 100.00% 2 | 0.00% 6 | 60.00% 5 | - 0 | - 0 | 60.00% 5 | 33.33% 6 | 75.00% 4 | - 0 | |
- 0 | 0.00% 2 | 33.33% 3 | 100.00% 2 | 0.00% 1 | - 0 | - 0 | 100.00% 1 | - 0 | 66.67% 3 | 0.00% 3 | 100.00% 1 | 50.00% 2 | - 0 | - 0 | 33.33% 3 | 66.67% 3 | 100.00% 1 | 0.00% 1 | |
66.67% 3 | 50.00% 6 | 66.67% 3 | 40.00% 5 | 0.00% 3 | - 0 | 0.00% 1 | 33.33% 6 | 50.00% 2 | 0.00% 2 | 66.67% 3 | 0.00% 2 | 50.00% 6 | - 0 | - 0 | 16.67% 6 | 80.00% 5 | 40.00% 5 | - 0 | |
0.00% 2 | 0.00% 5 | 50.00% 2 | 50.00% 2 | 50.00% 2 | - 0 | 100.00% 1 | 25.00% 4 | 100.00% 1 | 0.00% 1 | 20.00% 5 | - 0 | 100.00% 2 | - 0 | - 0 | 0.00% 3 | 0.00% 4 | 50.00% 2 | - 0 | |
- 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 |

Sup Team
17:51
a month ago
10/18/2025, 10:12 PM UTC

Sup Team
14:12
a month ago
10/18/2025, 09:50 PM UTC

Sup Team
16:30
a month ago
10/18/2025, 09:32 PM UTC

Sup Team
23:38
a month ago
10/4/2025, 09:02 PM UTC

Sup Team
17:08
a month ago
10/4/2025, 08:23 PM UTC

Sup Team
24:50
a month ago
10/4/2025, 07:55 PM UTC

Sup Team
35:50
a month ago
10/4/2025, 07:13 PM UTC
vs.

Sup Team
26:03
a month ago
10/4/2025, 06:28 PM UTC
vs.

Sup Team
15:17
a month ago
10/4/2025, 05:22 PM UTC

Sup Team
12:01
a month ago
10/4/2025, 05:04 PM UTC