
Steppe
Loss Sup Team 35:36
18 days ago
10/25/2026, 11:15 PM UTC
vs



Last match: 18 days ago
Sup 1v1
696 #5996
Peak 845 #5945
27.78% 5W 13L
Sup Team
776 #6542
Peak 939 #5031
41.21% 68W 97L
DM Team
959
0.00% 0W 1L
Ranked Team Supremacy · 165 games · 68 W 97 L · 41.21%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 71% | |||
| 60% | |||
| 55% | |||
| 50% | |||
| 50% | |||
| 38% | |||
| 24% | |||
| 20% | |||
| 20% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | – | – | – | – | – | – | – | – | – | 100 1 | – | – | – | – | 100 1 | – | – | – | – | – | ||
| 100 2 | 100 3 | 75 4 | – | – | – | – | – | 100 1 | – | – | 100 1 | – | – | 75 4 | – | – | 50 4 | – | – | – | – | ||
| – | – | 0 2 | – | – | – | 0 1 | 50 2 | – | 100 1 | – | – | – | – | 100 1 | 0 1 | – | 100 2 | – | – | – | 100 1 | ||
| 0 1 | 0 3 | 33 3 | 0 2 | 100 1 | 100 1 | 54 13 | 0 3 | 100 1 | 50 2 | 0 1 | 100 1 | – | 100 1 | 50 2 | 100 1 | 80 5 | 67 3 | 100 1 | 0 2 | 100 1 | 100 1 | – | |
| – | – | 100 1 | 0 1 | 50 2 | – | 0 1 | 0 1 | 0 1 | – | 100 1 | – | – | – | – | 100 1 | – | – | – | 100 1 | 0 1 | – | – | |
| – | – | 100 1 | 100 1 | – | 100 2 | – | – | – | – | – | – | – | – | 20 5 | – | – | 0 1 | – | – | – | 100 1 | ||
| 33 3 | 0 2 | 36 11 | 55 11 | 50 2 | 0 2 | 46 13 | 40 5 | 33 3 | 38 8 | 25 4 | – | 0 1 | – | 100 3 | 0 2 | 0 4 | 33 3 | 38 8 | 0 1 | 50 2 | – | 29 7 | |
| – | 50 2 | 0 3 | 50 6 | – | 100 2 | 22 9 | 14 7 | 0 3 | 0 2 | 33 3 | 0 3 | – | 0 2 | 0 2 | 50 8 | 50 2 | 0 1 | 25 4 | – | 33 3 | – | 0 3 | |
| 0 3 | – | 0 1 | 0 1 | – | – | 100 1 | – | 100 1 | 0 1 | – | – | 0 1 | – | 0 1 | 0 1 | – | 0 1 | – | – | 0 1 | – | – | |
| – | – | 0 2 | 33 3 | – | – | 0 3 | – | – | 100 1 | – | – | – | – | – | 0 1 | 0 1 | – | – | – | – | – | 0 2 | |
| – | – | 0 2 | 0 2 | – | – | 0 1 | – | 0 1 | – | – | – | – | – | 0 2 | – | 0 1 | – | – | – | 0 2 | – |

Loss Sup Team 35:36
18 days ago
10/25/2026, 11:15 PM UTC
vs



Loss Sup Team 24:21
18 days ago
10/25/2026, 10:24 PM UTC


vs



Loss Sup Team 24:26
18 days ago
10/25/2026, 05:39 PM UTC


vs



Loss Sup Team 32:03
18 days ago
10/25/2026, 05:05 PM UTC
vs



Loss Sup Team 27:47
18 days ago
10/25/2026, 03:06 PM UTC


vs



Loss Sup Team 17:18
18 days ago
10/25/2026, 06:11 AM UTC
vs

Loss Sup Team 25:33
18 days ago
10/25/2026, 05:52 AM UTC


vs



Win Sup Team 0:22
18 days ago
10/25/2026, 04:17 AM UTC
vs



Loss Sup Team 24:39
18 days ago
10/25/2026, 04:16 AM UTC


vs



Loss Sup Team 25:31
18 days ago
10/25/2026, 02:29 AM UTC


vs